When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Nigel Peltier

From NASPAWiki

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

[photo of Nigel Peltier (SM)] Nigel Peltier (SM) is a SCRABBLE Master and member from Portland, OR, USA.


He has had the following most recent tournament wins:
  • 2023-11-18 09:00~2023-11-18 18:00: Lynnwood, WA, USA (6.0–0.0 +563)
  • 2023-09-16 09:00~2023-09-16 18:00: Portland, OR, USA (6.0–0.0 +842)
  • 2023-04-22 09:00~2023-04-22 18:00: Portland, OR, USA (6.0–0.0 +291)
  • 2018-08-25 09:00~2018-08-25 18:00: Portland, OR, USA (5.0–1.0 -55)
  • 2018-03-11 09:00~2018-03-11 18:00: Portland, OR, USA (5.0–1.0 +458)
  • 2018-01-07 09:00~2018-01-07 18:00: West Linn, OR, USA (4.0–2.0 +467)
  • 2017-12-16 09:00~2017-12-16 18:00: West Linn, OR, USA (6.0–0.0 +614)
  • 2017-11-12 09:00~2017-11-12 18:00: West Linn, OR, USA (6.0–0.0 +618)
  • 2016-06-05 09:00~2016-06-05 18:00: Portland, OR, USA (5.0–1.0 +444)
  • 2016-04-30 09:00~2016-04-30 18:00: Portland, OR, USA (6.0–0.0 +680)
  • 2013-02-23 09:00~2013-02-23 18:00: Portland, OR, USA (4.0–2.0 +300)
  • 2012-03-03 09:00~2012-03-04 18:00: Vancouver (Richmond), BC, CAN (12.0–2.0 +247)
  • 2012-02-12 09:00~2012-02-12 18:00: Arcata, CA, USA (5.0–1.0 +641)
  • 2011-09-02 09:00~2011-09-02 18:00: Portland, OR, USA (7.0–1.0 +605)
  • 2009-08-29 09:00~2009-08-30 18:00: Can-Am SCRABBLE Challenge (10.5–3.5 +420)
  • 2009-02-13 09:00:10~2009-02-13 17:00: Phoenix, AZ, USA (6.0–2.0 +554)
  • 2009-01-16 09:00:06~2009-01-16 17:00: RENO, NV, USA (6.0–2.0 +147)
  • 2008-10-04 09:01~2008-10-04 17:00: PHOENIX, AZ, USA (6.0–2.0 +659)
  • 2008-07-03 09:03~2008-07-03 17:00: RENO, NV, USA (7.0–1.0 +484)
  • 2008-06-28 09:00~2008-06-28 17:00: SEATTLE, WA, USA (5.5–1.5 +562)
  • 2008-05-24 09:00:11~2008-05-24 17:00: SEATTLE, WA, USA (8.0–2.0 +739)
  • 2008-02-15 09:00~2008-02-15 17:00: PHOENIX, AZ, USA (7.0–1.0 +679)
  • 2007-08-10 16:55:34~2007-08-10 16:56:16: SEATTLE, WA, USA (6.0–1.0 +543)
  • 2007-07-12 16:01:10~2007-07-12 16:01:52: RENO, NV, USA (10.0–2.0 +1031)
  • 2007-02-05 21:30:56~2007-02-05 21:31:38: SEATTLE, WA, USA (6.0–1.0 +297)
  • 2007-01-17 18:24:48~2007-01-17 18:25:30: VANCOUVER VS Seattle, WA, USA (6.0–1.0 +399)
  • 2006-09-20 09:08:15~2006-09-20 09:08:57: PORTLAND, OR, USA (8.0–2.0 +1372)
  • 2006-07-07 18:22:22~2006-07-07 18:23:04: RENO, NV, USA (6.0–2.0 +377)
  • 2006-01-21 14:45:38~2006-01-21 14:46:20: RENO, NV, USA (8.0–2.0 +1078)


He is not a current member of any committees.


Nigel set a record when he played seven bingoes in one game in Reno in 2010.