You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to December 2025 cross-tables

CHARLOTTESVILLE, VA, DECEMBER 17, 2025

                           CHARLOTTESVILLE, VA, DECEMBER 17, 2025 
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 1 RESULTS     WINS   SPR  RATING RATING
   1. MELLER, MACK             2122  W-04 W-06 L-03 W-05 W-02 L-02   4   +383   2039   2119
   2. HARSHBARGER, ERIC        1837  L-05 W-04 W-06 W-03 L-01 W-01   4   +265   2145   1858
   3. HOANG, ANDY              1895  L-06 W-05 W-01 L-02 T-04 W-04   3+  -172   1964   1900
   4. FISCHER, RYAN            1840  L-01 L-02 W-05 W-06 T-03 L-03   2+  -128   1764   1834
   5. GOLDSTEIN, ERIC          1846  W-02 L-03 L-04 L-01 L-06 W-06   2   -158   1600   1829
   6. COBBS, TRACY             1649  W-03 L-01 L-02 L-04 W-05 L-05   2   -190   1674   1651
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS     WINS   SPR  RATING RATING
   1. HAMILTON, GRACE          1073  W-06 L-05 W-02 W-03 W-04 W-03   5   +335   1782   1159
   2. BOWEN, NANCY             1365  L-03 W-06 L-01 W-04 W-05 W-05   4    -43   1436   1372
   3. CHETTY, SAMUEL           1319  W-02 L-04 W-05 L-01 W-06 L-01   3    +31   1187   1310
   4. SIEGEL, LOUIS            1209  W-05 W-03 L-06 L-02 L-01 W-06   3   -130   1217   1211
   5. COFFEY, NICK             1271  L-04 W-01 L-03 W-06 L-02 L-02   2   +208   1021   1250
   6. PRICE, RICHARD           1139  L-01 L-02 W-04 L-05 L-03 L-04   1   -401    727   1110
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS     WINS   SPR  RATING RATING
   1. HABENSTREIT, NOAH        1003  L-04 L-03 W-06 W-02 W-05 W-02   4   +372   1131   1014
   2. EMANUEL, GARY            1038  W-03 W-05 W-04 L-01 W-06 L-01   4   +203   1117   1045
   3. LOPEZ, LORRAINE          1054  L-02 W-01 L-05 W-06 W-04 W-04   4    +61   1097   1058
   4. POOLE, CATHY              915  W-01 W-06 L-02 W-05 L-03 L-03   3   +163    915    915
   5. POWERS, MIKE:AA009085     793  W-06 L-02 W-03 L-04 L-01 W-06   3   -185    842    797
   6. GELLY, CLEMENT              0  L-05 L-04 L-01 L-03 L-02 L-05   0   -614           500