You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to November 2025 cross-tables
LEXINGTON, MA, NOVEMBER 29, 2025
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. DONNELLY, JAMES 1871 W-05 W-04 W-06 W-03 W-02 W-06 6 +450 2777 1934
2. MACNEIL, ROD 1780 L-03 W-05 W-04 W-06 L-01 W-03 4 -64 2104 1809
3. PETERS, JACK 1939 W-02 W-06 L-05 L-01 W-04 L-02 3 +65 1832 1932
4. MALLICK, JOEY 1897 W-06 L-01 L-02 W-05 L-03 L-05 2 +33 1632 1878
5. RANDALL, BRANDON 1849 L-01 L-02 W-03 L-04 L-06 W-04 2 -245 1647 1835
6. THELEN, MICHAEL 1813 L-04 L-03 L-01 L-02 W-05 L-01 1 -239 1360 1783
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LIEBFRIED, ED 1745 W-03 W-06 W-05 W-02 W-04 L-02 5 +487 2172 1780
2. RYAN, JAMIE 1696 W-06 W-05 W-04 L-01 W-03 W-01 5 +482 2190 1743
3. HORN, JOEL 1585 L-01 L-04 W-06 W-05 L-02 W-05 3 -152 1653 1592
4. HOPKINS, JOHN:AA008939 1769 L-05 W-03 L-02 L-06 L-01 W-06 2 -32 1437 1724
5. GREENWOOD, BEN 1496 W-04 L-02 L-01 L-03 W-06 L-03 2 -531 1463 1494
6. FINKEY, DON 1714 L-02 L-01 L-03 W-04 L-05 L-04 1 -254 1161 1671
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. MCDONALD, CAROL 1449 L-02 W-05 W-03 W-06 W-04 W-02 5 +110 1917 1492
2. WOLFBERG, MICHAEL 1420 W-01 W-04 W-05 L-03 W-06 L-01 4 -38 1639 1441
3. LOGAN, JAMIE 1362 W-04 L-06 L-01 W-02 W-05 L-04 3 +264 1431 1369
4. ABBATE, CHUCK 1457 L-03 L-02 W-06 W-05 L-01 W-03 3 +118 1401 1452
5. HORN, JUDY 1384 W-06 L-01 L-02 L-04 L-03 W-06 2 -102 1205 1368
6. SCRANTON, JEFFREY 1424 L-05 W-03 L-04 L-01 L-02 L-05 1 -352 903 1383
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. WILEN, ANDREW 1199 W-05 W-06 W-03 W-02 L-04 W-02 5 +55 1762 1259
2. MCCUMBER, CAROL 1314 W-04 W-05 W-06 L-01 W-03 L-01 4 +317 1434 1326
3. KRAUS, MARVIN 1327 W-06 W-04 L-01 W-05 L-02 W-04 4 +54 1428 1337
4. KAZARIAN, NICOLE 1178 L-02 L-03 W-05 W-06 W-01 L-03 3 +152 1260 1186
5. ANDERSON, AUTUMN 1211 L-01 L-02 L-04 L-03 W-06 W-06 2 -125 1009 1184
6. YORRA, WAYNE 1177 L-03 L-01 L-02 L-04 L-05 L-05 0 -453 312 1124
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. MCWILLIAMS, SHAE 1136 W-06 W-05 W-03 W-04 L-02 W-03 5 +220 1564 1171
2. MCMAHON, MEGAN 1126 T-05 W-04 W-06 L-03 W-01 W-05 4+ +249 1404 1150
3. WALDBAUM, JOSEPH 1042 W-04 W-06 L-01 W-02 W-05 L-01 4 +138 1308 1067
4. WILEN, CRAIG 1067 L-03 L-02 W-05 L-01 L-06 W-06 2 -153 849 1047
5. FITCH, LAUREN 1034 T-02 L-01 L-04 W-06 L-03 L-02 1+ -259 743 1009
6. HOPKINS, ERIC 1033 L-01 L-03 L-02 L-05 W-04 L-04 1 -195 572 980
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. MULROONEY, DEB 1005 W-05 W-04 W-07 L-02 W-06 W-08 5 +406 1413 1033
2. GAIR-MACMICHAEL, AMIKA 1018 W-08 W-07 L-03 W-01 W-05 W-06 5 +377 1348 1041
3. HAPP, GARRETT 641 L-06 W-08 W-02 L-05 W-04 W-07 4 +352 1106 725
4. BOVIARD, JUDI 1030 W-07 L-01 L-06 W-08 L-03 W-05 3 +151 791 1012
5. SEITZ, COLE 1009 L-01 W-06 W-08 W-03 L-02 L-04 3 +105 877 993
6. AVITZUR, MIKE 1023 W-03 L-05 W-04 L-07 L-01 L-02 2 -214 640 992
7. KEIL, NORA 548 L-04 L-02 L-01 W-06 W-08 L-03 2 -291 634 556
8. BAUER, STEPHANIE 511 L-02 L-03 L-05 L-04 L-07 L-01 0 -886 1 466