You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to July 2019 cross-tables

BROOKLYN, NY, JULY 30, 2019

                                 BROOKLYN, NY, JULY 30, 2019 
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 1 RESULTS WINS   SPR  RATING RATING
   1. KENT, JONATHAN           1708  W-04 W-02 L-03 W-02    3   +158   2092   1730
   2. TEICH, DAVID             1620  W-03 L-01 W-04 L-01    2    +69   1771   1629
   3. DEL SOLAR, CESAR         1991  L-02 L-04 W-01 W-04    2    +43   1677   1976
   4. LEVIN, JAY               1688  L-01 W-03 L-02 L-03    1   -270   1460   1676
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 2 RESULTS WINS   SPR  RATING RATING
   1. ROSENTHAL, JUDY          1332  W-03 W-04 W-02 W-02    4   +242   2274   1394
   2. WANCEL, LINDA            1399  W-04 W-03 L-01 L-01    2    -69   1315   1396
   3. KONIPOL, NANCY           1299  L-01 L-02 W-04 L-04    1    -83    983   1282
   4. THOMSEN, JEN CRANBERRY   1293  L-02 L-01 L-03 W-03    1    -90    987   1277
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 3 RESULTS WINS   SPR  RATING RATING
   1. RADIST, JUSTIN           1247  W-03 L-04 W-02 W-02    3   +155   1539   1264
   2. ECONOMOS, CHRISTINE      1224  W-04 W-03 L-01 L-01    2   +225   1205   1223
   3. ROSENBAUM, SARAH         1161  L-01 L-02 W-04 W-04    2   -195   1202   1164
   4. RESNICK, MARSHALL        1167  L-02 W-01 L-03 L-03    1   -185    853   1149
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 4 RESULTS WINS   SPR  RATING RATING
   1. DERING, ALEXANDER         964  W-03 W-04 W-02 W-03    4   +187   1847   1017
   2. BODEK, MARTIN             979  L-04 W-03 L-01 W-04    2    -21    847    972
   3. WHITE, CHARLENE           964  L-01 L-02 W-04 L-01    1    +91    558    942
   4. LAPIROFF, HOLLY           732  W-02 L-01 L-03 L-02    1   -257    627    727