You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to April 2019 cross-tables

WOBURN, MA, APRIL 6-7, 2019

                                 WOBURN, MA, APRIL 6-7, 2019 
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 1 RESULTS                         WINS   SPR  RATING RATING
   1. MALLICK, JOEY            2053  W-14 W-05 W-13 W-10 W-07 W-11 W-12 L-02 L-08 W-03 L-04 L-09 W-06 W-03  10   +814   1972   2046
   2. TANGREDI, FRANK          1690  W-12 L-08 W-04 W-06 L-05 W-10 W-11 W-01 L-03 W-09 W-14 W-13 L-07 W-04  10    +96   2007   1752
   3. BUCK, RICHARD            1754  L-07 W-12 W-08 L-04 W-06 W-05 W-10 W-11 W-02 L-01 W-09 L-14 W-13 L-01   9   +196   1914   1786
   4. SIROIS, RICKY            1800  W-10 W-11 L-02 W-03 L-09 W-14 W-13 L-07 W-12 W-08 W-01 L-06 W-05 L-02   9    +92   1881   1813
   5. BERG, VERNA RICHARDS     1476  L-06 L-01 L-10 W-11 W-02 L-03 W-09 W-14 W-13 W-07 W-12 L-08 L-04 W-07   8    -87   1800   1543
   6. LIPKIN, SETH             1898  W-05 W-10 L-11 L-02 L-03 L-09 L-14 W-13 L-07 W-12 W-08 W-04 L-01 W-10   7   +432   1668   1861
   7. ECSEDY, MICHAEL          1650  W-03 W-09 W-14 W-13 L-01 L-12 L-08 W-04 W-06 L-05 L-10 L-11 W-02 L-05   7   +167   1680   1656
   8. WOLFBERG, MICHAEL        1726  W-11 W-02 L-03 W-09 L-14 L-13 W-07 L-12 W-01 L-04 L-06 W-05 L-10 W-11   7    -22   1688   1718
   9. HORN, JOEL               1797  L-13 L-07 W-12 L-08 W-04 W-06 L-05 L-10 W-11 L-02 L-03 W-01 W-14 W-12   7   -289   1686   1774
  10. FINKEY, DON              1557  L-04 L-06 W-05 L-01 L-11 L-02 L-03 W-09 W-14 W-13 W-07 L-12 W-08 L-06   6    -26   1621   1570
  11. SAUL, STEVE              1671  L-08 L-04 W-06 L-05 W-10 L-01 L-02 L-03 L-09 W-14 W-13 W-07 W-12 L-08   6   -236   1602   1656
  12. SCHONEBOOM, MARJORIE     1695  L-02 L-03 L-09 W-14 L-13 W-07 L-01 W-08 L-04 L-06 L-05 W-10 L-11 L-09   4   -224   1396   1636
  13. ABBATE, CHUCK            1540  W-09 L-14 L-01 L-07 W-12 W-08 L-04 L-06 L-05 L-10 L-11 L-02 L-03 W-14   4   -421   1377   1509
  14. HORN, JUDY               1405  L-01 W-13 L-07 L-12 W-08 L-04 W-06 L-05 L-10 L-11 L-02 W-03 L-09 L-13   4   -492   1401   1404
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 2 RESULTS                         WINS   SPR  RATING RATING
   1. MIX, BETH                1413  W-14 W-09 W-12 L-05 W-11 W-08 W-04 W-06 L-03 W-13 W-10 L-02 L-07 W-03  10   +685   1555   1440
   2. MCDONALD, CAROL          1452  W-12 W-11 L-04 W-03 L-10 W-07 W-09 L-05 L-08 L-06 W-13 W-01 W-14 W-05   9   +687   1431   1448
   3. WALDBAUM, JOSEPH         1383  L-08 W-06 W-13 L-02 W-14 L-12 W-11 W-04 W-01 W-10 W-07 W-09 L-05 L-01   9   +378   1454   1397
   4. LUND, PAUL, JR           1218  L-06 W-13 W-02 W-14 L-12 W-11 L-01 L-03 W-10 W-07 L-09 W-05 W-08 W-06   9   +188   1456   1268
   5. MCWILLIAMS, SHAE         1191  L-10 L-07 W-09 W-01 W-08 W-06 W-13 W-02 L-14 W-12 W-11 L-04 W-03 L-02   9   -227   1471   1250
   6. WANCEL, LINDA            1285  W-04 L-03 L-10 W-07 W-09 L-05 W-08 L-01 L-13 W-02 W-14 W-12 W-11 L-04   8   +248   1349   1299
   7. NOVINSON, DANIEL         1366  W-09 W-05 L-08 L-06 W-13 L-02 W-14 W-12 W-11 L-04 L-03 L-10 W-01 W-08   8   +125   1342   1361
   8. MCKINSTRY, RUSSELL       1206  W-03 W-10 W-07 W-09 L-05 L-01 L-06 L-13 W-02 W-14 W-12 L-11 L-04 L-07   7    +59   1272   1220
   9. PEARL, ELOUISE           1027  L-07 L-01 L-05 L-08 L-06 W-13 L-02 W-14 W-12 W-11 W-04 L-03 W-10 W-10   7    -67   1284   1080
  10. SPILLER, DIANA           1351  W-05 L-08 W-06 W-13 W-02 W-14 W-12 L-11 L-04 L-03 L-01 W-07 L-09 L-09   7   -149   1237   1327
  11. MCCARTHY, BRIAN          1205  W-13 L-02 W-14 W-12 L-01 L-04 L-03 W-10 L-07 L-09 L-05 W-08 L-06 L-12   5   -180   1067   1176
  12. PRINCE, JACKIE           1172  L-02 L-14 L-01 L-11 W-04 W-03 L-10 L-07 L-09 L-05 L-08 L-06 W-13 W-11   4   -225    965   1131
  13. KRAUS, MARVIN            1308  L-11 L-04 L-03 L-10 L-07 L-09 L-05 W-08 W-06 L-01 L-02 W-14 L-12 L-14   3   -666    818   1214
  14. MCMAHON, MEGAN           1057  L-01 W-12 L-11 L-04 L-03 L-10 L-07 L-09 W-05 L-08 L-06 L-13 L-02 W-13   3   -856    859   1023
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 3 RESULTS                         WINS   SPR  RATING RATING
   1. SLEEK, DIANE              985  W-09 W-07 W-11 L-04 L-05 W-10 W-02 W-12 W-06 W-03 L-08 W-05 L-02 W-02  10   +264   1208   1029
   2. NORWOOD, DANIELLA        1044  W-06 W-03 L-08 W-09 L-07 W-11 L-01 W-05 W-10 L-04 W-12 W-07 W-01 L-01   9   +495   1100   1055
   3. MULROONEY, DEB            871  W-10 L-02 W-12 W-06 W-04 L-08 L-09 W-07 W-11 L-01 W-05 W-06 L-04 W-05   9   +421   1094    917
   4. WOOD, BETSEY             1054  W-12 W-11 L-06 W-01 L-03 L-05 W-08 L-10 W-09 W-02 L-07 W-08 W-03 W-07   9   +318   1088   1061
   5. PASSFIELD, IAN            876  W-08 W-09 W-07 W-11 W-01 W-04 L-10 L-02 W-12 L-06 L-03 L-01 W-07 L-03   8   +777   1006    904
   6. GUARDINO, J C             810  L-02 W-12 W-04 L-03 W-08 L-09 L-07 W-11 L-01 W-05 W-10 L-03 W-08 W-09   8   +486   1002    851
   7. BOVIARD, JUDI            1052  W-11 L-01 L-05 W-10 W-02 W-12 W-06 L-03 W-08 W-09 W-04 L-02 L-05 L-04   8   +364    999   1041
   8. KT, TRX                   955  L-05 W-10 W-02 W-12 L-06 W-03 L-04 W-09 L-07 W-11 W-01 L-04 L-06 W-10   8    -30    991    962
   9. RUSSELL, STELLA           957  L-01 L-05 W-10 L-02 W-12 W-06 W-03 L-08 L-04 L-07 W-11 W-12 W-11 L-06   7   -209    839    933
  10. MEYER, HAROLYN            906  L-03 L-08 L-09 L-07 L-11 L-01 W-05 W-04 L-02 W-12 L-06 W-11 W-12 L-08   5   +360    654    855
  11. VOSO, ELISABETH           637  L-07 L-04 L-01 L-05 W-10 L-02 L-12 L-06 L-03 L-08 L-09 L-10 L-09 W-12   2  -1143    297    564
  12. ABBATE, NICK              536  L-04 L-06 L-03 L-08 L-09 L-07 W-11 L-01 L-05 L-10 L-02 L-09 L-10 L-11   1  -2103     74    463