You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to September 2018 cross-tables

BEDFORD, TX, SEPTEMBER 22-23, 2018

                             BEDFORD, TX, SEPTEMBER 22-23, 2018 
                                OLD                                                                                 PERF    NEW
      NAME                     RATING                         DIVISION 1 RESULTS                       WINS   SPR  RATING RATING
   1. CANIK, MATT               1869  W-06 W-08 L-10 W-11 W-05 W-12 W-09 W-13 T-07 W-04 W-02 L-03 W-14  10+  +905   2227   1914
   2. SWIFT, ORRY               2052  L-12 W-14 W-09 L-06 W-13 W-08 W-07 W-10 W-04 W-11 L-01 W-05 W-03  10  +1068   2131   2058
   3. CREE, CHRIS               2030  W-14 L-06 W-08 W-10 W-11 L-05 W-12 W-09 W-13 W-07 W-04 W-01 L-02  10   +463   2134   2038
   4. DAY, DARRELL              1834  W-08 L-10 W-11 W-05 W-12 W-09 W-13 L-07 L-02 L-01 L-03 W-14 W-06   8   +501   1907   1845
   5. MURALI, SIDDHARTH         1919  W-09 W-13 L-07 L-04 L-01 W-03 W-14 W-06 L-08 W-10 W-11 L-02 W-12   8   +154   1899   1916
   6. SCHNEIDER, CHRIS          1600  L-01 W-03 W-14 W-02 L-08 W-10 W-11 L-05 L-12 L-09 W-13 W-07 L-04   7    -58   1818   1641
   7. WILLIS, MICHAEL:AA000852  1747  W-10 L-11 W-05 L-12 L-09 W-13 L-02 W-04 T-01 L-03 W-14 L-06 W-08   6+  +109   1753   1748
   8. EARLY, MICHAEL            1697  L-04 L-01 L-03 W-14 W-06 L-02 L-10 W-11 W-05 W-12 L-09 W-13 L-07   6   +217   1706   1699
   9. GOWASH, EDWARD            1519  L-05 W-12 L-02 L-13 W-07 L-04 L-01 L-03 W-14 W-06 W-08 L-10 W-11   6   -197   1721   1556
  10. HOLSER, PAUL              1774  L-07 W-04 W-01 L-03 W-14 L-06 W-08 L-02 L-11 L-05 W-12 W-09 L-13   6   -371   1700   1760
  11. BURLANT, JIM              1856  W-13 W-07 L-04 L-01 L-03 L-14 L-06 L-08 W-10 L-02 L-05 W-12 L-09   4   -439   1472   1799
  12. GORDON, JOEY              1502  W-02 L-09 W-13 W-07 L-04 L-01 L-03 L-14 W-06 L-08 L-10 L-11 L-05   4   -526   1501   1502
  13. DEWAELSCHE, MATT          1645  L-11 L-05 L-12 W-09 L-02 L-07 L-04 L-01 L-03 W-14 L-06 L-08 W-10   3   -846   1357   1597
  14. SILVER, FRAN              1509  L-03 L-02 L-06 L-08 L-10 W-11 L-05 W-12 L-09 L-13 L-07 L-04 L-01   2   -980   1207   1468
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                         DIVISION 2 RESULTS                       WINS   SPR  RATING RATING
   1. SHORT, GLENDA            1423  L-02 W-11 W-14 L-03 W-05 W-07 W-10 W-09 W-08 W-06 L-04 W-12 W-13  10   +592   1650   1462
   2. DONEGAN, MICHAEL         1105  W-01 W-13 W-12 W-11 W-14 L-03 W-05 L-07 W-10 L-09 W-08 L-06 W-04   9   +435   1547   1208
   3. VILLARREAL, LINDA        1305  W-08 L-06 W-04 W-01 L-13 W-02 W-11 W-14 W-12 W-05 L-07 L-10 T-09   8+  +132   1475   1338
   4. FENSKE, ROBERT           1394  W-11 W-14 L-03 W-05 W-07 W-10 L-09 L-08 L-06 W-12 W-01 W-13 L-02   8   +361   1413   1398
   5. NEWHOUSE, JUDY           1411  W-09 W-08 W-06 L-04 L-01 W-13 L-02 W-11 W-14 L-03 L-12 W-07 W-10   8   +138   1412   1412
   6. SMITH, MARIAH            1284  W-14 W-03 L-05 L-07 L-10 W-09 W-08 W-12 W-04 L-01 W-13 W-02 L-11   8   +123   1422   1312
   7. JARAMILLO, CAESAR        1452  W-10 L-09 L-08 W-06 L-04 L-01 W-13 W-02 W-11 W-14 W-03 L-05 T-12   7+  +269   1355   1435
   8. SANCHEZ, PAT             1201  L-03 L-05 W-07 L-10 W-09 W-12 L-06 W-04 L-01 W-13 L-02 W-11 W-14   7   +361   1325   1226
   9. MORRIS, RHONDA           1139  L-05 W-07 L-10 L-12 L-08 L-06 W-04 L-01 W-13 W-02 W-11 W-14 T-03   6+   +96   1278   1167
  10. GATZ, JOE                1104  L-07 L-12 W-09 W-08 W-06 L-04 L-01 L-13 L-02 W-11 W-14 W-03 L-05   6   -652   1231   1129
  11. GORDON, EDWARD           1163  L-04 L-01 W-13 L-02 W-12 W-14 L-03 L-05 L-07 L-10 L-09 L-08 W-06   4   -442   1011   1136
  12. THORNTON, PAUL           1470  L-13 W-10 L-02 W-09 L-11 L-08 L-14 L-06 L-03 L-04 W-05 L-01 T-07   3+  -585    927   1369
  13. SOLOMON, CARL:AA002790   1064  W-12 L-02 L-11 L-14 W-03 L-05 L-07 W-10 L-09 L-08 L-06 L-04 L-01   3   -240    891   1037
  14. USHRY, YOLI              1240  L-06 L-04 L-01 W-13 L-02 L-11 W-12 L-03 L-05 L-07 L-10 L-09 L-08   2   -588    713   1157
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                         DIVISION 3 RESULTS                       WINS   SPR  RATING RATING
   1. DORSA, DEANNE            1037  W-12 W-11 W-07 W-10 W-03 W-08 W-05 W-04 W-06 L-02 W-09 W-03 W-10  12   +918   1650   1117
   2. DEWAELSCHE, JENNIFER     1017  W-07 L-03 W-05 W-06 L-09 W-11 W-10 L-08 L-04 W-01 W-12 W-07 W-03   9   +541   1111   1034
   3. AFEICHE, RANA             858  L-04 W-02 W-12 W-07 L-01 L-05 W-06 W-09 W-11 W-10 W-08 L-01 L-02   8   +293   1044    894
   4. BOYD, CAROLYN             929  W-03 L-05 L-06 W-09 W-11 L-10 L-08 L-01 W-02 W-12 W-07 W-08 W-07   8   +182   1009    944
   5. OWEN, PHYLLIS             927  W-08 W-04 L-02 W-12 L-07 W-03 L-01 L-06 L-09 W-11 L-10 W-11 W-08   7    +95    889    920
   6. CHS, MNZ                  955  W-10 L-08 W-04 L-02 W-12 L-07 L-03 W-05 L-01 L-09 W-11 W-09 W-09   7    +63    930    951
   7. ADKINS, ANNIE             801  L-02 W-12 L-01 L-03 W-05 W-06 W-09 W-11 W-10 W-08 L-04 L-02 L-04   7    +45    933    826
   8. BRATCHER, NANCY           914  L-05 W-06 W-09 L-11 W-10 L-01 W-04 W-02 W-12 L-07 L-03 L-04 L-05   6   +114    812    895
   9. BROOKS, LEE              1036  W-11 W-10 L-08 L-04 W-02 W-12 L-07 L-03 W-05 W-06 L-01 L-06 L-06   6   -161    806    993
  10. OPPENLANDER, PATRICIA     821  L-06 L-09 W-11 L-01 L-08 W-04 L-02 W-12 L-07 L-03 W-05 W-12 L-01   5   -139    660    794
  11. RODRIGUEZ, RICKY          609  L-09 L-01 L-10 W-08 L-04 L-02 W-12 L-07 L-03 L-05 L-06 L-05 W-12   3   -837    397    565
  12. WILLIAMS, DOUGLAS         229  L-01 L-07 L-03 L-05 L-06 L-09 L-11 L-10 L-08 L-04 L-02 L-10 L-11   0  -1114      1    198