You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to July 2018 cross-tables

PHILADELPHIA, PA, JULY 15, 2018

                               PHILADELPHIA, PA, JULY 15, 2018 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. GROSMAN, DIANA           1588  L-05 L-06 W-02 W-04 W-08 W-07 W-03   5    -23   1919   1623
   2. BROOK, MITCHELL          1720  W-06 L-07 L-01 W-03 W-04 L-05 W-08   4   +282   1702   1718
   3. JACOBSON, JEFFREY        1597  L-04 W-08 W-07 L-02 W-05 W-06 L-01   4   +212   1720   1611
   4. ROTH, EDWIN              1614  W-03 W-05 W-06 L-01 L-02 L-08 W-07   4   +101   1718   1625
   5. MILLER, MARK             1643  W-01 L-04 W-08 W-07 L-03 W-02 L-06   4   -129   1712   1651
   6. ENGELHARDT, DAVID        1580  L-02 W-01 L-04 L-08 W-07 L-03 W-05   3   -114   1541   1576
   7. JENG, TIJAN              1583  W-08 W-02 L-03 L-05 L-06 L-01 L-04   2     +8   1342   1558
   8. CREED, CONNIE            1673  L-07 L-03 L-05 W-06 L-01 W-04 L-02   2   -337   1328   1637
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. SHAW, FRANCES            1175  W-09 W-04 W-12 L-11 L-05 W-03 W-04   5   +371   1668   1242
   2. NANA, KAIA               1446  W-11 W-05 L-03 W-09 L-04 W-12 W-06   5   +172   1674   1469
   3. BODRAZIC, ERICA NORRIS   1511  L-06 W-10 W-02 T-07 W-08 L-01 W-07   4+   +18   1585   1519
   4. LOCH, JEROME             1256  W-08 L-01 W-06 L-10 W-02 W-07 L-01   4   +388   1446   1278
   5. SPANFELNER, FLORENCE     1383  W-10 L-02 L-07 L-08 W-01 W-06 W-08   4    +22   1498   1396
   6. KUNO, MARGO              1308  W-03 W-09 L-04 W-12 W-11 L-05 L-02   4   -185   1493   1328
   7. LEVIN, JAY               1472  L-12 W-11 W-05 T-03 W-09 L-04 L-03   3+  -131   1410   1465
   8. FOX, GREG                1534  L-04 W-12 W-11 W-05 L-03 L-09 L-05   3   +185   1299   1509
   9. NEFF, JOE                1529  L-01 L-06 W-10 L-02 L-07 W-08 W-11   3   +113   1289   1504
  10. OLIVA, LINDA             1350  L-05 L-03 L-09 W-04 W-12 L-11 W-12   3   -306   1286   1343
  11. COLE, JUDY               1379  L-02 L-07 L-08 W-01 L-06 W-10 L-09   2   -315   1106   1352
  12. LUND, PAUL, JR           1294  W-07 L-08 L-01 L-06 L-10 L-02 L-10   1   -332    800   1254
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS        WINS   SPR  RATING RATING
   1. EPSTEIN, BARBARA         1072  W-07 W-02 W-03 W-08 W-04 L-05 W-06   6   +408   1498   1105
   2. HANLEY, NANCY            1012  W-05 L-01 W-07 W-06 L-03 W-08 W-04   5   +470   1221   1032
   3. FREEDMAN, JOSEPH         1048  W-04 W-05 L-01 W-07 W-02 L-06 W-08   5   +324   1214   1063
   4. BROWER, RUTH              884  L-03 W-08 W-06 W-05 L-01 W-07 L-02   4   +115   1027    898
   5. FILANDRO, MARIE          1029  L-02 L-03 W-08 L-04 W-06 W-01 W-07   4    -93   1005   1027
   6. FILANDRO, PETER          1077  W-08 W-07 L-04 L-02 L-05 W-03 L-01   3   -102    797   1049
   7. BURSTEIN, NORMAN          749  L-01 L-06 L-02 L-03 W-08 L-04 L-05   1   -453    318    719
   8. SEISER, CHRIS             428  L-06 L-04 L-05 L-01 L-07 L-02 L-03   0   -669     39    396