You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to June 2017 cross-tables

KNOXVILLE, TN, JUNE 10-11, 2017

                               KNOXVILLE, TN, JUNE 10-11, 2017 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                              DIVISION 1 RESULTS                            WINS   SPR  RATING RATING
   1. GIBSON, DAVID            2175  W-06 L-05 L-02 W-03 L-04 W-06 W-05 W-02 W-03 W-04 W-06 W-05 W-02 W-03 W-04  12  +1481   2146   2175
   2. ZXQKJ, WINTER            1750  W-03 W-06 W-01 W-04 W-05 L-03 W-06 L-01 W-04 W-05 W-03 W-06 L-01 W-04 W-05  12   +607   2266   1848
   3. RIDOUT, MATTHEW          1759  L-02 L-04 W-05 L-01 W-06 W-02 W-04 W-05 L-01 L-06 L-02 L-04 W-05 L-01 W-06   7   -392   1729   1754
   4. BUSH, STEVE              1854  L-05 W-03 W-06 L-02 W-01 W-05 L-03 W-06 L-02 L-01 L-05 W-03 L-06 L-02 L-01   6   -270   1614   1815
   5. SEALES, CYNTHIA          1592  W-04 W-01 L-03 W-06 L-02 L-04 L-01 L-03 W-06 L-02 W-04 L-01 L-03 L-06 L-02   5   -356   1574   1590
   6. SCOTT, WILL              1539  L-01 L-02 L-04 L-05 L-03 L-01 L-02 L-04 L-05 W-03 L-01 L-02 W-04 W-05 L-03   3  -1070   1358   1510
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                              DIVISION 2 RESULTS                            WINS   SPR  RATING RATING
   1. BRODEUR, EMILY           1375  W-10 W-07 L-05 W-09 W-08 L-03 W-04 W-02 W-06 W-03 W-04 L-02 W-05 W-06 W-02  12   +757   1774   1455
   2. ROBERDEAU, JOE           1462  W-06 W-10 W-07 W-05 L-09 L-08 W-03 L-01 W-04 W-04 L-03 W-01 W-10 W-09 L-01  10   +370   1507   1472
   3. NANA, KAIA               1330  W-07 W-05 W-09 W-08 W-04 W-01 L-02 W-06 L-10 L-01 W-02 W-04 W-08 L-07 L-04  10   +250   1550   1379
   4. FINKEL, AARON            1468  W-09 W-06 W-08 W-10 L-03 W-07 L-01 W-05 L-02 L-02 L-01 L-03 W-07 L-05 W-03   8   +452   1355   1443
   5. GARDNER, ANDREW          1404  W-08 L-03 W-01 L-02 L-06 W-10 L-07 L-04 W-09 W-06 W-10 L-09 L-01 W-04 W-07   8   +106   1313   1384
   6. YODER, MARGARET          1153  L-02 L-04 W-10 W-07 W-05 W-09 W-08 L-03 L-01 L-05 L-07 W-08 L-09 L-01 W-09   7   -509   1225   1169
   7. SHUMAN, DAVID            1332  L-03 L-01 L-02 L-06 W-10 L-04 W-05 L-09 L-08 W-08 W-06 W-10 L-04 W-03 L-05   6    +19   1152   1291
   8. SCHIN, FRANK             1158  L-05 W-09 L-04 L-03 L-01 W-02 L-06 W-10 W-07 L-07 W-09 L-06 L-03 L-10 W-10   6   -565   1129   1152
   9. HARROP, TRISH            1007  L-04 L-08 L-03 L-01 W-02 L-06 L-10 W-07 L-05 W-10 L-08 W-05 W-06 L-02 L-06   5   -407   1068   1019
  10. SHUMAN, BRUCE            1196  L-01 L-02 L-06 L-04 L-07 L-05 W-09 L-08 W-03 L-09 L-05 L-07 L-02 W-08 L-08   3   -473    824   1125
                                OLD                                                                                           PERF    NEW
      NAME                     RATING                              DIVISION 3 RESULTS                            WINS   SPR  RATING RATING
   1. BRADSHAW, LESLIE           698  W-03 W-06 W-04 W-02 W-05 W-03 W-06 W-04 L-02 W-05 L-03 L-06 L-04 W-02 W-05  11   +420   1070    783
   2. FREEMAN, ROGER             816  W-05 W-03 W-06 L-01 W-04 L-05 L-03 L-06 W-01 L-04 W-05 L-03 W-06 L-01 W-04   8    +11    760    798
   3. PEDROZA, DONETTA           784  L-01 L-02 L-05 L-04 L-06 L-01 W-02 W-05 W-04 L-06 W-01 W-02 W-05 L-04 W-06   7    +59    680    761
   4. MURPHREE, MICHAEL          907  W-06 W-05 L-01 W-03 L-02 W-06 L-05 L-01 L-03 W-02 L-06 L-05 W-01 W-03 L-02   7    +36    657    851
   5. HEBERT, CHANDRA            607  L-02 L-04 W-03 W-06 L-01 W-02 W-04 L-03 W-06 L-01 L-02 W-04 L-03 L-06 L-01   6   -257    628    612
   6. MCHUGH, RICHARD            590  L-04 L-01 L-02 L-05 W-03 L-04 L-01 W-02 L-05 W-03 W-04 W-01 L-02 W-05 L-03   6   -269    633    600