You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to April 2017 cross-tables

DALLAS MONTHLY ONE DAY, TX, APRIL 22, 2017

                         DALLAS MONTHLY ONE DAY, TX, APRIL 22, 2017 
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 1 RESULTS     WINS   SPR  RATING RATING
   1. BURLANT, JIM             1777  L-02 L-03 W-04 W-02 W-03 W-04   4   +190   2154   1812
   2. CREE, CHRIS              1985  W-01 L-04 W-03 L-01 W-04 W-03   4    +63   2086   1992
   3. MURALI, SIDDHARTH        1918  W-04 W-01 L-02 L-04 L-01 L-02   2    -15   1668   1900
   4. GUILBERT, CHRIS          1904  L-03 W-02 L-01 W-03 L-02 L-01   2   -238   1673   1887
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS     WINS   SPR  RATING RATING
   1. DAY, DARRELL             1740  L-02 W-06 W-03 W-04 W-05 W-03   5   +428   2063   1763
   2. SJOSTROM, CRAIG          1469  W-01 W-03 L-05 W-06 L-04 W-05   4   +162   1824   1504
   3. SCHNEIDER, CHRIS         1576  W-04 L-02 L-01 W-05 W-06 L-01   3    +78   1611   1579
   4. SILVER, FRAN             1588  L-03 L-05 W-06 L-01 W-02 W-06   3    +24   1573   1587
   5. SIMON, KRISTINA          1596  W-06 W-04 W-02 L-03 L-01 L-02   3   -258   1562   1593
   6. GOWASH, EDWARD           1529  L-05 L-01 L-04 L-02 L-03 L-04   0   -434    660   1475
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS     WINS   SPR  RATING RATING
   1. ALI, ASIF                1456  L-04 W-05 W-06 W-02 L-03 W-03   4   +240   1639   1473
   2. HILDENBRAND, BARBARA     1450  W-06 W-03 L-05 L-01 W-04 W-04   4   +116   1627   1466
   3. DAVIS, CARL              1451  W-05 L-02 W-04 L-06 W-01 L-01   3    +77   1422   1448
   4. DAVIS, MICHELLE          1369  W-01 W-06 L-03 W-05 L-02 L-02   3    -41   1436   1375
   5. GORDON, JOEY             1374  L-03 L-01 W-02 L-04 W-06 W-06   3   -206   1431   1379
   6. CREE, CARLA              1430  L-02 L-04 L-01 W-03 L-05 L-05   1   -186    906   1388
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 4 RESULTS     WINS   SPR  RATING RATING
   1. JARAMILLO, CAESAR        1352  W-06 W-05 W-04 W-02 L-03 W-03   5   +376   1662   1374
   2. VILLARREAL, LINDA        1219  L-04 W-03 W-05 L-01 W-06 W-04   4   +302   1387   1234
   3. MCCARLEY, APRIL          1220  W-05 L-02 W-06 W-04 W-01 L-01   4    -16   1421   1238
   4. SANCHEZ, PAT             1167  W-02 W-06 L-01 L-03 L-05 L-02   2   -129    956   1148
   5. HIDALGO, REGENIA         1081  L-03 L-01 L-02 L-06 W-04 W-06   2   -243    930   1068
   6. BROOKS, LEE               988  L-01 L-04 L-03 W-05 L-02 L-05   1   -290    672    966
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 5 RESULTS     WINS   SPR  RATING RATING
   1. OWEN, PHYLLIS             938  W-02 W-03 W-05 L-04 W-06 L-02   4   +235   1050    948
   2. MURALI, RISHABH           732  L-01 W-05 W-06 W-03 L-04 W-01   4    +18   1117    773
   3. OPPENLANDER, PATRICIA     857  W-06 L-01 W-04 L-02 W-05 W-05   4    -69   1094    879
   4. RUBIN, DAVE               869  L-05 L-06 L-03 W-01 W-02 W-06   3    -75    865    869
   5. CHS, MNZ                  914  W-04 L-02 L-01 W-06 L-03 L-03   2    +21    636    889
   6. BRATCHER, NANCY           874  L-03 W-04 L-02 L-05 L-01 L-04   1   -130    353    833