You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to April 2017 cross-tables

FORT LAUDERDALE, FL, APRIL 1-2, 2017

                            FORT LAUDERDALE, FL, APRIL 1-2, 2017 
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                 DIVISION 1 RESULTS                              WINS   SPR  RATING RATING
   1. PISTOL, HOWARD           1764  W-06 L-02 W-09 W-07 W-05 L-04 W-03 W-10 W-08 W-06 W-05 W-02 W-06 L-05 L-02 W-09  12   +392   2162   1840
   2. TIEKERT, RON             1874  W-07 W-01 W-04 W-03 L-10 W-08 L-06 W-05 W-09 L-05 L-06 L-01 L-05 W-06 W-01 W-05  10   +366   1977   1893
   3. KRAFCHICK, JOEY          1958  W-10 L-08 L-06 L-02 L-09 W-07 L-01 W-04 L-05 W-04 W-10 W-09 W-09 L-08 W-07 W-06   9   +380   1753   1922
   4. POLATNICK, STEVE         1810  L-08 L-06 L-02 L-09 L-07 W-01 W-05 L-03 W-10 L-03 W-08 W-10 W-08 W-10 W-09 W-07   9    -44   1765   1802
   5. WEINSTEIN, IAN           2068  W-09 W-10 L-07 W-08 L-01 W-06 L-04 L-02 W-03 W-02 L-01 L-06 W-02 W-01 L-06 L-02   8   +385   1756   2032
   6. KAHN, ROBERT             1771  L-01 W-04 W-03 W-10 W-08 L-05 W-02 L-09 L-07 L-01 W-02 W-05 L-01 L-02 W-05 L-03   8   +168   1817   1782
   7. COHEN, JOANNE            1598  L-02 W-09 W-05 L-01 W-04 L-03 W-10 L-08 W-06 L-10 L-09 W-08 W-10 W-09 L-03 L-04   8   -101   1699   1621
   8. SMITH, GERRY             1613  W-04 W-03 L-10 L-05 L-06 L-02 W-09 W-07 L-01 L-09 L-04 L-07 L-04 W-03 L-10 W-10   6   -304   1545   1598
   9. STEUBER, JASON           1482  L-05 L-07 L-01 W-04 W-03 W-10 L-08 W-06 L-02 W-08 W-07 L-03 L-03 L-07 L-04 L-01   6   -802   1596   1506
  10. MUNRO, CONOR             1508  L-03 L-05 W-08 L-06 W-02 L-09 L-07 L-01 L-04 W-07 L-03 L-04 L-07 L-04 W-08 L-08   4   -440   1381   1483
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                 DIVISION 2 RESULTS                              WINS   SPR  RATING RATING
   1. WOLFSON, LAURA           1428  W-10 W-04 L-05 W-03 W-07 W-09 W-08 W-02 W-06 W-04 W-02 W-06 W-05 W-06 W-04 W-07  15  +1147   2031   1506
   2. MEZUE, KENE              1287  W-05 W-07 W-08 L-06 W-04 L-03 W-09 L-01 W-10 L-06 L-01 L-04 W-08 W-07 W-03 W-04  10   +373   1348   1301
   3. SCHAEFFER, TERESA        1129  W-08 L-06 L-04 L-01 W-09 W-02 W-10 L-05 W-07 L-09 L-07 W-05 W-07 W-10 L-02 W-05   9   +275   1240   1156
   4. DOYLE, DAWN              1089  W-06 L-01 W-03 W-09 L-02 W-10 W-05 L-07 L-08 L-01 W-06 W-02 W-06 W-05 L-01 L-02   9     -5   1322   1145
   5. KNOBELSDORF, JOAN        1122  L-02 W-10 W-01 W-07 L-08 W-06 L-04 W-03 W-09 W-07 L-10 L-03 L-01 L-04 W-06 L-03   8   +160   1172   1134
   6. RESNICK, MARSHALL        1288  L-04 W-03 W-09 W-02 W-10 L-05 W-07 W-08 L-01 W-02 L-04 L-01 L-04 L-01 L-05 W-08   8   -191   1199   1267
   7. VILLENA, MARINA A        1134  W-09 L-02 W-10 L-05 L-01 W-08 L-06 W-04 L-03 L-05 W-03 W-08 L-03 L-02 W-09 L-01   7   -220   1117   1130
   8. SOCHA KAPLAN, DIANNE     1242  L-03 L-09 L-02 W-10 W-05 L-07 L-01 L-06 W-04 L-10 L-09 L-07 L-02 W-09 W-10 L-06   5    -56    891   1160
   9. SCHWARTZ, BENNETT        1179  L-07 W-08 L-06 L-04 L-03 L-01 L-02 W-10 L-05 W-03 W-08 L-10 W-10 L-08 L-07 L-10   5   -486    865   1107
  10. ROGERS, GEORGE            892  L-01 L-05 L-07 L-08 L-06 L-04 L-03 L-09 L-02 W-08 W-05 W-09 L-09 L-03 L-08 W-09   4   -997    847    883
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                 DIVISION 3 RESULTS                              WINS   SPR  RATING RATING
   1. SCALZO, SALLY             850  W-08 W-09 L-04 L-07 W-11 W-10 L-03 L-02 W-05 W-12 W-06 W-04 W-03 W-02 W-04 W-03  12   +850   1198   1001
   2. DOWNEY, SHARON           1067  W-12 W-11 L-06 L-10 W-08 L-03 W-09 W-01 W-04 W-05 W-07 W-03 W-04 L-01 L-03 W-04  11   +364   1065   1070
   3. WEITHERS, MERLENE         787  W-09 L-04 W-07 W-11 W-10 W-02 W-01 W-05 W-12 W-06 L-08 L-02 L-01 L-04 W-02 L-01  10   +719   1029    850
   4. LEVIN, CHERYL             909  W-10 W-03 W-01 W-05 W-12 W-06 L-08 W-09 L-02 W-07 W-11 L-01 L-02 W-03 L-01 L-02  10   +243   1014    939
   5. LEMOINE, CHRISTINA        963  W-06 W-08 W-09 L-04 L-07 L-11 W-10 L-03 L-01 L-02 W-12 W-07 L-06 W-11 W-09 W-06   9   +414    882    946
   6. BROWN, NAIMA              740  L-05 W-12 W-02 W-08 W-09 L-04 L-07 W-11 W-10 L-03 L-01 W-11 W-05 W-07 L-07 L-05   9   +169    938    813
   7. MORRISON, ED              989  W-11 L-10 L-03 W-01 W-05 W-12 W-06 W-08 L-09 L-04 L-02 L-05 W-11 L-06 W-06 L-08   8   +249    792    944
   8. SOUZA, MARILENA           745  L-01 L-05 L-12 L-06 L-02 L-09 W-04 L-07 W-11 L-10 W-03 L-10 W-09 W-12 W-12 W-07   7   -407    702    737
   9. CODY, WILLIAM             796  L-03 L-01 L-05 W-12 L-06 W-08 L-02 L-04 W-07 L-11 L-10 W-12 L-08 W-10 L-05 W-10   6   -292    624    757
  10. LENZEN, POLLY             740  L-04 W-07 L-11 W-02 L-03 L-01 L-05 L-12 L-06 W-08 W-09 W-08 L-12 L-09 W-11 L-09   6   -526    619    713
  11. BUCK, PATRICIA            703  L-07 L-02 W-10 L-03 L-01 W-05 L-12 L-06 L-08 W-09 L-04 L-06 L-07 L-05 L-10 W-12   4   -581    449    651
  12. GANDER OSTRANDER, DIANA     0  L-02 L-06 W-08 L-09 L-04 L-07 W-11 W-10 L-03 L-01 L-05 L-09 W-10 L-08 L-08 L-11   4  -1202           500