You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to February 2017 cross-tables

REGINA, SK, FEBRUARY 3, 2017

                                REGINA, SK, FEBRUARY 3, 2017 
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 1 RESULTS WINS   SPR  RATING RATING
   1. MACAULAY, GEORGE         1605  W-02 W-04 W-03 L-03    3   +425   1662   1608
   2. BRAY, MICHAEL            1295  L-01 W-03 L-04 W-04    2    -42   1384   1300
   3. HOROWITZ, RISA           1333  W-04 L-02 L-01 W-01    2   -143   1452   1340
   4. GOLDENBERG, MURRAY       1304  L-03 L-01 W-02 L-02    1   -240   1024   1289
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 2 RESULTS WINS   SPR  RATING RATING
   1. CARRUTHERS, DONNA        1089  W-02 W-04 W-03 W-02    4   +392   2089   1158
   2. EYOLFSON, JASON          1208  L-01 W-03 W-04 L-01    2   -110   1103   1204
   3. VIEBROCK, COLIN          1107  W-04 L-02 L-01 L-04    1   -132    792   1090
   4. GHIGLIONE, LAURINA       1126  L-03 L-01 L-02 W-03    1   -150    782   1107
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 3 RESULTS WINS   SPR  RATING RATING
   1. GERWING, JEAN            1051  W-02 W-03 W-04 W-04    4    +56   1910   1103
   2. PEARN, LINDA              971  L-01 L-04 W-03 W-03    2    +96   1000    974
   3. BUHNAI, TANYA             976  W-04 L-01 L-02 L-02    1    -28    652    958
   4. WOODWARD, SHIRLEY         998  L-03 W-02 L-01 L-01    1   -124    666    980
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 4 RESULTS WINS   SPR  RATING RATING
   1. LEE, DEBBY                834  W-03 W-06 W-02 W-05    4   +354   1680    881
   2. SIMON, SHIRLEY            694  W-06 W-05 L-01 W-04    3    +43   1102    720
   3. MCVITTIE, GRACE           771  L-01 L-04 W-05 W-06    2    +48    737    770
   4. WOODWARD, WILLIAM R       682  L-05 W-03 W-06 L-02    2    -71    724    685
   5. LAZESKI, JOHN             927  W-04 L-02 L-03 L-01    1    +40    397    897
   6. ROBERTS, JUDE               0  L-02 L-01 L-04 L-03    0   -414           500