You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to April 2016 cross-tables

SEATTLE ONE-DAY, WA, APRIL 16, 2016

                             SEATTLE ONE-DAY, WA, APRIL 16, 2016 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. WILLIAMS, CHRIS          1886  W-05 W-08 W-07 L-06 W-10 L-03 W-09 W-02   6   +451   2031   1898
   2. JACOBI, GUNTHER          1796  L-07 W-10 W-09 W-04 W-08 W-06 W-03 L-01   6     -2   2086   1822
   3. SJOHOLM, ALEC            1764  L-10 L-09 W-04 W-08 W-06 W-01 L-02 W-05   5   +376   1893   1779
   4. GRUBB, CHRIS             1882  W-08 L-06 L-03 L-02 W-05 W-07 W-10 W-07   5   +315   1824   1877
   5. SLIVKA, REBECCA          1550  L-01 L-07 W-10 W-09 L-04 W-08 W-06 L-03   4   +150   1732   1572
   6. CLARK, KEN               1664  W-09 W-04 L-08 W-01 L-03 L-02 L-05 W-09   4   -289   1752   1675
   7. TONGUE, GEOFF            1629  W-02 W-05 L-01 W-10 L-09 L-04 L-08 L-04   3    -92   1588   1624
   8. BOND, TOM                1570  L-04 L-01 W-06 L-03 L-02 L-05 W-07 W-10   3   -334   1567   1570
   9. GOODWIN, DANIEL          1779  L-06 W-03 L-02 L-05 W-07 L-10 L-01 L-06   2   -272   1352   1730
  10. HOWARD, RONALD           1682  W-03 L-02 L-05 L-07 L-01 W-09 L-04 L-08   2   -303   1375   1648
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. ROSSI, MIMMO             1492  W-04 L-02 W-05 W-06 L-03 W-08 W-07 L-02   5   +263   1513   1494
   2. HOWARD, J MIDORI         1323  W-08 W-01 W-04 W-07 L-05 L-06 L-03 W-01   5   +199   1558   1351
   3. KEARN, ROBERT            1313  W-05 L-06 L-07 W-08 W-01 L-04 W-02 W-04   5   -166   1535   1340
   4. BURGESS, RYAN            1307  L-01 W-07 L-02 L-05 W-06 W-03 W-08 L-03   4    +81   1371   1315
   5. HENDERSON, ADAM          1462  L-03 L-08 L-01 W-04 W-02 L-07 W-06 W-07   4    +47   1377   1452
   6. BISSONNETTE, GEORGE      1134  W-07 W-03 L-08 L-01 L-04 W-02 L-05 W-08   4   -275   1404   1166
   7. WEBER, MURRAY            1517  L-06 L-04 W-03 L-02 W-08 W-05 L-01 L-05   3   -174   1199   1478
   8. HAMILTON, RUTH           1406  L-02 W-05 W-06 L-03 L-07 L-01 L-04 L-06   2    +25    976   1357
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. FIORINI, GEORGIANNE       821  W-04 W-03 W-08 W-02 W-07 W-06 W-05 L-02   7   +332   1565    926
   2. DREYER, LYNN             1123  W-06 W-08 W-05 L-01 W-04 W-07 L-03 W-01   6   +222   1205   1134
   3. SJOHOLM, CHRIS           1031  W-08 L-01 L-07 L-06 W-05 L-04 W-02 W-05   4   +252    853   1011
   4. PHILLIPS, CURT            882  L-01 W-07 W-06 L-05 L-02 W-03 L-08 W-06   4   -254    868    881
   5. GARVIN, NORM              765  W-07 L-06 L-02 W-04 L-03 W-08 L-01 L-03   3    +73    754    765
   6. MAISEL, HEATHER             0  L-02 W-05 L-04 W-03 W-08 L-01 L-07 L-04   3   -153           739
   7. GOODWIN, ALICE           1021  L-05 L-04 W-03 L-08 L-01 L-02 W-06 W-08   3   -318    681    982
   8. LEMOINE, NORMAN           720  L-03 L-02 L-01 W-07 L-06 L-05 W-04 L-07   2   -154    566    698