You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to February 2016 cross-tables

FORT LAUDERDALE, FL, FEBRUARY 20-21, 2016

                          FORT LAUDERDALE, FL, FEBRUARY 20-21, 2016 
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                 DIVISION 1 RESULTS                              WINS   SPR  RATING RATING
   1. TIEKERT, RON             1890  W-18 W-07 W-09 L-12 W-03 W-16 W-05 W-06 W-17 L-04 L-08 W-14 T-11 W-10 W-15 W-03  12+ +1420   1993   1906
   2. WEINSTEIN, IAN           2026  W-17 W-18 W-04 L-07 W-08 W-09 L-14 W-12 W-11 L-03 W-10 W-16 W-15 L-05 L-13 W-05  11  +1008   1843   2009
   3. HORN, JOEL               1641  W-11 W-10 W-15 W-13 L-01 L-18 L-07 W-09 W-12 W-02 W-16 W-05 L-06 W-17 W-04 L-01  11   +454   1920   1705
   4. GROSMAN, DIANA           1483  W-06 L-17 L-02 W-08 W-14 W-11 W-10 L-15 W-13 W-01 W-18 L-07 W-09 W-12 L-03 W-06  11   +292   1902   1597
   5. POLATNICK, STEVE         1726  W-08 W-14 W-11 W-10 W-15 L-13 L-01 W-18 W-07 L-09 W-12 L-03 W-16 W-02 W-06 L-02  11    +94   1937   1773
   6. ROWLAND, CRAIG           1753  L-04 L-08 W-14 L-11 W-10 W-15 W-13 L-01 W-18 L-07 W-09 W-12 W-03 W-16 L-05 L-04   9   +616   1686   1739
   7. HAYNES, WENDELL          1492  L-13 L-01 L-18 W-02 L-09 L-12 W-03 W-16 L-05 W-06 W-17 W-04 L-08 W-14 W-11 W-08   9   +194   1712   1545
   8. COHEN, JOANNE            1506  L-05 W-06 W-17 L-04 L-02 W-14 W-11 L-10 L-15 W-13 W-01 W-18 W-07 L-09 W-12 L-07   9   +170   1709   1555
   9. HORN, JUDY               1539  W-15 L-13 L-01 W-18 W-07 L-02 L-12 L-03 W-16 W-05 L-06 W-17 L-04 W-08 L-14 W-11   8    -54   1633   1562
  10. KAHN, ROBERT             1642  L-12 L-03 W-16 L-05 L-06 W-17 L-04 W-08 W-14 W-11 L-02 W-15 W-13 L-01 L-18 W-12   8   -162   1643   1643
  11. GRADUS, LARRY            1623  L-03 W-16 L-05 W-06 W-17 L-04 L-08 W-14 L-02 L-10 W-15 W-13 T-01 W-18 L-07 L-09   7+  -205   1588   1615
  12. SMITH, GERRY             1619  W-10 L-15 W-13 W-01 L-18 W-07 W-09 L-02 L-03 W-16 L-05 L-06 W-17 L-04 L-08 L-10   7   -568   1547   1603
  13. LIVERMORE, NOEL          1728  W-07 W-09 L-12 L-03 L-16 W-05 L-06 L-17 L-04 L-08 W-14 L-11 L-10 L-15 W-02 W-14   6   +110   1452   1662
  14. BOTTORFF, TIMOTHY        1610  W-16 L-05 L-06 W-17 L-04 L-08 W-02 L-11 L-10 W-15 L-13 L-01 W-18 L-07 W-09 L-13   6   -320   1466   1577
  15. PISTOL, HOWARD           1653  L-09 W-12 L-03 W-16 L-05 L-06 L-17 W-04 W-08 L-14 L-11 L-10 L-02 W-13 L-01 W-17   6   -396   1463   1609
  16. EICHENBAUM, JACK         1649  L-14 L-11 L-10 L-15 W-13 L-01 W-18 L-07 L-09 L-12 L-03 L-02 L-05 L-06 W-17 W-18   4   -507   1266   1565
  17. WOLFSON, LAURA           1357  L-02 W-04 L-08 L-14 L-11 L-10 W-15 W-13 L-01 W-18 L-07 L-09 L-12 L-03 L-16 L-15   4   -774   1274   1341
  18. RESNICK, MARSHALL        1413  L-01 L-02 W-07 L-09 W-12 W-03 L-16 L-05 L-06 L-17 L-04 L-08 L-14 L-11 W-10 L-16   4  -1372   1275   1386
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                 DIVISION 2 RESULTS                              WINS   SPR  RATING RATING
   1. MUNRO, CONOR             1262  W-13 W-09 W-08 W-12 L-10 W-11 L-02 W-03 W-05 W-06 W-14 W-04 W-07 W-03 W-04 L-05  13   +562   1747   1383
   2. SILVER, FRAN             1525  W-12 W-14 W-10 T-04 W-11 W-07 W-01 W-13 L-03 W-09 W-05 L-08 L-06 W-06 L-03 W-04  11+  +530   1565   1535
   3. BULTZ, BARBARA           1321  W-07 W-13 W-09 L-08 W-12 W-10 W-11 L-01 W-02 L-05 W-06 W-14 L-04 L-01 W-02 W-06  11   +172   1555   1376
   4. THOMPSON, TROY           1111  L-05 W-06 W-14 T-02 W-07 L-13 W-09 W-08 W-12 W-10 W-11 L-01 W-03 W-07 L-01 L-02  10+  +469   1496   1213
   5. MICHAELS, ANDREA         1377  W-04 W-07 W-13 W-09 W-08 W-12 L-10 L-11 L-01 W-03 L-02 L-06 L-14 L-09 W-08 W-01   9   +225   1351   1373
   6. LAKERNICK, HARRIETTE     1516  W-14 L-04 L-07 W-13 L-09 W-08 L-12 W-10 W-11 L-01 L-03 W-05 W-02 L-02 W-07 L-03   8   +478   1258   1458
   7. FORD, JUDITH             1157  L-03 L-05 W-06 W-14 L-04 L-02 W-13 W-09 W-08 W-12 W-10 L-11 L-01 L-04 L-06 W-08   8   +158   1284   1189
   8. MISHKIN, PAUL            1403  L-10 L-11 L-01 W-03 L-05 L-06 W-14 L-04 L-07 W-13 W-09 W-02 W-12 W-12 L-05 L-07   7   +355   1154   1346
   9. RIFF, MARLA              1335  W-11 L-01 L-03 L-05 W-06 W-14 L-04 L-07 W-13 L-02 L-08 L-12 W-10 W-05 L-12 W-11   7   -317   1155   1294
  10. DOYLE, DAWN              1091  W-08 L-12 L-02 L-11 W-01 L-03 W-05 L-06 W-14 L-04 L-07 W-13 L-09 L-11 W-14 W-12   7   -734   1152   1107
  11. SALAS, LESLEY            1122  L-09 W-08 L-12 W-10 L-02 L-01 L-03 W-05 L-06 W-14 L-04 W-07 L-13 W-10 L-13 L-09   6    -52   1097   1118
  12. BERKELHAMMER, HARRIETT   1033  L-02 W-10 W-11 L-01 L-03 L-05 W-06 L-14 L-04 L-07 W-13 W-09 L-08 L-08 W-09 L-10   6   -552   1109   1051
  13. WOOD, THOMAS E           1314  L-01 L-03 L-05 L-06 W-14 W-04 L-07 L-02 L-09 L-08 L-12 L-10 W-11 W-14 W-11 W-14   6   -569   1056   1254
  14. HAMILTON, MARK           1088  L-06 L-02 L-04 L-07 L-13 L-09 L-08 W-12 L-10 L-11 L-01 L-03 W-05 L-13 L-10 L-13   2   -725    633   1012
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                 DIVISION 3 RESULTS                              WINS   SPR  RATING RATING
   1. DOWNEY, SHARON            987  W-10 W-05 W-09 L-07 W-08 W-04 W-02 W-03 L-06 L-02 W-07 W-06 W-06 W-04 W-02 W-10  13   +531   1269   1040
   2. LEVIN, CHERYL             874  L-07 W-04 W-03 W-10 W-09 W-08 L-01 L-06 L-05 W-01 W-06 W-07 W-04 W-06 L-01 L-06  10   +511   1009    906
   3. WISE, TIM                 920  L-09 L-08 L-02 L-06 W-05 L-07 W-04 L-01 W-10 W-08 W-09 L-05 W-05 W-10 W-07 W-08   9   +813    800    892
   4. GREEN, JOHN:CM000158      808  W-08 L-02 W-06 T-05 W-07 L-01 L-03 W-10 W-09 L-05 W-10 L-09 L-02 L-01 W-06 W-07   8+   -74    818    811
   5. DALIDA, JOHN              604  L-06 L-01 L-07 T-04 L-03 W-10 W-09 L-08 W-02 W-04 W-08 W-03 L-03 L-09 W-10 W-09   8+  -165    826    657
   6. ROGERS, GEORGE            983  W-05 W-07 L-04 W-03 W-10 W-09 L-08 W-02 W-01 L-07 L-02 L-01 L-01 L-02 L-04 W-02   8     -3    812    942
   7. SOUZA, MARILENA           710  W-02 L-06 W-05 W-01 L-04 W-03 W-10 L-09 L-08 W-06 L-01 L-02 W-09 W-08 L-03 L-04   8   -172    821    737
   8. BUCK, PATRICIA            713  L-04 W-03 L-10 W-09 L-01 L-02 W-06 W-05 W-07 L-03 L-05 W-10 W-10 L-07 L-09 L-03   7   -380    669    703
   9. LENZEN, POLLY             704  W-03 L-10 L-01 L-08 L-02 L-06 L-05 W-07 L-04 W-10 L-03 W-04 L-07 W-05 W-08 L-05   6   -241    583    676
  10. GETSON, CAROL             538  L-01 W-09 W-08 L-02 L-06 L-05 L-07 L-04 L-03 L-09 L-04 L-08 L-08 L-03 L-05 L-01   2   -820    168    478