You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to January 2016 cross-tables

CALEDON, ON, JANUARY 30, 2016

                                CALEDON, ON, JANUARY 30, 2016 
                                OLD                                     PERF    NEW
      NAME                     RATING   DIVISION 1 RESULTS WINS   SPR  RATING RATING
   1. GAUTHIER-SHALOM, GABRIEL  1731  W-12 W-15 W-10 W-04    4   +532   2477   1760
   2. LEAH, TONY                1946  W-14 L-10 W-15 W-09    3   +363   1665   1938
   3. BRENNAN, JIM              1519  L-10 W-14 W-12 W-11    3   +329   1592   1523
   4. SMYLIE, JACKSON           1885  W-16 W-09 W-05 L-01    3   +256   1887   1886
   5. UBEIKA, JASON             1672  W-13 W-06 L-04 W-10    3    -12   1998   1688
   6. NEWMAN, GEOFFREY          1802  W-11 L-05 L-09 W-15    2   +341   1416   1782
   7. SAUNDERS, ANDY            1677  L-15 L-12 W-14 W-13    2   +337   1174   1651
   8. BROERSMA, JASON           1623  L-09 W-16 L-11 W-12    2   +129   1243   1603
   9. BIGALL, VERA              1513  W-08 L-04 W-06 L-02    2   +125   1815   1545
  10. NWABOR, DAVID             1437  W-03 W-02 L-01 L-05    2   -199   1717   1453
  11. NWABOR, WILLY             1278  L-06 W-13 W-08 L-03    2   -248   1561   1294
  12. BAIZANA, SEAN             1203  L-01 W-07 L-03 L-08    1   -188   1289   1209
  13. KHAN, ABDUL MAJID         1294  L-05 L-11 W-16 L-07    1   -358    991   1273
  14. FASANYA, DEJI              991  L-02 L-03 L-07 W-16    1   -505   1097    995
  15. ADOWEI, EBIKEME           1203  W-07 L-01 L-02 L-06    1   -530   1437   1217
  16. DOMURAD, MARTYNA           979  L-04 L-08 L-13 L-14    0   -372    374    951
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 2 RESULTS WINS   SPR  RATING RATING
   1. TREMBLAY, SUE            1513  W-02 W-04 W-03 W-02    4   +355   2389   1564
   2. BARCLAY, WAYNE           1573  L-01 W-03 W-04 L-01    2    +85   1410   1560
   3. LOBO, YVONNE             1356  W-04 L-02 L-01 W-04    2   -144   1399   1361
   4. FROST, TROY              1254  L-03 L-01 L-02 L-03    0   -296    513   1213