You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to June 2015 cross-tables

LINDEN, MI, JUNE 20-21, 2015

                                LINDEN, MI, JUNE 20-21, 2015 
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 1 RESULTS                         WINS   SPR  RATING RATING
   1. MOJICA, AVERY            1806  W-22 W-06 L-18 W-03 W-07 W-09 W-11 W-08 W-02 W-12 W-15 W-05 L-02 L-02  11  +1012   2090   1845
   2. MILLS, LLOYD             1877  W-12 W-08 W-10 L-07 W-21 W-18 W-09 W-11 L-01 L-03 W-06 W-15 W-01 W-01  11   +654   2058   1900
   3. EPSTEIN, PAUL            1907  W-04 W-20 L-06 L-01 W-13 W-05 W-21 L-09 W-11 W-02 W-08 W-14 L-04 W-04  10   +929   1868   1902
   4. SKOWRONSKI, GARY         1503  L-03 W-13 L-15 L-08 W-19 W-22 W-16 L-07 W-10 W-20 W-14 W-06 W-03 L-03   9    -43   1777   1557
   5. STAFFORD, MIKE           1567  W-24 L-09 W-07 L-11 L-12 L-03 W-20 W-23 W-14 W-15 W-21 L-01 W-12 W-06   9    -56   1746   1602
   6. CLARK, JEFF              1577  W-15 L-01 W-03 W-17 W-18 L-11 W-08 L-21 W-12 W-09 L-02 L-04 W-11 L-05   8   +451   1679   1598
   7. FISZBEIN, JEFF           1772  W-16 W-17 L-05 W-02 L-01 L-08 L-12 W-04 L-13 W-19 W-24 L-20 W-08 W-12   8   +382   1620   1742
   8. SMITH, JASON J           1560  W-23 L-02 W-20 W-04 W-15 W-07 L-06 L-01 W-21 W-11 L-03 L-09 L-07 W-11   8   -348   1691   1586
   9. STOCK, DANIEL            1830  W-19 W-05 W-17 W-18 L-11 L-01 L-02 W-03 T-15 L-06 L-12 W-08 L-13 W-13   7+  +271   1596   1793
  10. EASTER, CAROLYN          1363  W-14 L-21 L-02 L-15 W-23 L-16 L-13 W-22 L-04 W-24 W-17 L-19 W-14 W-15   7   +394   1460   1383
  11. ZURBRICK, KRISTY         1342  L-17 W-16 W-19 W-05 W-09 W-06 L-01 L-02 L-03 L-08 W-13 W-18 L-06 L-08   7     -4   1615   1396
  12. OZORIO, STEVE            1452  L-02 W-23 L-14 W-19 W-05 L-13 W-07 W-18 L-06 L-01 W-09 W-22 L-05 L-07   7    -56   1609   1484
  13. BREITBEIL, CONNIE        1288  L-20 L-04 W-23 W-16 L-03 W-12 W-10 L-14 W-07 L-22 L-11 W-24 W-09 L-09   7   -499   1539   1337
  14. GARROD, MARK             1614  L-10 L-18 W-12 T-22 L-16 W-23 W-24 W-13 L-05 W-21 L-04 L-03 L-10 W-18   6+  -100   1419   1574
  15. SINANAN, LILLA           1341  L-06 W-22 W-04 W-10 L-08 L-21 W-18 W-16 T-09 L-05 L-01 L-02 W-16 L-10   6+  -171   1501   1373
  16. GLOWNIAK, ELAINE         1402  L-07 L-11 W-24 L-13 W-14 W-10 L-04 L-15 L-20 W-17 W-19 L-23 L-15 W-20   6   +232   1352   1392
  17. MERLAU, JOHN             1589  W-11 L-07 L-09 L-06 L-20 L-24 L-22 W-19 W-23 L-16 L-10 W-21 W-24 W-21   6   -242   1362   1542
  18. GROB, STEVE              1637  W-21 W-14 W-01 L-09 L-06 L-02 L-15 L-12 W-24 L-23 W-20 L-11 W-19 L-14   6   -331   1431   1595
  19. FERNANDO, PRIYA          1452  L-09 W-24 L-11 L-12 L-04 W-20 W-23 L-17 W-22 L-07 L-16 W-10 L-18 W-22   6   -461   1398   1441
  20. MOREHEAD, KIT            1522  W-13 L-03 L-08 L-21 W-17 L-19 L-05 L-24 W-16 L-04 L-18 W-07 W-21 L-16   5   -114   1316   1480
  21. SUTHERLAND, MARGARET     1392  L-18 W-10 W-22 W-20 L-02 W-15 L-03 W-06 L-08 L-14 L-05 L-17 L-20 L-17   5   -447   1384   1390
  22. LOBO, YVONNE             1447  L-01 L-15 L-21 T-14 W-24 L-04 W-17 L-10 L-19 W-13 L-23 L-12 W-23 L-19   4+  -331   1193   1395
  23. MELVIN, CHERYL           1291  L-08 L-12 L-13 W-24 L-10 L-14 L-19 L-05 L-17 W-18 W-22 W-16 L-22 L-24   4   -382   1169   1268
  24. ROBERDEAU, JOE           1336  L-05 L-19 L-16 L-23 L-22 W-17 L-14 W-20 L-18 L-10 L-07 L-13 L-17 W-23   3   -740   1062   1288
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 2 RESULTS                         WINS   SPR  RATING RATING
   1. GREENWAY, JOSH           1170  L-07 W-09 W-16 L-02 W-10 W-15 L-06 W-04 W-11 W-03 L-08 W-05 W-13 W-14  10   +746   1386   1211
   2. VAN TOL, HUBERT          1230  W-06 W-04 W-11 W-01 W-08 W-05 L-13 W-14 W-12 L-07 W-09 L-16 L-03 W-10  10   +699   1390   1260
   3. PALAZZO, MAD             1268  W-13 W-15 W-14 W-06 W-12 W-04 L-07 L-11 L-09 L-01 W-16 W-08 W-02 W-05  10   +368   1398   1293
   4. BASSETT, MICHAEL         1099  W-16 L-02 W-10 W-15 W-06 L-03 W-11 L-01 L-08 L-05 W-13 W-14 W-12 W-07   9   +592   1275   1135
   5. GARNER, MICHAEL          1238  W-14 L-12 W-07 W-09 W-16 L-02 L-10 W-15 W-06 W-04 W-11 L-01 W-08 L-03   9   +284   1284   1247
   6. WASHBURN, KATHLEEN       1035  L-02 W-10 W-15 L-03 L-04 W-11 W-01 W-08 L-05 W-13 W-14 W-12 L-07 W-09   9    +23   1278   1085
   7. OZORIO, SOPHIA           1148  W-01 L-08 L-05 W-13 W-14 L-12 W-03 L-09 W-16 W-02 L-10 W-15 W-06 L-04   8   +511   1172   1153
   8. WEINER, ALAN             1213  L-12 W-07 L-09 W-16 L-02 W-10 W-15 L-06 W-04 L-11 W-01 L-03 L-05 W-13   7   +132   1088   1187
   9. STOCK, JOYCE             1168  L-11 L-01 W-08 L-05 L-13 W-14 W-12 W-07 W-03 L-16 L-02 W-10 L-15 L-06   6    -37    982   1129
  10. FERNANDO, PERCY           613  W-15 L-06 L-04 W-11 L-01 L-08 W-05 W-13 L-14 L-12 W-07 L-09 W-16 L-02   6   -873   1009    682
  11. KIDD, DANNY              1156  W-09 W-16 L-02 L-10 L-15 L-06 L-04 W-03 L-01 W-08 L-05 L-13 L-14 W-12   5   -444    877   1099
  12. BATHGATE, JILLIAN        1065  W-08 W-05 W-13 L-14 L-03 W-07 L-09 L-16 L-02 W-10 L-15 L-06 L-04 L-11   5   -452    883   1028
  13. VAN TOL, ARTHUR           873  L-03 L-14 L-12 L-07 W-09 W-16 W-02 L-10 W-15 L-06 L-04 W-11 L-01 L-08   5   -478    894    877
  14. CREECH, CONSTANCE J       926  L-05 W-13 L-03 W-12 L-07 L-09 L-16 L-02 W-10 W-15 L-06 L-04 W-11 L-01   5   -488    891    919
  15. HOPKINS, PETER            917  L-10 L-03 L-06 L-04 W-11 L-01 L-08 L-05 L-13 L-14 W-12 L-07 W-09 W-16   4     -2    780    892
  16. MAY, PAUL                1175  L-04 L-11 L-01 L-08 L-05 L-13 W-14 W-12 L-07 W-09 L-03 W-02 L-10 L-15   4   -581    772   1096