You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to April 2015 cross-tables

PHILADELPHIA, APRIL 12, 2015

                                PHILADELPHIA, APRIL 12, 2015 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. JACOBSON, JEFFREY        1635  W-03 W-12 W-07 W-08 W-09 L-11 W-02   6   +354   2133   1682
   2. BROOK, MITCHELL          1625  W-12 W-07 W-08 W-09 W-11 L-03 L-01   5    +32   1850   1648
   3. FULLER, CLARENCE         1355  L-01 W-10 L-05 W-04 L-06 W-02 W-06   4   +143   1617   1405
   4. COLE, JUDY               1493  W-08 L-09 W-11 L-03 W-12 L-07 W-07   4   +106   1623   1507
   5. FIALKOW, MARTY           1408  L-09 W-11 W-03 W-12 L-07 L-08 W-09   4   -128   1633   1432
   6. PETREE, JOE              1554  L-07 L-08 W-09 W-11 W-03 T-12 L-03   3+   +45   1507   1550
   7. CREED, CONNIE            1492  W-06 L-02 L-01 L-10 W-05 W-04 L-04   3    -24   1424   1485
   8. HARRIS, JERMAINE         1559  L-04 W-06 L-02 L-01 L-10 W-05 W-11   3   -108   1466   1549
   9. MILLER, MARK             1572  W-05 W-04 L-06 L-02 L-01 W-10 L-05   3   -189   1410   1555
  10. ROTH, EDWIN              1401  L-11 L-03 L-12 W-07 W-08 L-09 W-12   3   -210   1422   1404
  11. ZXQKJ, WINTER            1816  W-10 L-05 L-04 L-06 L-02 W-01 L-08   2   +192   1233   1761
  12. BROWN, LISA              1421  L-02 L-01 W-10 L-05 L-04 T-06 L-10   1+  -213   1087   1390
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. THOMSEN, JEN CRANBERRY   1173  W-07 W-04 W-03 W-08 W-06 W-02 W-05   7  +1221   1914   1230
   2. HANLEY, NANCY            1037  L-04 W-03 W-08 W-06 W-05 L-01 W-07   5   +178   1271   1058
   3. EPSTEIN, BARBARA         1056  W-06 L-02 L-01 W-07 W-04 W-05  -     5     -9   1246   1072
   4. HOROWITZ, DAN            1024  W-02 L-01 W-07 L-05 L-03 W-08 W-06   4   +439   1049   1027
   5. KUNO, MARGO              1226  W-08 W-07 W-06 W-04 L-02 L-03 L-01   4   +207   1015   1207
   6. GREEN, JOHN:AA001507     1011  L-03 W-08 L-05 L-02 L-01 W-07 L-04   2   -187    598    975
   7. GROVER, MICHAEL             0  L-01 L-05 L-04 L-03 W-08 L-06 L-02   1   -426           500
   8. THOMAS, MICHAEL             0  L-05 L-06 L-02 L-01 L-07 L-04  -     0  -1423           500