You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to March 2015 cross-tables

GUELPH, ON, MARCH 8, 2015

                                  GUELPH, ON, MARCH 8, 2015 
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 1 RESULTS     WINS   SPR  RATING RATING
   1. OZORIO, STEVE            1468  L-03 W-06 W-04 L-02 W-05 W-03   4   +486   1773   1492
   2. PANITCH, MAX             1845  W-06 L-04 W-05 W-01 L-03 W-04   4   +228   1612   1832
   3. PENGELLY, ALLEN          1721  W-01 W-05 L-06 L-04 W-02 L-01   3   -113   1431   1697
   4. KADANKA, MARCELA         1268  T-05 W-02 L-01 W-03 L-06 L-02   2+  -121   1457   1282
   5. PALAZZO, MAD             1344  T-04 L-03 L-02 W-06 L-01 W-06   2+  -209   1336   1343
   6. AITKEN, TERRY            1235  L-02 L-01 W-03 L-05 W-04 L-05   2   -271   1255   1237
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. OZORIO, SOPHIA           1187   -   W-05 L-03 W-02 W-06 W-07 L-04   5   +441   1205   1189
   2. SAWATZKY, PETER          1020  W-06  -   W-07 L-01 W-05 W-04 L-03   5   +379   1236   1039
   3. BROWN, DIANE              887  L-05 W-07 W-01 L-06 W-04  -   W-02   5   +300   1257    924
   4. GREENWAY, JOSH           1100  W-07 W-06 W-05  -   L-03 L-02 W-01   5    +77   1222   1111
   5. STEWART, LYNETTE          807  W-03 L-01 L-04 L-07 L-02 W-06  -     3   -183    824    809
   6. DE YOUNG, HENRY          1029  L-02 L-04  -   W-03 L-01 L-05 W-07   3   -276    783   1007
   7. HUNEAULT, MIREILLE       1047  L-04 L-03 L-02 W-05  -   L-01 L-06   2   -388    484   1003
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS     WINS   SPR  RATING RATING
   1. KILPIS, LISA              500  W-04 W-04 L-02 W-02 W-03 W-03   5   +287   1024    590
   2. DALGLIESH, SHARON         623  L-03 L-03 W-01 L-01 W-04 W-04   3    +42    460    611
   3. GEDNEY, IRENE             307  W-02 W-02 L-04 W-04 L-01 L-01   3    -96    565    333
   4. LAVALLEE, SANDRA          569  L-01 L-01 W-03 L-03 L-02 L-02   1   -233      1    524