You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to January 2015 cross-tables

LAS VEGAS, NV, JANUARY 9-11, 2015 (ROUNDS 1-10 OF 20)

                    LAS VEGAS, NV, JANUARY 9-11, 2015 (ROUNDS 1-10 OF 20)
                                OLD                                                                  PERF    NEW
      NAME                     RATING                  DIVISION 1 RESULTS               WINS   SPR  RATING RATING
   1. D AMBROSIO, BRUCE         1599  L-05 W-18 W-16 W-06 W-13 W-10 W-12 W-11 W-14 L-07   8    +74   2121   1681
   2. JACOBI, GUNTHER           1635  W-14 L-09 W-13 W-07 L-04 W-11 W-08 W-18 W-15 L-03   7   +411   2025   1699
   3. KASNEY, KEN               1784  L-09 W-11 L-07 W-17 W-16 W-08 L-04 W-10 W-05 W-02   7   +337   1933   1803
   4. LEVIN, ROBIN              1629  W-10 W-12 L-06 W-05 W-02 L-13 W-03 L-07 W-11 W-15   7   +175   2014   1689
   5. BAKER, MICHAEL            1692  W-01 W-06 L-11 L-04 W-18 L-15 W-07 W-17 L-03 W-08   6   +293   1864   1719
   6. MILAN, MARK               1708  W-15 L-05 W-04 L-01 W-12 L-18 W-10 W-09 L-17 W-16   6   +207   1709   1709
   7. BASSETT-BOUCHARD, CONRAD  2079  W-17 L-15 W-03 L-02 W-09 W-14 L-05 W-04 L-08 W-01   6    +93   1799   2062
   8. VESDAPUNT, NORASES        1764  L-12 W-13 W-15 W-18 W-17 L-03 L-02 L-16 W-07 L-05   5   +228   1680   1752
   9. GREENSIDE, GERRY          1662  W-03 W-02 W-18 L-12 L-07 W-17 L-14 L-06 W-16 L-10   5   +164   1603   1654
  10. MCMANUS, SCOTT            1313  L-04 W-16 W-14 W-11 W-15 L-01 L-06 L-03 L-12 W-09   5    +18   1650   1361
  11. PEARL, DAVID              1812  L-13 L-03 W-05 L-10 W-14 L-02 W-17 L-01 L-04 W-18   4   +167   1478   1767
  12. HOWLETT, MIKE             1630  W-08 L-04 L-17 W-09 L-06 L-16 L-01 W-13 W-10 L-14   4    -30   1446   1604
  13. WARD, BRUCE               1777  W-11 L-08 L-02 L-14 L-01 W-04 W-16 L-12 W-18 L-17   4   -146   1466   1732
  14. TILLEKERATNE, SIRI        1556  L-02 W-17 L-10 W-13 L-11 L-07 W-09 L-15 L-01 W-12   4   -200   1549   1556
  15. DE GUZMAN, EDWARD         1837  L-06 W-07 L-08 W-16 L-10 W-05 L-18 W-14 L-02 L-04   4   -345   1478   1797
  16. KAIT, ALAN                1254  W-18 L-10 L-01 L-15 L-03 W-12 L-13 W-08 L-09 L-06   3   -251   1389   1270
  17. MARTIN, JEFF              1526  L-07 L-14 W-12 L-03 L-08 L-09 L-11 L-05 W-06 W-13   3   -539   1469   1518
  18. STEVENS, MARY ALINE       1578  L-16 L-01 L-09 L-08 L-05 W-06 W-15 L-02 L-13 L-11   2   -656   1217   1534
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 2 RESULTS               WINS   SPR  RATING RATING
   1. STEVENS, MICHAEL         1555  W-11 L-07 L-10 W-03 W-06 W-08 L-02 W-16 W-13 W-15   7   +564   1562   1556
   2. MISHKIN, PAUL            1378  W-16 L-04 W-14 L-07 W-11 W-12 W-01 W-05 L-03 W-08   7   +393   1583   1407
   3. GREEN, MIRIAM            1352  W-15 W-06 W-16 L-01 W-14 L-09 W-04 W-08 W-02 L-13   7   +207   1612   1388
   4. TERRY, PAUL              1547  W-10 W-02 L-06 W-12 W-09 W-05 L-03 T-14 L-08 W-16   6+  +187   1489   1540
   5. MCKISSEN, BRIANNA         953  W-12 W-16 W-13 L-11 W-08 L-04 W-14 L-02 L-06 W-07   6   +222   1439   1042
   6. CATANESE, PAULA          1404  W-09 L-03 W-04 L-13 L-01 W-15 W-12 L-11 W-05 W-14   6   +165   1446   1411
   7. PUGHSLEY, CYNTHIA        1455  L-14 W-01 W-11 W-02 L-10 W-13 L-09 W-15 L-12 L-05   5   +353   1292   1432
   8. ZIMNY, VICKI             1142  W-13 W-14 L-09 W-10 L-05 L-01 W-11 L-03 W-04 L-02   5   +114   1346   1172
   9. SHAFRITZ, LUISE          1558  L-06 W-15 W-08 W-16 L-04 W-03 W-07 L-10 L-14 L-12   5    +66   1305   1521
  10. POSTAL, DAVID            1373  L-04 L-12 W-01 L-08 W-07 W-16 L-13 W-09 W-15 L-11   5    -33   1328   1366
  11. FISCHER, JIM W           1306  L-01 W-13 L-07 W-05 L-02 W-14 L-08 W-06 L-16 W-10   5   -549   1284   1304
  12. VEEVERS, TERRY           1264  L-05 W-10 L-15 L-04 W-16 L-02 L-06 L-13 W-07 W-09   4   -233   1178   1253
  13. BREITBEIL, CONNIE        1178  L-08 L-11 L-05 W-06 L-15 L-07 W-10 W-12 L-01 W-03   4   -398   1158   1176
  14. PARRISH, MARY C          1229  W-07 L-08 L-02 W-15 L-03 L-11 L-05 T-04 W-09 L-06   3+  -188   1114   1214
  15. TILLSON, CAROL           1121  L-03 L-09 W-12 L-14 W-13 L-06 W-16 L-07 L-10 L-01   3   -114   1077   1115
  16. DICKENS, NANDINI         1168  L-02 L-05 L-03 L-09 L-12 L-10 L-15 L-01 W-11 L-04   1   -756    607   1114
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 3 RESULTS               WINS   SPR  RATING RATING
   1. VILLENA, MARINA A        1175  L-06 W-07 L-05 W-11 W-12 W-04 W-08 W-10 W-03 W-09   8   +505   1362   1197
   2. MILLER, GLORIA           1067  W-12 W-09 W-03 W-08 L-04 W-10 L-07 W-05 W-11 W-06   8   +293   1362   1103
   3. PERSICKETTI, PHYLLIS      865  W-07 L-08 L-02 W-10 W-05 W-11 W-04 W-09 L-01 W-12   7   +321   1221    917
   4. GILLETTE, RACHEL          761  L-11 W-12 L-09 W-07 W-02 L-01 L-03 W-06 W-05 W-10   6   +288   1085    809
   5. POMEROY, MARILYN         1052  W-10 L-06 W-01 W-12 L-03 W-07 L-11 L-02 L-04 W-08   5   +138    918   1032
   6. HOROWITZ, DAN            1072  W-01 W-05 L-11 W-09 L-07 W-08 W-12 L-04 L-10 L-02   5   -296    938   1052
   7. LADU, ANNE                701  L-03 L-01 W-08 L-04 W-06 L-05 W-02 L-12 L-09 W-11   4   +150    842    720
   8. BARAN, DAVID             1053  W-09 W-03 L-07 L-02 L-10 L-06 L-01 W-11 W-12 L-05   4     +4    815   1018
   9. FORD, JUDITH             1074  L-08 L-02 W-04 L-06 W-11 W-12 L-10 L-03 W-07 L-01   4   -152    783   1031
  10. TUTTLE, GABRIELLE         865  L-05 W-11 L-12 L-03 W-08 L-02 W-09 L-01 W-06 L-04   4   -310    842    862
  11. HUGHES, MARGARET          695  W-04 L-10 W-06 L-01 L-09 L-03 W-05 L-08 L-02 L-07   3   -282    690    694
  12. MORRISON, ED              932  L-02 L-04 W-10 L-05 L-01 L-09 L-06 W-07 L-08 L-03   2   -659    513    878