You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to January 2015 cross-tables
LAS VEGAS, NV, JANUARY 9, 2015
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. VESDAPUNT, NORASES 1701 W-06 W-05 W-02 W-04 W-03 5 +305 2549 1764
2. JACOBI, GUNTHER 1623 W-03 W-04 L-01 W-06 L-05 3 +143 1768 1635
3. GREENSIDE, GERRY 1652 L-02 W-06 W-04 W-05 L-01 3 +102 1762 1662
4. D AMBROSIO, BRUCE 1605 W-05 L-02 L-03 L-01 W-06 2 -220 1516 1599
5. STEVENS, MICHAEL 1579 L-04 L-01 L-06 L-03 W-02 1 -153 1213 1555
6. HOWLETT, MIKE 1661 L-01 L-03 W-05 L-02 L-04 1 -177 1196 1630
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. TILLEKERATNE, SIRI 1537 W-04 L-03 W-06 W-02 W-05 4 +258 1838 1556
2. TERRY, PAUL 1549 W-03 W-05 L-04 L-01 W-06 3 +64 1522 1547
3. FISCHER, JIM W 1284 L-02 W-01 W-05 W-06 L-04 3 -2 1574 1306
4. PUGHSLEY, CYNTHIA 1448 L-01 W-06 W-02 L-05 W-03 3 -10 1542 1455
5. MISHKIN, PAUL 1385 W-06 L-02 L-03 W-04 L-01 2 +68 1293 1378
6. VEEVERS, TERRY 1303 L-05 L-04 L-01 L-03 L-02 0 -378 502 1264
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. MCMANUS, SCOTT 1263 W-04 W-06 W-07 W-03 W-03 5 +509 2058 1313
2. BREITBEIL, CONNIE 1175 W-07 L-03 L-04 W-06 W-05 3 +201 1217 1178
3. KAIT, ALAN 1251 W-05 W-02 W-08 L-01 L-01 3 -86 1278 1254
4. MCKISSEN, BRIANNA 920 L-01 L-05 W-02 W-08 W-06 3 -183 1187 953
5. VILLENA, MARINA A 1194 L-03 W-04 L-06 W-07 L-02 2 +233 938 1175
6. ASHURST, PETER 798 W-08 L-01 W-05 L-02 L-04 2 -112 933 812
7. MINTZ, LES 1219 L-02 W-08 L-01 L-05 W-08 2 -477 903 1197
8. GILLETTE, RACHEL 791 L-06 L-07 L-03 L-04 L-07 0 -85 106 761