You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to December 2014 cross-tables

NEWARK, DE, DECEMBER 28, 2014

                                NEWARK, DE, DECEMBER 28, 2014 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. HILL, MARLON             1778  W-08 W-03 W-06 W-07 W-04 L-05 L-02 W-02   6   +616   2028   1802
   2. KRAFCHICK, JOEY          2007  W-07 W-08 W-04 L-03 W-05 W-06 W-01 L-01   6   +436   1948   2005
   3. BROOK, MITCHELL          1527  L-05 L-01 W-08 W-02 W-06 W-07 W-04 W-05   6   +142   1989   1587
   4. STEWART, EDWARD          1514  L-06 W-07 L-02 W-05 L-01 W-08 L-03 W-06   4    +61   1639   1529
   5. DANG, ZACHARY            1538  W-03 W-06 L-07 L-04 L-02 W-01 W-08 L-03   4   -176   1611   1548
   6. JACOBSON, JEFFREY        1707  W-04 L-05 L-01 W-08 L-03 L-02 W-07 L-04   3   -123   1416   1673
   7. ROTH, EDWIN              1430  L-02 L-04 W-05 L-01 W-08 L-03 L-06 L-08   2   -327   1246   1412
   8. GROSMAN, DIANA           1437  L-01 L-02 L-03 L-06 L-07 L-04 L-05 W-07   1   -629    968   1398
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. TAYLOR, FLORA            1369  W-03 L-06 L-04 W-05 W-08 W-07 W-02 W-02   6   +556   1671   1403
   2. SPANFELNER, FLORENCE     1415  W-05 W-03 W-08 L-06 W-07 W-04 L-01 L-01   5   +128   1472   1422
   3. GOULET, MARY E           1240  L-01 L-02 W-06 W-04 L-05 W-08 W-07 W-04   5    +36   1493   1271
   4. FIALKOW, MARTY           1357  L-08 W-07 W-01 L-03 W-06 L-02 W-05 L-03   4   +141   1302   1350
   5. GOLD, MARTIN             1235  L-02 W-08 W-07 L-01 W-03 W-06 L-04 L-06   4    -99   1325   1246
   6. PEYSER, PAUL             1306  W-07 W-01 L-03 W-02 L-04 L-05 L-08 W-05   4   -144   1308   1306
   7. STEWART, GWEN            1356  L-06 L-04 L-05 W-08 L-02 L-01 L-03 W-08   2    +28    956   1309
   8. GARTNER, SHELDON         1256  W-04 L-05 L-02 L-07 L-01 L-03 W-06 L-07   2   -646    982   1225
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. KUNO, MARGO              1149  L-03 L-05 W-08 W-06 W-02 W-04 W-07 W-03   6   +285   1487   1188
   2. ROQUE-LUTZ, MARICHELLE   1153  W-07 W-03 W-05 W-08 L-01 L-06 L-04 W-05   5   +286   1304   1172
   3. DICKENS, NANDINI         1149  W-01 L-02 W-04 L-07 W-06 W-05 W-08 L-01   5   +172   1302   1168
   4. TILLSON, CAROL           1095  W-06 W-07 L-03 L-05 W-08 L-01 W-02 W-07   5    +77   1305   1121
   5. GEIBLER, JOE             1157  L-08 W-01 L-02 W-04 W-07 L-03 W-06 L-02   4    +85   1141   1155
   6. SHUMAN, BRUCE            1207  L-04 L-08 W-07 L-01 L-03 W-02 L-05 W-08   3   -232    970   1177
   7. HANLEY, NANCY            1121  L-02 L-04 L-06 W-03 L-05 W-08 L-01 L-04   2   -128    794   1083
   8. HOROWITZ, DAN            1106  W-05 W-06 L-01 L-02 L-04 L-07 L-03 L-06   2   -545    809   1072
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 4 RESULTS          WINS   SPR  RATING RATING
   1. EPSTEIN, BARBARA         1028  W-06 W-05 W-08 L-02 L-04 W-07 W-03 W-03   6   +126   1305   1058
   2. WOOD, BETSEY             1083  L-07 W-08 L-03 W-01 L-06 W-04 W-05 W-05   5   +232   1124   1088
   3. LAPIERRE, JAN             924  W-04 W-07 W-02 L-06 W-05 L-08 L-01 L-01   4   +133    970    930
   4. WEAVER, SAM              1053  L-03 L-06 L-05 W-08 W-01 L-02 W-07 W-06   4    +72    956   1042
   5. DOWNEY, SHARON           1071  W-08 L-01 W-04 W-07 L-03 W-06 L-02 L-02   4     -8    958   1058
   6. ABRIANO, GERIANNE        1052  L-01 W-04 L-07 W-03 W-02 L-05 W-08 L-04   4    -45    956   1041
   7. COLLOTON, CAROL           552  W-02 L-03 W-06 L-05 W-08 L-01 L-04 W-08   4   -129    988    607
   8. BROWER, RUTH              842  L-05 L-02 L-01 L-04 L-07 W-03 L-06 L-07   1   -381    246    792