You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to October 2014 cross-tables

BROOKLYN, NY, OCTOBER 14, 2014

                               BROOKLYN, NY, OCTOBER 14, 2014 
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 1 RESULTS WINS   SPR  RATING RATING
   1. EISENSTADT, DONNA        1493  W-03 W-02 W-04 L-02    3   +225   1858   1515
   2. GABLE, SUE               1542  W-04 L-01 W-03 W-01    3   +102   1832   1559
   3. TOWNSEND, ADAM           1542  L-01 L-04 L-02 W-04    1     -2   1120   1517
   4. KONIPOL, NANCY           1415  L-02 W-03 L-01 L-03    1   -325   1184   1402
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 2 RESULTS WINS   SPR  RATING RATING
   1. KAHN, VICKI              1362  W-04 W-02 W-03 W-02    4   +402   2249   1417
   2. TUMBARELLO, AUDREY       1342  W-03 L-01 W-04 L-01    2   -185   1334   1343
   3. WANCEL, LINDA            1349  L-02 W-04 L-01 L-04    1    -51    959   1327
   4. LEVINE, CAROL            1259  L-01 L-03 L-02 W-03    1   -166   1006   1246
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 3 RESULTS WINS   SPR  RATING RATING
   1. WOLFSON, LAURA           1205  W-02 W-04 W-03 W-03    4   +457   2061   1256
   2. ABRIANO, GERIANNE        1036  L-01 W-03 L-04 W-04    2   -144   1161   1045
   3. ECONOMOS, CHRISTINE      1184  W-04 L-02 L-01 L-01    1    -97    795   1163
   4. BROWN, MALCOLM           1127  L-03 L-01 W-02 L-02    1   -216    766   1097
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 4 RESULTS WINS   SPR  RATING RATING
   1. DERING, ALEXANDER         992  W-04 W-02 W-03 W-03    4   +346   1782   1028
   2. LEIPPE, MICHAEL           476  L-03 L-01 W-04 W-04    2   -151    757    500
   3. WHITE, CHARLENE          1034  W-02 T-04 L-01 L-01    1+  +134    554   1010
   4. MELMAN, MERRIE            500  L-01 T-03 L-02 L-02    0+  -329     52    475