You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to September 2014 cross-tables
BROOKLYN, NY, SEPTEMBER 28, 2014
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. WACHTELL, DAN 1651 L-02 L-06 W-05 W-08 W-04 W-07 W-03 W-03 6 +282 1990 1689
2. AVRIN, PAUL 1592 W-01 L-07 W-03 L-04 L-06 W-05 W-08 W-06 5 +69 1834 1621
3. GABLE, SUE 1523 W-07 W-04 L-02 L-06 W-05 W-08 L-01 L-01 4 +360 1664 1540
4. ZXQKJ, WINTER 1825 L-05 L-03 W-08 W-02 L-01 W-06 L-07 W-07 4 +118 1647 1808
5. TOWNSEND, ADAM 1514 W-04 W-08 L-01 L-07 L-03 L-02 W-06 W-08 4 -45 1649 1530
6. DWECK, BEN 1741 L-08 W-01 W-07 W-03 W-02 L-04 L-05 L-02 4 -164 1629 1727
7. PIRO, SAL 1816 L-03 W-02 L-06 W-05 L-08 L-01 W-04 L-04 3 -2 1483 1780
8. EISENSTADT, DONNA 1523 W-06 L-05 L-04 L-01 W-07 L-03 L-02 L-05 2 -618 1290 1498
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. ROSENTHAL, JUDY 1328 W-05 W-07 L-06 L-02 L-08 W-04 W-03 W-03 5 +306 1515 1351
2. ENGELHARDT, DAVID 1504 L-04 W-06 L-03 W-01 L-05 W-08 W-07 W-06 5 +241 1490 1502
3. ROSENBLUM, SARAH 1296 W-08 T-04 W-02 W-05 L-07 W-06 L-01 L-01 4+ -34 1440 1314
4. OLIVA, LINDA 1269 W-02 T-03 W-05 W-07 L-06 L-01 L-08 W-05 4+ -86 1443 1291
5. WANCEL, LINDA 1330 L-01 W-08 L-04 L-03 W-02 W-07 W-06 L-04 4 -53 1349 1332
6. TUMBARELLO, AUDREY 1287 W-07 L-02 W-01 W-08 W-04 L-03 L-05 L-02 4 -100 1384 1299
7. BERG, VERNA RICHARDS 1442 L-06 L-01 W-08 L-04 W-03 L-05 L-02 W-08 3 -82 1187 1410
8. KONIPOL, NANCY 1393 L-03 L-05 L-07 L-06 W-01 L-02 W-04 L-07 2 -192 1012 1349
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. SULLIVAN, DEBBIE 1170 W-04 W-08 W-03 L-05 W-07 W-02 W-06 W-03 7 +447 1738 1237
2. LEVINE, CAROL 1239 W-06 W-05 W-04 W-07 W-08 L-01 L-03 W-05 6 +486 1436 1261
3. WOLFSON, LAURA 1203 W-05 L-07 L-01 W-06 W-04 W-08 W-02 L-01 5 +123 1272 1213
4. ABRIANO, GERIANNE 1027 L-01 W-06 L-02 W-08 L-03 W-05 L-07 W-07 4 -134 1121 1039
5. LICHTMAN, EMILY 1023 L-03 L-02 W-07 W-01 W-06 L-04 W-08 L-02 4 -329 1141 1038
6. WHITE, CHARLENE 1016 L-02 L-04 L-08 L-03 L-05 W-07 L-01 W-08 2 +188 783 991
7. UMLAS, BOB 1085 L-08 W-03 L-05 L-02 L-01 L-06 W-04 L-04 2 -288 757 1048
8. LEE, JENNIFER:AA004823 1151 W-07 L-01 W-06 L-04 L-02 L-03 L-05 L-06 2 -493 746 1105