You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to September 2014 cross-tables

BERKELEY, CA, SEPTEMBER 7, 2014

                               BERKELEY, CA, SEPTEMBER 7, 2014 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. DAY, JESSE               2035   -   L-02 W-05 W-03 W-04 W-06 W-07   6   +464   2440   2050
   2. LERMAN, JERRY            1870  W-07 W-01 W-03 L-06  -   L-05 W-04   5   +325   2178   1893
   3. ARMSTRONG, PETER         1903  W-04 L-07 L-02 L-01 W-06  -   W-05   4   +265   1955   1907
   4. BROCKMEIER, DOUG         1946  L-03 W-06  -   W-05 L-01 W-07 L-02   4   -210   1946   1946
   5. DE GUZMAN, EDWARD        1894  L-06  -   L-01 L-04 W-07 W-02 L-03   3    -89   1737   1883
   6. DEL SOLAR, CESAR         1986  W-05 L-04 L-07 W-02 L-03 L-01  -     3   -114   1721   1967
   7. FRENTZ, MIKE             1994  L-02 W-03 W-06  -   L-05 L-04 L-01   3   -291   1720   1974
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS     WINS   SPR  RATING RATING
   1. KRULEY, LEAH             1618  L-02 W-04 W-07 W-06 W-08 W-03   5   +304   2236   1688
   2. LEVIN, ROBIN             1689  W-01 L-06 W-05 W-07 L-03 W-05   4   +245   1871   1706
   3. RAU, TERRY KANG          1715  W-08 W-05 L-06 W-04 W-02 L-01   4   +189   1888   1732
   4. WARD, BRUCE              1829  W-06 L-01 W-08 L-03 L-07 W-06   3    +15   1676   1819
   5. FRODYMA, KC              1573  W-07 L-03 L-02 W-08 W-06 L-02   3   -194   1700   1585
   6. WEISSMAN, EMELY          1612  L-04 W-02 W-03 L-01 L-05 L-04   2   -156   1487   1602
   7. KARRIS, JOHN             1812  L-05 L-08 L-01 L-02 W-04 W-08   2   -172   1460   1784
   8. MORGAN, CHRIS PATRICK    1688  L-03 W-07 L-04 L-05 L-01 L-07   1   -231   1211   1653
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS     WINS   SPR  RATING RATING
   1. STEVENS, MARY ALINE      1558  W-06 W-04 L-02 W-05 W-03 W-02   5    +97   1937   1586
   2. WHITMAN, ALAN            1447  W-05 W-03 W-01 L-04 W-06 L-01   4   +185   1686   1469
   3. DEMETER, JON             1504  W-04 L-02 W-05 L-06 L-01 W-06   3   +115   1405   1495
   4. UNGER, DAN               1439  L-03 L-01 L-06 W-02 W-05 L-05   2   -104   1227   1420
   5. WILEY, JOHN              1455  L-02 W-06 L-03 L-01 L-04 W-04   2   -136   1221   1434
   6. VEEVERS, TERRY           1265  L-01 L-05 W-04 W-03 L-02 L-03   2   -157   1266   1265
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 4 RESULTS     WINS   SPR  RATING RATING
   1. DIENER, PAT              1157  L-05 W-08 W-07 W-02 W-04 W-05   5   +738   1349   1168
   2. MOGLEN, DANIEL           1169  W-07 W-06 W-05 L-01 W-03 W-03   5   +570   1478   1188
   3. NOVINSON, DANIEL         1168  W-08 W-05 W-06 W-04 L-02 L-02   4   +489   1126   1165
   4. MOCINE, JOAN             1002  L-06 W-07 W-08 L-03 L-01 W-06   3    -64    737    982
   5. PARRY, SANDY              772  W-01 L-03 L-02 W-08 W-06 L-01   3   -268    977    788
   6. ACCURSO, JOHN             618  W-04 L-02 L-03 W-07 L-05 L-04   2   -139    684    625
   7. DOWGIALO, EMILY           442  L-02 L-04 L-01 L-06 W-08 W-08   2   -577    560    454
   8. STENGER, JACKSON            0  L-03 L-01 L-04 L-05 L-07 L-07   0   -749           500