You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to August 2014 cross-tables
DALLAS, TX, AUGUST 16, 2014
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. CREE, CHRIS 1993 W-04 W-03 W-02 W-04 W-03 L-02 5 +597 2181 2001
2. DICK-ONUOHA, SAM 1815 W-03 W-04 L-01 L-03 W-04 W-01 4 +337 1955 1824
3. EARLY, MICHAEL 1675 L-02 L-01 L-04 W-02 L-01 W-04 2 -349 1524 1663
4. SJOSTROM, CRAIG 1481 L-01 L-02 W-03 L-01 L-02 L-03 1 -585 1305 1470
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. ALI, ASIF 1289 L-04 W-06 W-03 W-05 L-02 W-02 4 +288 1615 1319
2. SCHOLZ, DEBBIE 1404 W-06 L-03 W-05 W-04 W-01 L-01 4 -9 1579 1420
3. SHULTS, KEIL 1431 L-05 W-02 L-01 W-06 L-04 W-05 3 +80 1354 1424
4. WATSON, KATHLEEN 1454 W-01 L-05 L-06 L-02 W-03 W-06 3 +53 1368 1446
5. HILDENBRAND, BARBARA 1289 W-03 W-04 L-02 L-01 L-06 L-03 2 -76 1183 1280
6. GOWASH, EDWARD 1396 L-02 L-01 W-04 L-03 W-05 L-04 2 -336 1167 1375
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. SANCHEZ, PAT 1133 W-03 L-04 W-05 W-02 L-06 W-02 4 +356 1351 1152
2. USHRY, YOLANDA 1266 W-06 W-05 W-03 L-01 W-04 L-01 4 +195 1301 1269
3. OWEN, PHYLLIS 1076 L-01 W-06 L-02 W-04 W-05 W-04 4 +183 1360 1100
4. VILLARREAL, LINDA 1263 L-05 W-01 W-06 L-03 L-02 L-03 2 +7 830 1225
5. BROOKS, LEE 1069 W-04 L-02 L-01 W-06 L-03 L-06 2 -103 792 1046
6. OPPENLANDER, PATRICIA 729 L-02 L-03 L-04 L-05 W-01 W-05 2 -638 924 743