You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to August 2014 cross-tables

BERKELEY, CA, AUGUST 3, 2014

                                BERKELEY, CA, AUGUST 3, 2014 
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 1 RESULTS     WINS   SPR  RATING RATING
   1. ROSIN, SAM               1905  W-02 W-05 W-06 W-04 W-03 T-02   5+  +558   2643   1952
   2. OLAUGHLIN, JOHN          1858  L-01 W-06 W-04 W-03 L-05 T-01   3+   +86   2008   1870
   3. BERAHOVICH, LEESA        1839  L-06 W-04 W-05 L-02 L-01 W-05   3   -126   1893   1843
   4. FRENTZ, MIKE             2001  W-05 L-03 L-02 L-01 W-06 W-06   3   -154   1882   1994
   5. LE, CECILIA              1832  L-04 L-01 L-03 W-06 W-02 L-03   2   -215   1676   1821
   6. DE GUZMAN, EDWARD        1927  W-03 L-02 L-01 L-05 L-04 L-04   1   -149   1396   1894
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. WARD, BRUCE              1812  W-03 W-06 W-02  -   W-07 W-05 L-04   6   +843   2113   1829
   2. LEVIN, ROBIN             1643  W-07 W-05 L-01 W-03 W-06 W-04  -     6   +158   2149   1689
   3. DEMETER, JON             1460  L-01 W-04 W-06 L-02  -   W-07 W-05   5    -27   1878   1504
   4. KARRIS, JOHN             1828   -   L-03 W-07 W-06 L-05 L-02 W-01   4   +313   1589   1812
   5. WEISSMAN, EMELY          1610  W-06 L-02  -   W-07 W-04 L-01 L-03   4   +307   1626   1612
   6. CATANESE, PAULA          1521  L-05 L-01 L-03 L-04 L-02  -   W-07   2   -412   1115   1493
   7. WHITMAN, ALAN            1493  L-02  -   L-04 L-05 L-01 L-03 L-06   1   -832    696   1447
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS     WINS   SPR  RATING RATING
   1. UNGER, DAN               1439  W-06 W-05 W-04 W-03 L-02 W-02   5   +557   1428   1439
   2. NOVINSON, DANIEL         1164  L-05 W-04 W-03 W-06 W-01 L-01   4    +94   1228   1168
   3. MOCINE, JOAN              995  W-04 W-06 L-02 L-01 W-05 W-04   4    +56   1099   1002
   4. FORMAN, KEITH             655  L-03 L-02 L-01 W-05 W-06 L-03   2    +13    686    658
   5. ACCURSO, JOHN             621  W-02 L-01 W-06 L-04 L-03 L-06   2   -274    587    618
   6. DUONG, TIEN                 0  L-01 L-03 L-05 L-02 L-04 W-05   1   -446           500