You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to July 2014 cross-tables

OLD GREENWICH/STAMFORD, CT, JULY 18-20, 2014

                        OLD GREENWICH/STAMFORD, CT, JULY 18-20, 2014 
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                 DIVISION 1 RESULTS                              WINS   SPR  RATING RATING
   1. GRAHAM, MATT             1991  W-16 W-17 W-08 W-05 W-02 W-14 W-09 W-10 L-12 L-03 L-04 W-11 L-06 W-09 W-04 W-02  12   +925   2145   2010
   2. GREENBERG, MORRIS        1682  W-07 W-12 W-10 L-09 L-01 W-13 W-11 L-03 W-06 W-15 L-05 T-14 W-12 W-06 W-05 L-01  10+  +567   2027   1766
   3. SCHULTZ, WALLACE         1714  W-06 W-04 L-09 L-14 W-10 L-11 W-05 W-02 L-07 W-01 W-12 W-18 L-09 W-05 W-09 L-04  10   +475   1990   1781
   4. SHERMAN, JOEL            1992  L-17 L-03 W-18 W-11 W-14 L-12 W-16 W-20 L-05 L-06 W-01 W-09 W-10 W-10 L-01 W-03  10   +430   1940   1983
   5. PIRO, SAL                1797  W-15 W-19 W-14 L-01 L-09 L-10 L-03 W-11 W-04 W-18 W-02 W-12 W-11 L-03 L-02 W-09  10   +192   1922   1822
   6. MELLER, MACK             2008  L-03 W-08 W-07 W-17 L-13 L-09 W-15 W-12 L-02 W-04 W-11 L-10 W-01 L-02 L-07 W-11   9   +700   1849   1984
   7. KRAFCHICK, JOEY          1890  L-02 W-16 L-06 L-12 L-15 W-18 W-20 W-19 W-03 L-10 L-09 L-08 W-13 W-17 W-06 W-10   9    +12   1803   1874
   8. O'CONNOR, MATTHEW        1720  W-20 L-06 L-01 L-15 L-12 W-19 W-17 W-16 L-18 L-11 W-10 W-07 W-15 W-14 L-12 W-12   9   -121   1821   1745
   9. STEGMAN, DEBBIE          1785  W-19 W-13 W-03 W-02 W-05 W-06 L-01 W-14 L-11 L-12 W-07 L-04 W-03 L-01 L-03 L-05   9   -341   1891   1809
  10. HORN, JOEL               1733  W-18 W-20 L-02 L-13 L-03 W-05 W-14 L-01 W-15 W-07 L-08 W-06 L-04 L-04 W-13 L-07   8    -16   1793   1747
  11. CARDIA, JAN              1766  L-13 W-18 W-19 L-04 W-17 W-03 L-02 L-05 W-09 W-08 L-06 L-01 L-05 W-16 W-18 L-06   8    -81   1774   1768
  12. RANDALL, BRANDON         1686  L-14 L-02 W-20 W-07 W-08 W-04 W-13 L-06 W-01 W-09 L-03 L-05 L-02 L-18 W-08 L-08   8   -234   1774   1708
  13. ECSEDY, MICHAEL          1646  W-11 L-09 W-17 W-10 W-06 L-02 L-12 L-15 L-16 W-19 L-18 W-15 L-07 W-20 L-10 W-15   8   -397   1715   1663
  14. SCHOENBRUN, BEN          1901  W-12 W-15 L-05 W-03 L-04 L-01 L-10 L-09 W-20 W-16 L-19 T-02 W-18 L-08 L-15 W-16   7+  +573   1683   1859
  15. FIRSTMAN, DIANE          1654  L-05 L-14 W-16 W-08 W-07 W-17 L-06 W-13 L-10 L-02 L-20 L-13 L-08 W-19 W-14 L-13   7   -308   1659   1656
  16. RAU, TERRY KANG          1692  L-01 L-07 L-15 L-18 W-19 W-20 L-04 L-08 W-13 L-14 W-17 W-17 W-20 L-11 L-17 L-14   6   -220   1576   1664
  17. SHERMAN, LARRY           1697  W-04 L-01 L-13 L-06 L-11 L-15 L-08 L-18 W-19 W-20 L-16 L-16 W-19 L-07 W-16 W-18   6   -275   1568   1667
  18. WEISS, TIM               1612  L-10 L-11 L-04 W-16 L-20 L-07 W-19 W-17 W-08 L-05 W-13 L-03 L-14 W-12 L-11 L-17   6   -379   1579   1604
  19. SCHONEBOOM, MARJORIE     1650  L-09 L-05 L-11 L-20 L-16 L-08 L-18 L-07 L-17 L-13 W-14 W-20 L-17 L-15 W-20 W-20   4   -524   1336   1580
  20. GOODMAN, MICHAEL K       1548  L-08 L-10 L-12 W-19 W-18 L-16 L-07 L-04 L-14 L-17 W-15 L-19 L-16 L-13 L-19 L-19   3   -978   1249   1489
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                 DIVISION 2 RESULTS                              WINS   SPR  RATING RATING
   1. LAKERNICK, HARRIETTE     1508  W-08 W-12 W-11 W-05 W-02 W-03 L-06 W-10 L-07 W-09 W-04 W-03 T-02 L-05 L-02 W-03  11+  +160   1700   1551
   2. HORN, JUDY               1469  W-12 W-08 L-05 L-03 L-01 W-10 W-09 W-04 W-06 L-07 W-11 W-06 T-01 L-03 W-01 W-05  10+  +533   1605   1501
   3. BARKMAN, PETER           1523  L-09 W-06 W-10 W-02 L-05 L-01 W-08 L-07 W-11 W-04 W-12 L-01 W-06 W-02 W-05 L-01  10  +1163   1553   1530
   4. MCDONALD, CAROL          1400  L-11 W-07 L-08 L-06 W-09 W-12 L-05 L-02 W-10 L-03 L-01 W-11 W-12 W-09 W-06 W-06   9   +310   1428   1407
   5. FILZER, GLENN            1415  W-10 W-09 W-02 L-01 W-03 W-06 W-04 L-11 L-08 L-12 L-07 W-07 W-09 W-01 L-03 L-02   9   +229   1484   1432
   6. BERG, VERNA RICHARDS     1375  L-07 L-03 W-12 W-04 W-10 L-05 W-01 W-09 L-02 W-11 W-08 L-02 L-03 W-08 L-04 L-04   8     +0   1381   1376
   7. ENGELHARDT, DAVID        1557  W-06 L-04 L-09 L-08 L-12 L-11 L-10 W-03 W-01 W-02 W-05 L-05 L-08 L-10 W-12 W-09   7    +92   1251   1483
   8. WANCEL, LINDA            1222  L-01 L-02 W-04 W-07 W-11 L-09 L-03 W-12 W-05 L-10 L-06 L-09 W-07 L-06 L-11 W-11   7   -254   1283   1236
   9. COLE, JUDY               1330  W-03 L-05 W-07 W-11 L-04 W-08 L-02 L-06 L-12 L-01 W-10 W-08 L-05 L-04 W-10 L-07   7   -285   1287   1320
  10. DIETZ, KRISTIAN          1215  L-05 W-11 L-03 W-12 L-06 L-02 W-07 L-01 L-04 W-08 L-09 W-12 L-11 W-07 L-09 W-12   7   -355   1280   1230
  11. BROWN, JACK              1176  W-04 L-10 L-01 L-09 L-08 W-07 W-12 W-05 L-03 L-06 L-02 L-04 W-10 L-12 W-08 L-08   6   -293   1183   1177
  12. PRINCE, JACKIE           1251  L-02 L-01 L-06 L-10 W-07 L-04 L-11 L-08 W-09 W-05 L-03 L-10 L-04 W-11 L-07 L-10   4  -1300   1000   1197
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                 DIVISION 3 RESULTS                              WINS   SPR  RATING RATING
   1. ROTHBART, SAM            1122  W-12 W-10 W-07 W-04 L-02 W-08 L-05 W-11 W-06 L-09 W-03 W-02 L-04 W-06 L-03 W-03  11   +119   1266   1155
   2. WOOD, BETSEY             1131  W-08 W-12 L-04 W-07 W-01 W-05 L-06 L-03 W-09 L-10 W-11 L-01 W-06 L-03 W-04 W-04  10   +655   1170   1142
   3. SULLIVAN, DEBBIE         1183  W-06 L-08 L-05 W-09 L-11 W-10 L-07 W-02 W-04 W-12 L-01 W-09 W-07 W-02 W-01 L-01  10   +562   1135   1176
   4. MCWILLIAMS, SHAE         1149  W-11 W-05 W-02 L-01 W-08 L-06 L-09 W-10 L-03 W-07 W-12 L-06 W-01 W-07 L-02 L-02   9   +236   1074   1133
   5. SOBEL, ELLA               980  W-09 L-04 W-03 W-08 W-07 L-02 W-01 L-12 W-11 L-06 L-10 L-07 W-09 W-08 L-10 W-06   9    +15   1006    989
   6. LINDSAY, TENEKIA KIA      955  L-03 W-11 L-08 W-10 W-12 W-04 W-02 L-07 L-01 W-05 W-09 W-04 L-02 L-01 W-07 L-05   9   -142   1088   1004
   7. HOROWITZ, DAN            1094  W-10 L-09 L-01 L-02 L-05 W-11 W-03 W-06 W-12 L-04 W-08 W-05 L-03 L-04 L-06 W-10   8   +290    964   1065
   8. GANNON, JEANNE            862  L-02 W-03 W-06 L-05 L-04 L-01 W-12 W-09 L-10 L-11 L-07 W-10 W-12 L-05 W-11 W-09   8   +257    915    878
   9. BURY, HELEN               524  L-05 W-07 L-11 L-03 W-10 W-12 W-04 L-08 L-02 W-01 L-06 L-03 L-05 W-11 W-12 L-08   7    +74    900    674
  10. BROUWER, DAVID            721  L-07 L-01 W-12 L-06 L-09 L-03 W-11 L-04 W-08 W-02 W-05 L-08 L-11 W-12 W-05 L-07   7   -792    883    759
  11. LAPIERRE, JAN             888  L-04 L-06 W-09 L-12 W-03 L-07 L-10 L-01 L-05 W-08 L-02 L-12 W-10 L-09 L-08 L-12   4   -458    525    815
  12. DAY, LUCY                 859  L-01 L-02 L-10 W-11 L-06 L-09 L-08 W-05 L-07 L-03 L-04 W-11 L-08 L-10 L-09 W-11   4   -816    531    794