You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to June 2014 cross-tables
KANSAS CITY, MO, JUNE 15, 2014
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. MOJICA, AVERY 1701 W-02 W-03 L-04 W-05 W-06 W-02 5 +549 1896 1715
2. PURIFOY, NICK 1069 L-01 W-04 W-05 W-06 W-03 L-01 4 +51 1780 1151
3. ASAKA, GEORGE 1490 L-05 L-01 W-06 W-04 L-02 W-05 3 +151 1484 1491
4. HILDENBRAND, BARBARA 1242 L-06 L-02 W-01 L-03 W-05 W-06 3 -40 1460 1261
5. BOTTORFF, TIMOTHY 1745 W-03 W-06 L-02 L-01 L-04 L-03 2 -238 1157 1698
6. DEARCHS, JOHN 1372 W-04 L-05 L-03 L-02 L-01 L-04 1 -473 847 1337
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. HECK, DANIEL 1014 W-03 W-06 L-04 W-02 W-05 W-02 5 +331 1495 1059
2. CANN, KATHI 930 W-04 W-05 W-06 L-01 W-03 L-01 4 +112 1233 959
3. BANERJI, ZARRINE 1066 L-01 W-04 W-05 W-06 L-02 W-04 4 +111 1208 1079
4. GLEAVES, JOHN 1007 L-02 L-03 W-01 L-05 W-06 L-03 2 +5 791 988
5. WOLD, CHRISTY 923 W-06 L-02 L-03 W-04 L-01 L-06 2 -127 803 907
6. TROUTMAN, KIRK 1058 L-05 L-01 L-02 L-03 L-04 W-05 1 -432 469 1011
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. SUMMERS, BRIAN 816 L-04 W-05 W-06 W-02 W-03 W-03 5 +286 1121 837
2. STACY, DEANNA 858 L-05 W-03 W-04 L-01 W-06 W-04 4 +160 794 853
3. ERREBO, BENJAMIN 587 W-06 L-02 W-05 W-04 L-01 L-01 3 +473 677 599
4. OLSEN, BARBARA 451 W-01 W-06 L-02 L-03 W-05 L-02 3 -117 706 473
5. TROUTMAN, JUDY 594 W-02 L-01 L-03 W-06 L-04 W-06 3 -135 624 597
6. SHAW, JONI 519 L-03 L-04 L-01 L-05 L-02 L-05 0 -667 1 471