You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to January 2014 cross-tables

THE SCRABBLE MARATHON - AKRON, OH, JANUARY 18-19, 2014 (ROUNDS 14-26 OF 26)

         THE SCRABBLE MARATHON - AKRON, OH, JANUARY 18-19, 2014 (ROUNDS 14-26 OF 26)
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                         DIVISION 1 RESULTS                       WINS   SPR  RATING RATING
   1. HARSHBARGER, ERIC        1709  L-02 W-09 W-05 W-08 W-07 W-12 W-10 W-06 W-11 L-02 W-02 L-02 L-02   9   +599   2007   1765
   2. CREE, CHRIS              1872  W-01 W-12 W-04 L-10 W-09 L-05 L-03 W-11 W-07 W-01 L-01 W-01 W-01   9   +312   1978   1887
   3. BOWMAN, BRIAN            1954  W-12 W-11 L-07 L-09 L-04 W-08 W-02 W-05 W-06 L-09 W-09 L-09 W-09   8   +562   1847   1938
   4. FISZBEIN, JEFF           1730  L-07 W-08 L-02 W-06 W-03 W-10 L-11 W-12 L-05 W-05 L-08 L-11 W-12   7    -86   1750   1734
   5. STOCK, DANIEL            1785  L-09 W-10 L-01 W-11 W-08 W-02 W-07 L-03 W-04 L-04 W-11 L-08 L-08   7   -239   1784   1785
   6. STAFFORD, MIKE           1496  L-10 W-07 W-12 L-04 W-11 L-09 W-08 L-01 L-03 L-11 W-07 W-10 L-10   6   +113   1647   1525
   7. IDALSKI, JASON           1809  W-04 L-06 W-03 W-12 L-01 L-11 L-05 W-10 L-02 L-08 L-06 W-12 W-11   6   +111   1621   1775
   8. GARROD, MARK             1672  L-11 L-04 W-10 L-01 L-05 L-03 L-06 W-09 L-12 W-07 W-04 W-05 W-05   6    -34   1665   1670
   9. BUSH, STEVE              1688  W-05 L-01 W-11 W-03 L-02 W-06 L-12 L-08 L-10 W-03 L-03 W-03 L-03   6   -211   1727   1696
  10. ZEIGLER, PETE            1582  W-06 L-05 L-08 W-02 L-12 L-04 L-01 L-07 W-09 L-12 W-12 L-06 W-06   5   -288   1480   1562
  11. MCKENZIE, KELLY          1731  W-08 L-03 L-09 L-05 L-06 W-07 W-04 L-02 L-01 W-06 L-05 W-04 L-07   5   -313   1582   1702
  12. SKOWRONSKI, GARY         1497  L-03 L-02 L-06 L-07 W-10 L-01 W-09 L-04 W-08 W-10 L-10 L-07 L-04   4   -526   1445   1488
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                         DIVISION 2 RESULTS                       WINS   SPR  RATING RATING
   1. ZURBRICK, KRISTY         1286  L-16 L-07 W-03 W-07 L-08 W-16 W-14 W-12 W-11 W-10 W-13 W-09 W-06  10   +731   1524   1326
   2. SEALY, TREVOR            1258  W-13 W-09 W-06 W-04 W-09 W-13 W-15 L-03 L-05 L-06 W-03 W-04 L-04   9   +554   1561   1317
   3. BROWN, LISA              1358  L-09 W-16 L-01 L-06 W-12 W-15 W-05 W-02 W-04 L-09 L-02 W-08 W-09   8   +769   1369   1360
   4. REXHAUSEN, BILL          1430  W-08 L-05 T-11 L-02 W-13 L-09 W-10 W-05 L-03 W-15 W-09 L-02 W-02   7+  +149   1349   1414
   5. MELVIN, CHERYL           1278  W-07 W-04 L-14 W-13 L-15 W-10 L-03 L-04 W-02 W-07 L-08 W-15 L-08   7   +174   1293   1281
   6. POSTAL, DAVID            1169  W-11 L-12 L-02 W-03 L-10 W-08 L-13 W-11 L-12 W-02 W-15 W-13 L-01   7   +157   1290   1194
   7. LASHLEY, SID             1034  L-05 W-01 W-16 L-01 W-14 W-12 W-11 W-13 W-10 L-05 L-10 L-10 L-15   7    -48   1257   1078
   8. WANCEL, LINDA            1199  L-04 W-15 L-09 W-12 W-01 L-06 L-09 W-14 W-16 L-11 W-05 L-03 W-05   7    -57   1266   1212
   9. PITZER, WILMA            1187  W-03 L-02 W-08 W-11 L-02 W-04 W-08 W-10 L-13 W-03 L-04 L-01 L-03   7   -152   1343   1219
  10. ROBERDEAU, JOE           1212  W-14 W-11 L-12 W-15 W-06 L-05 L-04 L-09 L-07 L-01 W-07 W-07 L-13   6   -291   1137   1197
  11. FARINI, SHARMAINE        1180  L-06 L-10 T-04 L-09 W-16 L-14 L-07 L-06 L-01 W-08 W-12 W-14 W-16   5+  +353   1035   1151
  12. LUTTS, TIM               1139  W-15 W-06 W-10 L-08 L-03 L-07 L-16 L-01 W-06 L-14 L-11 W-16 L-14   5   -165    991   1110
  13. BREITBEIL, CONNIE        1299  L-02 L-14 W-15 L-05 L-04 L-02 W-06 L-07 W-09 W-16 L-01 L-06 W-10   5   -382   1046   1249
  14. BOGLE, JULIA             1050  L-10 W-13 W-05 L-16 L-07 W-11 L-01 L-08 L-15 W-12 L-16 L-11 W-12   5   -767   1012   1043
  15. GIBSON, GEOFF            1315  L-12 L-08 L-13 L-10 W-05 L-03 L-02 W-16 W-14 L-04 L-06 L-05 W-07   4   -415    938   1243
  16. MICCIO, JOE               930  W-01 L-03 L-07 W-14 L-11 L-01 W-12 L-15 L-08 L-13 W-14 L-12 L-11   4   -610    933    930
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                         DIVISION 3 RESULTS                       WINS   SPR  RATING RATING
   1. MAHNKEN, DENISE          1045  W-06 W-02 W-05 W-03 W-06 L-02 L-04 L-06 L-05 W-03 W-03 W-03 W-03   9   +527   1186   1070
   2. BATRA, RUCHI              848  L-05 L-01 W-04 W-06 L-05 W-01 L-03 W-05 W-04 W-06 W-05 W-05 W-05   9   +472   1091    893
   3. FELDKAMP, GREG           1061  W-04 W-05 L-06 L-01 L-04 W-05 W-02 W-04 W-06 L-01 L-01 L-01 L-01   6   +143    830   1017
   4. CASS, PAMELA              688  L-03 W-06 L-02 W-05 W-03 L-06 W-01 L-03 L-02 L-05 W-06 W-06 L-06   6   -364    879    724
   5. GARRATT, MARK             718  W-02 L-03 L-01 L-04 W-02 L-03 W-06 L-02 W-01 W-04 L-02 L-02 L-02   5   -479    740    724
   6. HARDWICK, PAT             939  L-01 L-04 W-03 L-02 L-01 W-04 L-05 W-01 L-03 L-02 L-04 L-04 W-04   4   -299    584    873