You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to January 2013 cross-tables
NEW ORLEANS, LA, JANUARY 19-21, 2013 (ROUNDS 11-20 OF 20)
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. DANIEL, ROBIN POLLOCK 2034 W-03 W-46 L-07 W-19 W-51 W-24 W-36 W-37 W-49 W-23 9 +1116 2371 2048
2. DAY, JESSE 2021 L-31 W-23 L-15 W-17 W-20 W-37 W-17 W-21 W-31 W-17 8 +893 2324 2040
3. SEALES, CYNTHIA 1406 L-01 W-41 W-34 W-29 W-38 W-08 W-53 W-50 W-27 L-09 8 +427 1943 1483
4. RIECHMAN, ALAN 1346 L-19 W-56 L-05 W-41 W-55 W-53 W-46 W-42 W-08 L-14 7 +514 1680 1392
5. GROSMAN, DIANA 1405 W-45 W-55 W-04 L-34 W-22 W-43 W-44 W-53 L-52 L-10 7 +443 1615 1434
6. BASSETT-BOUCHARD, CONRAD 2009 L-37 W-11 W-47 W-16 W-21 W-39 L-21 L-17 W-15 W-20 7 +327 2080 2014
7. FUKAWA-CONNELLY, KATE 1847 L-14 L-15 W-01 W-18 W-27 W-35 W-37 W-36 L-23 W-12 7 +301 1978 1861
8. NELSON, JEFFREY 1576 W-46 L-25 W-28 L-30 W-24 L-03 W-32 W-35 L-04 W-51 6 +459 1524 1569
9. RAU, TERRY KANG 1591 W-48 L-36 L-26 W-35 W-50 L-47 W-10 L-18 W-37 W-03 6 +417 1691 1606
10. BERG, VERNA RICHARDS 1558 L-15 L-35 W-43 W-40 W-30 W-50 L-09 L-12 W-19 W-05 6 +321 1612 1566
11. LE, CECILIA 1842 W-12 L-06 W-52 L-39 W-23 W-51 L-31 L-31 W-16 W-26 6 +198 1958 1855
12. FISZBEIN, JEFF 1758 L-11 L-51 L-18 W-42 W-44 W-38 W-47 W-10 W-36 L-07 6 +187 1721 1753
13. ENGELHARDT, DAVID 1446 W-53 L-19 W-54 L-43 L-25 L-32 W-41 W-45 W-50 W-52 6 +133 1490 1452
14. KAMEN, ROY 1625 W-07 L-20 W-27 W-26 W-35 L-36 L-15 L-16 W-39 W-04 6 +121 1790 1649
15. BAKER, MICHAEL 1805 W-10 W-07 W-02 W-21 L-31 L-21 W-14 W-39 L-06 L-16 6 +119 1981 1826
16. IDALSKI, JASON 1879 L-21 W-31 W-36 L-06 W-49 L-23 W-39 W-14 L-11 W-15 6 +100 1964 1889
17. BARRETT, PATRICIA 1837 W-23 L-49 W-31 L-02 W-37 W-20 L-02 W-06 W-21 L-02 6 +99 2071 1866
18. BROERSMA, JASON 1467 L-40 W-53 W-12 L-07 W-52 W-19 L-26 W-09 L-48 W-49 6 +54 1771 1512
19. STEFFY, HEATHER 1437 W-04 W-13 W-42 L-01 W-48 L-18 W-52 L-32 L-10 W-24 6 +26 1682 1471
20. KAMEN, MADDY 1846 W-51 W-14 W-37 W-49 L-02 L-17 L-23 W-23 W-26 L-06 6 -27 1967 1860
21. MORGAN, CHRIS PATRICK 1862 W-16 W-39 W-49 L-15 L-06 W-15 W-06 L-02 L-17 W-31 6 -67 2028 1882
22. CAMPER, JACQUELINE 1376 W-55 W-34 - L-25 L-05 W-56 L-38 L-43 W-33 W-53 5 +287 1375 1376
23. CREE, CHRIS 2001 L-17 L-02 W-51 W-52 L-11 W-16 W-20 L-20 W-07 L-01 5 +188 1831 1982
24. JEFFERS, JEREMY 1434 L-50 W-40 W-53 W-46 L-08 L-01 L-42 W-51 W-28 L-19 5 +162 1515 1446
25. WILEY, JOHN 1497 L-35 W-08 W-38 W-22 W-13 L-52 L-48 L-33 L-42 W-28 5 +105 1481 1495
26. WEISSMAN, EMELY 1611 L-36 W-42 W-09 L-14 W-47 L-27 W-18 W-49 L-20 L-11 5 +63 1638 1615
27. CROTTY, LILA 1471 W-32 W-43 L-14 W-48 L-07 W-26 L-49 L-47 L-03 W-46 5 +42 1580 1487
28. ROSS, ROBIN 1326 W-56 W-33 L-08 L-32 W-43 W-41 L-30 W-48 L-24 L-25 5 +30 1351 1329
29. SCOTT, NANCY 1305 L-30 W-45 W-55 L-03 L-41 W-34 W-56 L-38 W-54 L-32 5 -58 1217 1293
30. INGRAM, GUY 1300 W-29 L-32 W-40 W-08 L-10 L-48 W-28 W-44 L-51 L-42 5 -62 1459 1323
31. LEONG, JAMES 2013 W-02 L-16 L-17 L-37 W-15 W-49 W-11 W-11 L-02 L-21 5 -79 1871 2002
32. DONEGAN, MICHAEL 1177 L-27 W-30 L-44 W-28 L-33 W-13 L-08 W-19 L-41 W-29 5 -146 1331 1200
33. BROOKS, LEE 1135 W-54 L-28 W-41 W-45 W-32 L-42 L-50 W-25 L-22 L-34 5 -197 1284 1156
34. BOYD, CAROLYN 878 L-41 L-22 L-03 W-05 L-56 L-29 W-40 W-54 W-43 W-33 5 -263 1292 941
35. GIBLIN, WILLIAM 1407 W-25 W-10 W-48 L-09 L-14 L-07 W-51 L-08 W-47 L-37 5 -361 1650 1443
36. LEWIS, ROBIN 1511 W-26 W-09 L-16 W-47 L-39 W-14 L-01 L-07 L-12 W-48 5 -383 1758 1547
37. CAHANIN, ERIC 1779 W-06 W-48 L-20 W-31 L-17 L-02 L-07 L-01 L-09 W-35 4 -5 1712 1770
38. JOFFE, HELEN 1569 L-47 L-50 L-25 W-44 L-03 L-12 W-22 W-29 L-46 W-40 4 -7 1310 1531
39. UBEIKA, JASON 1770 L-49 L-21 W-50 W-11 W-36 L-06 L-16 L-15 L-14 W-47 4 -93 1600 1745
40. PASTORE, MARY 1353 W-18 L-24 L-30 L-10 W-54 L-45 L-34 W-55 W-56 L-38 4 -103 1170 1327
41. VARGAS, PHYLLIS 980 W-34 L-03 L-33 L-04 W-29 L-28 L-13 W-56 W-32 L-54 4 -156 1128 1001
42. EASTER, CAROLYN 1583 L-52 L-26 L-19 L-12 L-46 W-33 W-24 L-04 W-25 W-30 4 -193 1318 1544
43. JACKSON, BRETT 1369 L-44 L-27 L-10 W-13 L-28 L-05 W-55 W-22 L-34 W-56 4 -292 1167 1340
44. PEPPER, BRYAN 1308 W-43 L-54 W-32 L-38 L-12 W-46 L-05 L-30 L-45 W-55 4 -334 1227 1296
45. BRAUD, CONRAD 1277 L-05 L-29 L-56 L-33 L-53 W-40 W-54 L-13 W-44 W-50 4 -371 1211 1267
46. SCHOLZ, DEBBIE 1454 L-08 L-01 - L-24 W-42 L-44 L-04 W-52 W-38 L-27 4 -460 1302 1435
47. FRODYMA, KC 1619 W-38 W-52 L-06 L-36 L-26 W-09 L-12 W-27 L-35 L-39 4 -509 1487 1599
48. GARNER, SCOTT 1847 L-09 L-37 L-35 L-27 L-19 W-30 W-25 L-28 W-18 L-36 3 -55 1202 1768
49. RAU, STEFAN 1831 W-39 W-17 L-21 L-20 L-16 L-31 W-27 L-26 L-01 L-18 3 -174 1492 1792
50. BOWMAN, TRACY 1368 W-24 W-38 L-39 L-51 L-09 L-10 W-33 L-03 L-13 L-45 3 -226 1193 1345
51. CLARK, WILLIAM 1577 L-20 W-12 L-23 W-50 L-01 L-11 L-35 L-24 W-30 L-08 3 -270 1349 1548
52. ELDEIRY, MICHAEL 1557 W-42 L-47 L-11 L-23 L-18 W-25 L-19 L-46 W-05 L-13 3 -279 1286 1519
53. SMITH, MARIAH 1517 L-13 L-18 L-24 W-54 W-45 L-04 L-03 L-05 W-55 L-22 3 -468 1077 1453
54. HEMBROOK, NOLA 1333 L-33 W-44 L-13 L-53 L-40 L-55 L-45 L-34 L-29 W-41 2 -320 749 1257
55. SCRUGGS, WAYNE 1014 L-22 L-05 L-29 W-56 L-04 W-54 L-43 L-40 L-53 L-44 2 -573 915 1003
56. DE YOUNG, HENRY 1234 L-28 L-04 W-45 L-55 W-34 L-22 L-29 L-41 L-40 L-43 2 -601 757 1173
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. CARRUTHERS, DONNA 1087 W-08 W-27 W-14 W-21 W-18 W-08 L-10 W-14 W-05 W-18 9 +394 1832 1208
2. SWANSON, JAMES R 898 L-03 W-07 W-16 L-09 W-11 W-26 W-23 W-06 L-24 W-28 7 +422 1155 964
3. THOMPSON, CELIA DAYRIT 941 W-02 - W-12 W-25 W-04 L-19 L-17 W-22 W-25 L-19 7 +421 1214 977
4. LARKINS, BRODERICK 1205 L-05 W-12 W-09 W-22 L-03 L-14 W-07 W-29 W-06 W-15 7 +324 1175 1203
5. ROEDERER, RHONDA 1221 W-04 L-18 W-20 W-10 W-28 W-15 W-18 L-10 L-01 W-14 7 +315 1402 1249
6. DUNAVIN, CALLIE 964 W-24 L-20 W-13 L-07 W-25 W-28 W-09 L-02 L-04 W-17 6 +193 1070 982
7. KONKOL, JANICE 846 - L-02 W-22 W-06 W-21 W-24 L-04 W-13 L-17 L-09 6 +161 967 864
8. DIMMICK, LINDSEY 1217 L-01 W-28 W-21 W-19 L-10 L-01 W-14 L-18 W-15 W-10 6 +146 1219 1221
9. HAMILTON, BRUCE 728 L-11 W-17 L-04 W-02 W-27 L-25 L-06 W-28 W-16 W-07 6 +139 1079 838
10. SNODDY, WILLIAM 1189 W-28 W-19 L-15 L-05 W-08 W-18 W-01 W-05 L-18 L-08 6 +121 1287 1206
11. MURPHY, JOAN 853 W-09 L-16 W-24 L-26 L-02 W-23 L-12 W-17 W-23 W-16 6 +92 1038 883
12. SCRUGGS, JULIA 1019 W-29 L-04 L-03 L-13 L-16 - W-11 W-25 W-21 W-24 6 +43 935 1008
13. NESS, MELODY 736 W-22 W-29 L-06 W-12 L-17 W-20 L-28 L-07 W-27 W-21 6 -249 1023 777
14. WAITS, SARAH 1041 W-15 W-25 L-01 W-20 L-19 W-04 L-08 L-01 W-19 L-05 5 +295 1105 1054
15. DAVIS, ROSS 1019 L-14 W-24 W-10 W-28 W-20 L-05 L-19 W-19 L-08 L-04 5 +245 1106 1039
16. PETREY, SHIRLEY 887 L-26 W-11 L-02 W-23 W-12 L-17 W-21 W-27 L-09 L-11 5 +245 896 890
17. ALTAZAN, PEGGY 1060 L-20 L-09 L-29 - W-13 W-16 W-03 L-11 W-07 L-06 5 +232 746 1021
18. KENNY, NOREEN 1248 W-19 W-05 L-28 W-27 L-01 L-10 L-05 W-08 W-10 L-01 5 -75 1120 1232
19. DERR, STEVE 1100 L-18 L-10 W-27 L-08 W-14 W-03 W-15 L-15 L-14 W-03 5 -158 1053 1093
20. CONTRACTOR, MANECK 1092 W-17 W-06 L-05 L-14 L-15 L-13 L-22 - L-26 W-29 4 -125 616 1035
21. KADING, JULIE 923 W-23 W-26 L-08 L-01 L-07 W-29 L-16 W-24 L-12 L-13 4 -141 739 899
22. WEI, NORMAN 631 L-13 L-23 L-07 L-04 W-26 W-27 W-20 L-03 W-29 L-27 4 -145 728 644
23. HARDWICK, PAT 960 L-21 W-22 - L-16 L-29 L-11 L-02 W-26 L-11 W-26 4 -194 539 906
24. PEARN, LINDA 891 L-06 L-15 L-11 W-29 - L-07 W-26 L-21 W-02 L-12 4 -234 616 857
25. HIDALGO, REGENIA 912 L-27 L-14 W-26 L-03 L-06 W-09 W-29 L-12 L-03 - 4 -504 613 876
26. LIVERS, ELAINE 785 W-16 L-21 L-25 W-11 L-22 L-02 L-24 L-23 W-20 L-23 3 -99 628 763
27. MCCAFFERY, ANNETTE 880 W-25 L-01 L-19 L-18 L-09 L-22 - L-16 L-13 W-22 3 -280 454 834
28. ATCHISON, CAROLYN 998 L-10 L-08 W-18 L-15 L-05 L-06 W-13 L-09 - L-02 3 -504 599 954
29. GINCEL, MICHAEL 282 L-12 L-13 W-17 L-24 W-23 L-21 L-25 L-04 L-22 L-20 2 -580 484 298