You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to January 2013 cross-tables

BERKELEY, CA, JANUARY 6, 2013

                                BERKELEY, CA, JANUARY 6, 2013 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. BROCKMEIER, DOUG         1998  W-02 W-07  -   W-06 W-04 W-03 L-05   6   +403   2386   2013
   2. DEL SOLAR, CESAR         1920  L-01  -   W-06 W-03 W-07 W-05 W-04   6   +240   2400   1949
   3. DAY, JESSE               2013  W-07 W-06 W-04 L-02 W-05 L-01  -     5   +288   2092   2016
   4. SCHONBRUN, LESTER        1816   -   W-05 L-03 W-07 L-01 W-06 L-02   4    +46   1904   1822
   5. BERAHOVICH, LEESA        1932  L-06 L-04 W-07  -   L-03 L-02 W-01   3     -8   1661   1912
   6. DE GUZMAN, EDWARD        1787  W-05 L-03 L-02 L-01  -   L-04 W-07   3   -157   1686   1778
   7. WARD, BRUCE              1767  L-03 L-01 L-05 L-04 L-02  -   L-06   1   -462    977   1720
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS     WINS   SPR  RATING RATING
   1. NORMAN, JACK             1423  W-02 W-06 W-05 W-04 L-03 W-03   5   +553   2140   1511
   2. KARRIS, JOHN             1734  L-01 L-03 W-04 W-06 W-05 W-04   4    -84   1806   1742
   3. STEVENS, MARY ALINE      1579  L-04 W-02 W-06 L-05 W-01 L-01   3   -162   1580   1582
   4. WEISSMAN, EMELY          1612  W-03 W-05 L-02 L-01 L-06 L-02   2   +109   1402   1595
   5. APINDI, ISAAC            1672  L-06 L-04 L-01 W-03 L-02 W-06   2    +21   1375   1646
   6. LEVIN, ROBIN             1613  W-05 L-01 L-03 L-02 W-04 L-05   2   -437   1393   1595
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS     WINS   SPR  RATING RATING
   1. UNGER, DAN               1422  W-04 L-02 L-06 W-03 W-05 W-03   4    +78   1600   1438
   2. VEEVERS, TERRY           1351  W-06 W-01 L-03 W-05 L-04 W-05   4    +25   1614   1375
   3. MICHAELS, ANDREA         1403  W-05 L-04 W-02 L-01 W-06 L-01   3    +90   1389   1402
   4. DEMETER, JON             1347  L-01 W-03 L-05 L-06 W-02 W-06   3    +25   1392   1351
   5. WHITMAN, ALAN            1411  L-03 W-06 W-04 L-02 L-01 L-02   2    -91   1158   1388
   6. DOLGENOS, PETER          1380  L-02 L-05 W-01 W-04 L-03 L-04   2   -127   1163   1360
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 4 RESULTS     WINS   SPR  RATING RATING
   1. MOGLEN, DANIEL            988  W-02 W-06 W-05 W-04 W-03 L-03   5   +516   1443   1062
   2. MOCINE, JOAN             1005  L-01 W-03 L-06 W-05 W-04 W-04   4   +319   1170   1021
   3. SEITZER, PHIL             917  W-05 L-02 W-04 W-06 L-01 W-01   4   +242   1177    943
   4. SCOTT, S E               1035  W-06 W-05 L-03 L-01 L-02 L-02   2   -330    719   1007
   5. HUGLI, HEIDI              880  L-03 L-04 L-01 L-02 W-06 W-06   2   -417    718    859
   6. PARRY, SANDY              842  L-04 L-01 W-02 L-03 L-05 L-05   1   -330    442    813