You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to October 2012 cross-tables

SOUTH LYON, MI, OCTOBER 27, 2012

                              SOUTH LYON, MI, OCTOBER 27, 2012 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. IDALSKI, JASON           1855  W-08 W-06 W-07 L-03 L-05 W-02 W-04 W-03   6   +669   1967   1864
   2. FISZBEIN, JEFF           1677  W-04 W-07 L-05 W-08 W-06 L-01 W-03 W-05   6    +64   1993   1712
   3. CLARK, JEFF              1651  L-05 W-04 W-08 W-01 W-07 W-06 L-02 L-01   5   +279   1837   1673
   4. KNAPP, STEPHEN           1722  L-02 L-03 W-06 W-07 W-08 W-05 L-01 W-07   5   +255   1790   1730
   5. PIANOWSKI, SCOTT         1642  W-03 W-08 W-02 L-06 W-01 L-04 W-07 L-02   5    +67   1814   1663
   6. EASTER, CAROLYN          1519  L-07 L-01 L-04 W-05 L-02 L-03 L-08 W-08   2    -93   1290   1494
   7. STAFFORD, MIKE           1574  W-06 L-02 L-01 L-04 L-03 W-08 L-05 L-04   2   -452   1310   1545
   8. LONG, ROB                1517  L-01 L-05 L-03 L-02 L-04 L-07 W-06 L-06   1   -789   1021   1473
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. RAVICHANDRAN, CAROL      1421  L-06 W-02 W-03 L-04 W-07 W-08 W-05 W-03   6   +270   1720   1454
   2. SUTHERLAND, MARGARET     1360  W-07 L-01 W-08 L-06 W-05 L-04 W-03 W-04   5    -67   1524   1380
   3. PETRIE, SHAUNA           1369  W-05 W-04 L-01 W-07 W-08 W-06 L-02 L-01   5   -140   1545   1391
   4. DAVIS, ELIZABETH         1237  W-08 L-03 W-05 W-01 L-06 W-02 L-07 L-02   4   +212   1390   1256
   5. GLOWNIAK, ELAINE         1400  L-03 W-06 L-04 W-08 L-02 W-07 L-01 W-06   4   +160   1384   1398
   6. HOGGATT, LINDA           1467  W-01 L-05 L-07 W-02 W-04 L-03 L-08 L-05   3    +11   1205   1435
   7. HENNEY, STEPHEN          1252  L-02 W-08 W-06 L-03 L-01 L-05 W-04 L-08   3   -313   1243   1251
   8. MOREHEAD, KIT            1496  L-04 L-07 L-02 L-05 L-03 L-01 W-06 W-07   2   -133    994   1437
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. MAY, PAUL                1181  W-04 W-05 W-06  -   W-07 W-02 W-03 W-02   8   +947   1897   1229
   2. HOLMES, VICKI            1190  W-03 W-07 W-05 W-04 W-06 L-01  -   L-01   6   +171   1199   1191
   3. HILLIS, JAY              1185  L-02 W-04 W-07 W-05  -   W-06 L-01 L-04   5   +146    886   1160
   4. CREECH, CONSTANCE J       745  L-01 L-03  -   L-02 W-05 W-07 L-06 W-03   4   +112    809    754
   5. MILLER, ROXANN            500  W-06 L-01 L-02 L-03 L-04  -   W-07 W-07   4   -241    739    531
   6. MURZIN, SOPHIA            661  L-05  -   L-01 L-07 L-02 L-03 W-04  -     3   -575    277    638
   7. MACDONALD, NANCY            0   -   L-02 L-03 W-06 L-01 L-04 L-05 L-05   2   -160           500