You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to August 2012 cross-tables

PORTLAND, OR, AUGUST 31, 2012

                                PORTLAND, OR, AUGUST 31, 2012 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. ALEXANDER, STEVEN        1804  W-03 L-06 W-07 W-04 L-05 W-02 W-08 W-02   6   +543   2213   1841
   2. PELTIER, NIGEL           1957  W-08 W-03 W-06 W-07 L-04 L-01 W-05 L-01   5     -1   1981   1959
   3. ZXQKJ, WINTER            1801  L-01 L-02 W-08 L-05 L-06 W-07 W-04 W-07   4   +114   1818   1803
   4. ARMSTRONG, PETER         1783  L-06 L-07 W-05 L-01 W-02 W-08 L-03 W-06   4    +49   1852   1791
   5. DAY, JESSE               2058  W-07 L-08 L-04 W-03 W-01 L-06 L-02 W-08   4     -2   1794   2042
   6. TRAN, ERIC               1905  W-04 W-01 L-02 L-08 W-03 W-05 L-07 L-04   4    -79   1821   1897
   7. MILAN, MARK              1663  L-05 W-04 L-01 L-02 W-08 L-03 W-06 L-03   3   -168   1688   1666
   8. BAKER, MICHAEL           1720  L-02 W-05 L-03 W-06 L-07 L-04 L-01 L-05   2   -456   1521   1699
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. JACOBI, GUNTHER          1659  L-05 W-03 W-08 L-07 W-06 W-02 W-04 W-03   6   +501   1808   1674
   2. CLIFFORD, WAYNE          1525  W-08 W-06 W-04 L-03 W-07 L-01 W-05 W-05   6   +123   1824   1558
   3. LACKAFF, THOMAS          1390  W-04 L-01 L-07 W-02 W-05 W-08 W-06 L-01   5   +267   1690   1426
   4. D AMBROSIO, BRUCE        1639  L-03 W-07 L-02 L-05 W-08 W-06 L-01 W-07   4    -57   1466   1618
   5. MEYER, ALAN              1359  W-01 W-08 W-06 W-04 L-03 L-07 L-02 L-02   4    -59   1512   1378
   6. KOEHLER, KOLTON          1502  W-07 L-02 L-05 W-08 L-01 L-04 L-03 W-08   3   +159   1313   1479
   7. TILLEKERATNE, SIRI       1444  L-06 L-04 W-03 W-01 L-02 W-05 L-08 L-04   3   -100   1349   1433
   8. MCDONOUGH, DONNA         1406  L-02 L-05 L-01 L-06 L-04 L-03 W-07 L-06   1   -834    880   1358
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. PALMER, VAIL             1311  W-05 W-02 W-07 W-08 W-06 L-03 W-04 L-02   6   +405   1629   1347
   2. WORNUM, JESSE            1304  W-06 L-01 W-04 W-05 L-03 L-07 W-08 W-01   5   +126   1445   1321
   3. CORNELISON, BETTY        1351  L-04 T-08 L-05 L-06 W-02 W-01 W-07 W-05   4+   -32   1348   1351
   4. SUTROV, KATHY            1220  W-03 L-05 L-02 L-07 W-08 W-06 L-01 W-07   4   +279   1296   1230
   5. ELGERT, DEVIN            1233  L-01 W-04 W-03 L-02 L-07 W-08 W-06 L-03   4    -17   1298   1245
   6. PAYNE, BILL              1298  L-02 W-07 W-08 W-03 L-01 L-04 L-05 W-08   4   -255   1274   1295
   7. GOTT, P K                1321  L-08 L-06 L-01 W-04 W-05 W-02 L-03 L-04   3   -108   1109   1295
   8. KAIT, ALAN               1223  W-07 T-03 L-06 L-01 L-04 L-05 L-02 L-06   1+  -398    830   1182
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 4 RESULTS          WINS   SPR  RATING RATING
   1. MORRIS, MAUREEN          1187  W-07 W-02 W-06 W-03 W-08 W-04 L-05 W-03   7   +503   1670   1232
   2. CLIFFORD, MAUREEN        1099  W-09 L-01 W-05 W-07 L-03 W-06 W-10 W-05   6   +226   1284   1117
   3. YANG, RAN                1146  W-05 W-04 W-08 L-01 W-02 W-10 L-07 L-01   5   +299   1169   1150
   4. LAVOIE, MICHAEL           898  L-08 L-03 W-09 W-10 W-07 L-01 W-06 W-07   5     +7   1154    927
   5. CHAI, BETSY               798  L-03 L-06 L-02 W-09 W-10 W-08 W-01 L-02   4    +15   1006    821
   6. WOOD, ELIZABETH          1108  W-10 W-05 L-01 L-08 W-09 L-02 L-04 W-08   4    -52    936   1089
   7. EILERTSEN, CHORA B        984  L-01 W-08 W-10 L-02 L-04 W-09 W-03 L-04   4    -87    949    980
   8. MORLEY, MAGGIE           1153  W-04 L-07 L-03 W-06 L-01 L-05 W-09 L-06   3   -136    800   1113
   9. CASO, LINDA                 0  L-02 W-10 L-04 L-05 L-06 L-07 L-08 W-10   2   -286           536
  10. SMITH, R SCOTT            624  L-06 L-09 L-07 L-04 L-05 L-03 L-02 L-09   0   -489      1    573