You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to March 2012 cross-tables

MYRTLE BEACH, SC, MARCH 30, 2012

                              MYRTLE BEACH, SC, MARCH 30, 2012 
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 1 RESULTS WINS   SPR  RATING RATING
   1. FISCHER, RYAN            1802  W-04 W-06 L-03 W-03    3   +285   1767   1801
   2. RACKHAM, ANITA           1336  W-03 L-04 W-06 W-04    3    -15   1688   1356
   3. GOTTLIN, LIZ             1547  L-02 W-05 W-01 L-01    2   +196   1550   1547
   4. GRIFFITH, ROBB           1250  L-01 W-02 W-05 L-02    2     +3   1425   1260
   5. LEZIN, KATYA             1261  W-06 L-03 L-04 W-06    2    -67   1337   1266
   6. MELVIN, CHERYL           1277  L-05 L-01 L-02 L-05    0   -402    434   1244
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 2 RESULTS WINS   SPR  RATING RATING
   1. TAYLOR, FLORA            1179  W-03 W-04 W-02 W-02    4   +262   2093   1236
   2. SHUMAN, BRUCE            1241  W-04 W-03 L-01 L-01    2     +8   1128   1236
   3. BIANCA, LINDA            1120  L-01 L-02 W-04 L-04    1    -38    769   1101
   4. LIEBERMAN, HANNAH        1031  L-02 L-01 L-03 W-03    1   -232    818   1020
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 3 RESULTS WINS   SPR  RATING RATING
   1. POOLE, CATHY              999  W-02 W-04 W-03 W-02    4   +770   1274   1008
   2. LIEBERMAN, ELIZA          248  L-01 W-03 W-04 L-01    2   -105    712    272
   3. HOWE, GAY                 500  W-04 L-02 L-01 W-04    2   -263    458    497
   4. MANN, SONDRA              339  L-03 L-01 L-02 L-03    0   -402      1    311