You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to November 2010 cross-tables

SEATTLE, WA, NOVEMBER 12-14, 2010 (ROUNDS 11-20 OF 20)

                    SEATTLE, WA, NOVEMBER 12-14, 2010 (ROUNDS 11-20 OF 20)
                                OLD                                                                  PERF    NEW
      NAME                     RATING                  DIVISION 1 RESULTS               WINS   SPR  RATING RATING
   1. BASSETT-BOUCHARD, CONRAD  1995  W-11 W-05 L-07 W-15 W-16 W-03 L-06 W-13 W-05 W-03   8   +615   2279   2014
   2. WILLIAMS, CHRIS           1695  L-03 L-14 L-10 W-04 W-11 W-16 W-14 W-12 W-15 W-14   7   +446   1969   1735
   3. STERN, RAFI               1991  W-02 W-09 W-06 L-13 W-15 L-01 W-13 W-06 W-04 L-01   7   +366   2119   2003
   4. BAKER, MICHAEL            1699  W-16 W-08 L-12 L-02 W-09 W-12 W-15 L-11 L-03 W-10   6   +462   1846   1721
   5. GRUBB, CHRIS              1810  W-07 L-01 W-16 W-08 W-12 W-15 W-07 L-08 L-01 L-06   6   +394   1919   1823
   6. FRENTZ, MIKE              1896  W-15 L-13 L-03 W-14 W-10 W-13 W-01 L-03 L-09 W-05   6    +73   1972   1905
   7. PELTIER, NIGEL            1869  L-05 T-15 W-01 L-16 W-08 W-14 L-05 W-09 W-13 L-13   5+  -148   1844   1866
   8. KASNEY, KEN               1697  L-10 L-04 W-11 L-05 L-07 W-10 L-09 W-05 W-11 W-09   5    -49   1776   1709
   9. SALDANHA, DIELLE          1802  W-13 L-03 W-14 L-10 L-04 W-11 W-08 L-07 W-06 L-08   5   -119   1791   1801
  10. MOYER, RICHARD            1684  W-08 W-12 W-02 W-09 L-06 L-08 L-11 L-15 W-16 L-04   5   -163   1712   1688
  11. GOODWIN, DANIEL           1799  L-01 W-16 L-08 W-12 L-02 L-09 W-10 W-04 L-08 W-15   5   -195   1709   1785
  12. KARRIS, JOHN              1661  W-14 L-10 W-04 L-11 L-05 L-04 W-16 L-02 L-14 W-16   4   -238   1553   1644
  13. WALTON, NOAH              1924  L-09 W-06 L-15 W-03 W-14 L-06 L-03 L-01 L-07 W-07   4   -259   1724   1900
  14. WILKINS, MARILYN          1651  L-12 W-02 L-09 L-06 L-13 L-07 L-02 W-16 W-12 L-02   3   -237   1472   1626
  15. SLIVKA, REBECCA           1600  L-06 T-07 W-13 L-01 L-03 L-05 L-04 W-10 L-02 L-11   2+  -206   1481   1585
  16. TURNEY, JILL              1567  L-04 L-11 L-05 W-07 L-01 L-02 L-12 L-14 L-10 L-12   1   -742   1050   1515
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 2 RESULTS               WINS   SPR  RATING RATING
   1. TONGUE, GEOFF            1574  W-13 W-10 W-11 W-10 W-02 W-08 W-05 W-04 W-11 W-12  10   +994   2412   1694
   2. TILLEKERATNE, SIRI       1541  W-03 W-14 W-12 L-08 L-01 W-12 W-10 L-07 W-04 W-08   7    -99   1744   1572
   3. EISELE, MICHELLE         1322  L-02 L-05 W-08 W-07 L-11 W-13 W-14 W-12 W-05 L-06   6   +265   1597   1364
   4. PELTIER, MARK            1441  W-14 W-12 W-06 L-09 L-05 W-14 W-12 L-01 L-02 W-09   6    -49   1603   1468
   5. D AMBROSIO, BRUCE        1553  L-08 W-03 W-14 L-12 W-04 W-06 L-01 W-08 L-03 W-10   6   -313   1597   1561
   6. WEISS, DAVID             1454  W-07 L-09 L-04 W-14 L-13 L-05 L-11 W-09 W-10 W-03   5   +294   1428   1450
   7. HOWARD, J MIDORI         1367  L-06 L-13 W-10 L-03 W-14 L-11 W-13 W-02 L-08 W-11   5   +285   1439   1378
   8. TALLMAN, CHRIS           1555  W-05 W-11 L-03 W-02 L-10 L-01 W-09 L-05 W-07 L-02   5   +136   1475   1544
   9. CHRISTENSEN, RACHEL      1430  L-12 W-06 W-13 W-04 W-12 L-10 L-08 L-06 W-14 L-04   5   -154   1475   1437
  10. LEVESQUE, MARC           1566  W-11 L-01 L-07 L-01 W-08 W-09 L-02 W-11 L-06 L-05   4     +4   1333   1534
  11. MOYER, POLLY             1293  L-10 L-08 L-01 W-13 W-03 W-07 W-06 L-10 L-01 L-07   4   -437   1352   1305
  12. WEBER, MURRAY            1473  W-09 L-04 L-02 W-05 L-09 L-02 L-04 L-03 W-13 L-01   3   +322   1205   1435
  13. PORTER, JAMES            1476  L-01 W-07 L-09 L-11 W-06 L-03 L-07 L-14 L-12 W-14   3   -382   1141   1427
  14. MILLER, CAROLE           1408  L-04 L-02 L-05 L-06 L-07 L-04 L-03 W-13 L-09 L-13   1   -866    756   1335
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 3 RESULTS               WINS   SPR  RATING RATING
   1. KINI, ADITYA             1140  W-03 W-04 W-02 L-06 W-08 W-07 W-02 W-06 L-04 L-02   7   +505   1527   1207
   2. VERMA, TONY              1284  W-08 W-05 L-01 W-03 W-04 L-06 L-01 W-08 W-07 W-01   7   +309   1457   1310
   3. BURGESS, RYAN            1213  L-01 W-07 W-04 L-02 L-06 L-04 W-05 W-07 W-06 W-05   6    -53   1355   1235
   4. ROMANN, JUDY             1360  W-05 L-01 L-03 W-07 L-02 W-03 L-06 L-05 W-01 W-06   5   +458   1199   1336
   5. FINN, CLAUDIA            1183  L-04 L-02 W-06 W-08 W-07 L-08 L-03 W-04 W-08 L-03   5    -99   1230   1190
   6. SMITH, JUDY              1254  L-07 L-08 L-05 W-01 W-03 W-02 W-04 L-01 L-03 L-04   4   -509   1088   1229
   7. ANDERSON, ZANA           1118  W-06 L-03 L-08 L-04 L-05 L-01 W-08 L-03 L-02 W-08   3   -292    946   1093
   8. GOODWIN, ALICE           1166  L-02 W-06 W-07 L-05 L-01 W-05 L-07 L-02 L-05 L-07   3   -319    918   1130
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 4 RESULTS               WINS   SPR  RATING RATING
   1. DAVIS, DAVAL             1231  W-06 W-08 W-04 W-03 W-07 W-05 W-09 W-10 W-08 W-08  10  +1272   1964   1319
   2. GOLDY, DEBBIE            1001  W-10 W-09 W-06 W-08 W-04 W-03 W-07 L-05 W-07 W-07   9   +313   1724   1117
   3. RENCE, NADJA             1013  L-09 W-07 W-05 L-01 W-10 L-02 W-06 W-08 L-04 W-04   6   +401   1184   1041
   4. NELSON, MATTHEW          1226  L-07 W-05 L-01 W-10 L-02 W-06 W-08 W-09 W-03 L-03   6    +33   1140   1216
   5. BARKER, RON              1036  L-08 L-04 L-03 W-07 W-09 L-01 W-10 W-02 L-09 W-09   5   -214   1003   1034
   6. ROTER, DANI               945  L-01 W-10 L-02 W-09 L-08 L-04 L-03 L-07 W-10 W-10   4    -38    865    936
   7. AITKEN, JOHN             1065  W-04 L-03 W-09 L-05 L-01 W-10 L-02 W-06 L-02 L-02   4   -227    883   1043
   8. BALABANOV, YUKARI        1086  W-05 L-01 W-10 L-02 W-06 L-09 L-04 L-03 L-01 L-01   3   -194    782   1047
   9. WISNIEW, DAWN CAMILLE     862  W-03 L-02 L-07 L-06 L-05 W-08 L-01 L-04 W-05 L-05   3   -662    797    856
  10. CROSS, JOEY               835  L-02 L-06 L-08 L-04 L-03 L-07 L-05 L-01 L-06 L-06   0   -684    112    770
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 5 RESULTS               WINS   SPR  RATING RATING
   1. GUDLAUGSON, SUNSHINE      958  W-02 W-04 W-06 W-07 W-04 W-05 L-02 L-02 W-02 W-06   8   +687   1211    995
   2. JOHNSON, HILARY           733  L-01 W-08 W-05 W-03 W-07 W-06 W-01 W-01 L-01 W-04   8   +283   1301    842
   3. FIELDS, RICHARD           815  L-08 L-05 W-07 L-02 W-06 W-07 W-08 W-07 W-07 W-05   7   +121   1015    846
   4. NELSON, BYRON             807  W-06 L-01 W-08 L-05 L-01 W-08 W-05 L-08 W-08 L-02   5    +46    827    812
   5. MOUTET, BEVERLY           807  W-07 W-03 L-02 W-04 W-08 L-01 L-04 L-06 W-06 L-03   5    -60    811    809
   6. PELFREY, AUDREY           851  L-04 W-07 L-01 W-08 L-03 L-02 L-07 W-05 L-05 L-01   3   -195    531    805
   7. CRANE, PEGGY              673  L-05 L-06 L-03 L-01 L-02 L-03 W-06 L-03 L-03 W-08   2   -375    388    638
   8. GARVIN, NORM              792  W-03 L-02 L-04 L-06 L-05 L-04 L-03 W-04 L-04 L-07   2   -507    356    734