You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to October 2010 cross-tables

CAMBRIDGE, ON, CAN, OCTOBER 2, 2010

                             CAMBRIDGE, ON, CAN, OCTOBER 2, 2010 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. GOATCHER, SHAUN          1654  W-12 W-11 W-02 W-03 W-10 L-05 W-02   6   +368   2367   1746
   2. BEROFSKY, EVAN           1871  W-11 W-12 L-01 W-15 W-04 W-09 L-01   5   +445   1891   1875
   3. SYKES, CHRISTOPHER       1865  W-15 L-08 W-06 L-01 W-05 W-10 W-08   5   +317   1990   1876
   4. VIJAYAKUMAR, SINNA       1810  W-07 W-14 L-10 W-09 L-02 W-15 W-05   5   +294   1983   1823
   5. LEAH, TONY               1929  L-09 W-13 W-16 W-10 L-03 W-01 L-04   4   +324   1794   1920
   6. EDELSON, MARK            1746  L-08 L-15 L-03 W-12 W-16 W-14 W-09   4   +282   1691   1740
   7. DUNLOP, GLENN            1563  L-04 L-10 W-14 W-13 W-11 L-08 W-10   4    +67   1767   1585
   8. MADDEN, CARL             1577  W-06 W-03 L-15 W-11 L-13 W-07 L-03   4   -129   1759   1596
   9. DAFOE, JOHN              1461  W-05 W-16 L-13 L-04 W-15 L-02 L-06   3   -119   1639   1478
  10. CORNELIS, LOU            1837  W-14 W-07 W-04 L-05 L-01 L-03 L-07   3   -152   1608   1819
  11. LODINSKY, JOHN           1494  L-02 L-01 W-12 L-08 L-07 W-13 W-13   3   -194   1547   1501
  12. LOBO, YVONNE             1591  L-01 L-02 L-11 L-06 W-14 W-16 W-15   3   -330   1544   1587
  13. UBEIKA, JASON            1612  L-16 L-05 W-09 L-07 W-08 L-11 L-11   2    -84   1293   1580
  14. DUNGEY, JOHN             1540  L-10 L-04 L-07 W-16 L-12 L-06 W-16   2   -220   1399   1526
  15. OZORIO, STEVE            1510  L-03 W-06 W-08 L-02 L-09 L-04 L-12   2   -391   1401   1500
  16. PAOLELLA, LIBERO         1653  W-13 L-09 L-05 L-14 L-06 L-12 L-14   1   -478   1047   1600
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. KARP, STEVEN             1381  L-05 W-15 L-04 W-14 W-13 W-10 W-05   5   +683   1638   1407
   2. MCCALL, HEATHER          1369  W-16 W-03 W-14 W-05 L-11 L-06 W-06   5   +335   1644   1397
   3. SAUNDERS, ANDY           1457  W-14 L-02 W-16 L-04 W-12 W-09 W-08   5   +275   1621   1473
   4. FERNANDO, PRIYA          1387  W-15 L-05 W-01 W-03 L-09 W-12 W-09   5   +192   1621   1411
   5. SINANAN, LILLA           1331  W-01 W-04 W-15 L-02 W-06 W-11 L-01   5   +180   1649   1364
   6. RODRIGUEZ, ALEX          1359  L-13 W-07 W-09 W-11 L-05 W-02 L-02   4   +180   1448   1369
   7. BIGALL, VERA             1439  L-09 L-06 W-13 L-08 W-15 W-16 W-11   4   +171   1436   1439
   8. MINDEN, VIVIAN           1378  L-11 L-12 W-10 W-07 W-16 W-15 L-03   4   +119   1468   1388
   9. SCHLECHTER, HILDA        1275  W-07 W-13 L-06 W-12 W-04 L-03 L-04   4    +49   1475   1297
  10. ABBASI, SHAN             1436  W-12 L-11 L-08 L-13 W-14 L-01 W-13   3   -123   1252   1416
  11. PALAZZO, MAD             1340  W-08 W-10 L-12 L-06 W-02 L-05 L-07   3   -172   1280   1333
  12. BOYDA, MARLENE           1283  L-10 W-08 W-11 L-09 L-03 L-04 W-14   3   -205   1272   1282
  13. SEALY, TREVOR            1377  W-06 L-09 L-07 W-10 L-01 L-14 L-10   2   -164   1079   1346
  14. WISE, LYNDA              1264  L-03 W-16 L-02 L-01 L-10 W-13 L-12   2   -538   1094   1247
  15. GAUTHIER, KEVIN          1309  L-04 L-01 L-05 L-16 L-07 L-08 W-16   1   -371    818   1267
  16. KHAN, ABDUL MAJID        1373  L-02 L-14 L-03 W-15 L-08 L-07 L-15   1   -611    794   1322
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS        WINS   SPR  RATING RATING
   1. JAMES, EMILY             1241  L-12 W-06 W-03 W-05 W-09 W-04 W-04   6   +594   1556   1266
   2. MCPHAIL, LUCIE           1136  W-14 L-13 W-09 W-08 W-12 W-16 L-03   5   +330   1322   1155
   3. BROWN, DIANE             1004  L-06 W-12 L-01 W-07 W-13 W-15 W-02   5   +299   1346   1039
   4. SCHLEGEL, MATT           1002  W-10 W-08 W-15 W-09 W-05 L-01 L-01   5   +206   1381   1045
   5. STEWART, LYNETTE          938  W-16 W-07 W-11 L-01 L-04 W-09 W-08   5    -91   1389    997
   6. LAMONT, LORRAINE         1004  W-03 L-01 L-12 W-11 L-14 W-10 W-10   4    -63   1109   1015
   7. HOROWITZ, RISA           1111  L-11 L-05 W-16 L-03 W-15 W-13 W-12   4    -96   1077   1108
   8. OZORIO, SOPHIA           1153  L-15 L-04 W-10 L-02 W-16 W-12 L-05   3   +310    921   1129
   9. TYSZKA, GENE             1060  W-13 W-14 L-02 L-04 L-01 L-05 W-13   3    +55    943   1048
  10. AITKEN, TERRY            1018  L-04 W-15 L-08 W-14 W-11 L-06 L-06   3   -158    909   1006
  11. DE YOUNG, HENRY           973  W-07 L-16 L-05 L-06 L-10 W-14 W-14   3   -193    918    968
  12. SCHNEIDER, NICHOLAS       932  W-01 L-03 W-06 W-16 L-02 L-08 L-07   3   -353   1020    941
  13. AHMAD, ISRAR              999  L-09 W-02 L-14 W-15 L-03 L-07 L-09   2   -101    743    973
  14. GRIERSON, PAULINE         935  L-02 L-09 W-13 L-10 W-06 L-11 L-11   2   -200    734    915
  15. TAYLOR, JOAN              933  W-08 L-10 L-04 L-13 L-07 L-03 W-16   2   -241    769    917
  16. BARINQUE, JEAN           1130  L-05 W-11 L-07 L-12 L-08 L-02 L-15   1   -298    452   1069
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 4 RESULTS        WINS   SPR  RATING RATING
   1. MCCLENNAN, MIKE           838  W-04 W-12 L-13 W-11 W-17 W-10 W-02   6   +430   1330    888
   2. ELWOOD, ANN               797  W-17 W-06 W-18 W-03 W-05 W-13 L-01   6   +138   1377    863
   3. SOLOMON, BRENDA           916  W-11 W-07 L-16 L-02 W-13 W-05 W-07   5   +269   1088    934
   4. FORSHAW, EILLEEN          537  L-01 L-15 W-12 W-20 W-19 W-14 W-09   5    +78   1005    647
   5. MIGIRDICYAN, ANI          874  W-14 L-19 W-09 W-13 L-02 L-03 W-11   4   +145    858    873
   6. HARDY, CHERYL             847  W-18 L-02 W-10 W-07 L-09 L-15 W-13   4   +110    849    848
   7. JANSSEN, SHARON           779  W-16 L-03 W-11 L-06 W-15 W-09 L-03   4    +59    897    792
   8. FERNANDO, PERCY           657  W-12 L-13 L-15 L-18 W-16 W-19 W-12   4    +23    838    677
   9. GOSSO, SUSAN              784  W-19 W-14 L-05 W-15 W-06 L-07 L-04   4     +8    802    788
  10. CRAWFORD-MACKAY, SHARON   857  W-20 W-17 L-06 W-19 L-11 L-01 W-15   4   -305    829    854
  11. NICOLLE, BLAIR              0  L-03 W-16 L-07 L-01 W-10 W-17 L-05   3   +241           731
  12. MALLORY, CATHERINE        802  L-08 L-01 L-04 W-16 W-20 W-18 L-08   3    -13    572    779
  13. CAVANAGH, GERT            857  W-15 W-08 W-01 L-05 L-03 L-02 L-06   3    -15    706    842
  14. LINK, AGNES               500  L-05 L-09 W-19 L-17 W-18 L-04 W-17   3    -62    612    519
  15. MAGNAN, LORETTE           652  L-13 W-04 W-08 L-09 L-07 W-06 L-10   3   -108    668    656
  16. PALMER, BARBARA           782  L-07 L-11 W-03 L-12 L-08 W-20 W-18   3   -249    631    766
  17. MCGUINNESS, PATRICIA      709  L-02 L-10 W-20 W-14 L-01 L-11 L-14   2    -35    393    678
  18. STEVENS, PAM              560  L-06 W-20 L-02 W-08 L-14 L-12 L-16   2   -222    420    547
  19. DUNLOP, MERRAN            755  L-09 W-05 L-14 L-10 L-04 L-08 L-20   1   -106    106    700
  20. GIFFORD, GAIL             626  L-10 L-18 L-17 L-04 L-12 L-16 W-19   1   -386    138    587