You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to September 2010 cross-tables

PORTLAND, OR, SEPTEMBER 4-6, 2010 (ROUNDS 11-20 OF 20)

                    PORTLAND, OR, SEPTEMBER 4-6, 2010 (ROUNDS 11-20 OF 20)
                                OLD                                                                  PERF    NEW
      NAME                     RATING                  DIVISION 1 RESULTS               WINS   SPR  RATING RATING
   1. JOHNSON, CARL             2012  W-12 W-19 W-04 W-18 L-07 L-08 W-06 W-20 W-15 W-02   8  +1050   2228   2025
   2. STERN, RAFI               1983  W-16 W-17 W-05 W-11 L-10 W-03 W-20 L-14 W-09 L-01   7   +352   2087   1994
   3. PELTIER, NIGEL            1850  W-17 L-05 L-11 W-10 W-20 L-02 W-14 W-09 W-12 W-17   7   +337   2075   1876
   4. GOODWIN, DANIEL           1734  W-08 L-06 L-01 W-15 W-13 W-16 W-17 W-05 W-11 L-05   7   +290   2078   1786
   5. SMITH, KEITH              1824  L-10 W-03 L-02 W-14 W-09 W-12 W-19 L-04 W-18 W-04   7   +283   2081   1854
   6. BASSETT-BOUCHARD, CONRAD  1921  W-19 W-04 W-18 L-07 L-08 W-20 L-01 W-15 W-13 W-14   7   +271   2069   1937
   7. WALTON, NOAH              1873  W-18 W-20 W-08 W-06 W-01 W-15 L-13 W-16 L-17 L-08   7   +248   2065   1895
   8. MANCINE, DOMINICK         1886  L-04 W-18 L-07 W-20 W-06 W-01 L-15 W-13 L-16 W-07   6   +175   1914   1889
   9. BAKER, MICHAEL            1699  W-15 W-13 L-16 W-17 L-05 W-11 L-10 L-03 L-02 W-11   5   +277   1782   1712
  10. WILLIAMS, CHRIS           1860  W-05 L-11 W-20 L-03 W-02 W-14 W-09 L-12 L-19 L-12   5   +112   1787   1851
  11. KRAMER, EVAN              1719  W-20 W-10 W-03 L-02 L-14 L-09 W-12 W-19 L-04 L-09   5   -140   1788   1729
  12. WEEPIE, MIKE              1744  L-01 W-15 L-13 W-16 W-17 L-05 L-11 W-10 L-03 W-10   5   -614   1800   1753
  13. BERAHOVICH, LEESA         1730  L-14 L-09 W-12 W-19 L-04 L-18 W-07 L-08 L-06 W-16   4   +253   1677   1722
  14. WIEGAND, DAVE             2042  W-13 L-16 L-17 L-05 W-11 L-10 L-03 W-02 W-20 L-06   4   +124   1667   2014
  15. MILAN, MARK               1620  L-09 L-12 W-19 L-04 W-18 L-07 W-08 L-06 L-01 W-18   4   -186   1674   1628
  16. MOYER, RICHARD            1743  L-02 W-14 W-09 L-12 W-19 L-04 L-18 L-07 W-08 L-13   4   -288   1680   1734
  17. WHITLEY, DAVID            1775  L-03 L-02 W-14 L-09 L-12 W-19 L-04 L-18 W-07 L-03   3   -252   1547   1742
  18. HOWARD, RONALD            1737  L-07 L-08 L-06 L-01 L-15 W-13 W-16 W-17 L-05 L-15   3   -351   1526   1707
  19. BOND, TOM                 1700  L-06 L-01 L-15 L-13 L-16 L-17 L-05 L-11 W-10 W-20   2   -345   1328   1652
  20. MERRILL, KAREN            1572  L-11 L-07 L-10 L-08 L-03 L-06 L-02 L-01 L-14 L-19   0  -1596    944   1517
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 2 RESULTS               WINS   SPR  RATING RATING
   1. HAMILTON, RUTH           1478  W-08 W-17 W-09 W-16 W-14 L-15 W-18 W-03 W-05 W-08   9   +368   2249   1611
   2. SLIVKA, REBECCA          1520  W-12 W-19 W-11 W-13 W-20 W-04 L-08 W-17 L-09 W-13   8   +344   1952   1587
   3. HENDERSON, JAMES         1612  L-14 W-15 W-18 W-20 W-05 W-10 W-07 L-01 L-06 W-04   7   +735   1797   1641
   4. EICHENBAUM, JACK         1606  W-06 W-12 W-19 W-11 L-13 L-02 W-20 W-08 W-17 L-03   7   +436   1779   1631
   5. MAYER, CARLYNN           1594  W-16 W-14 W-15 L-18 L-03 W-20 W-10 W-07 L-01 W-15   7   +169   1799   1626
   6. GIDEONS, RON             1425  L-04 L-08 W-17 L-09 W-16 W-14 L-15 W-18 W-03 W-09   6   +272   1658   1461
   7. D AMBROSIO, BRUCE        1493  W-17 W-09 W-16 L-14 L-15 W-18 L-03 L-05 W-10 W-10   6    +47   1668   1520
   8. HUSZAGH, PETER R         1651  L-01 W-06 W-12 W-19 L-11 L-13 W-02 L-04 W-20 L-01   5   +263   1496   1631
   9. CORNELISON, BETTY        1406  L-10 L-07 L-01 W-06 W-12 L-19 W-11 W-13 W-02 L-06   5   +110   1496   1423
  10. WRIGHT, JULIE            1587  W-09 W-16 W-14 W-15 W-18 L-03 L-05 L-20 L-07 L-07   5    +83   1518   1576
  11. CATANESE, PAULA          1488  W-20 W-13 L-02 L-04 W-08 L-17 L-09 W-16 W-14 L-18   5   -248   1521   1494
  12. LEVESQUE, MARC           1497  L-02 L-04 L-08 W-17 L-09 L-16 W-14 W-15 W-18 L-14   4    -21   1407   1483
  13. EBANKS, MIKE             1561  L-19 L-11 L-20 L-02 W-04 W-08 W-17 L-09 W-16 L-02   4   -205   1372   1532
  14. CLIFFORD, WAYNE          1563  W-03 L-05 L-10 W-07 L-01 L-06 L-12 W-19 L-11 W-12   4   -239   1387   1538
  15. SIMON, ALLAN             1556  W-18 L-03 L-05 L-10 W-07 W-01 W-06 L-12 L-19 L-05   4   -314   1405   1535
  16. TILLEKERATNE, SIRI       1480  L-05 L-10 L-07 L-01 L-06 W-12 W-19 L-11 L-13 W-19   3   -125   1243   1447
  17. ROMANN, JUDY             1438  L-07 L-01 L-06 L-12 W-19 W-11 L-13 L-02 L-04 W-20   3   -284   1230   1410
  18. SMITH, KEN               1566  L-15 W-20 L-03 W-05 L-10 L-07 L-01 L-06 L-12 W-11   3   -414   1246   1520
  19. PELTIER, MARK            1487  W-13 L-02 L-04 L-08 L-17 W-09 L-16 L-14 W-15 L-16   3   -469   1258   1454
  20. VALENTINE, KEITH         1413  L-11 L-18 W-13 L-03 L-02 L-05 L-04 W-10 L-08 L-17   2   -508   1124   1377
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 3 RESULTS               WINS   SPR  RATING RATING
   1. MILLER, GIGI             1276  L-03 L-10 W-08 W-16 W-20 W-17 L-18 W-05 W-14 W-03   7   +463   1586   1322
   2. PANGANIBAN, DANNY        1203  W-10 L-08 W-16 W-20 L-17 W-18 W-05 L-14 W-06 W-16   7   +339   1565   1261
   3. HOULGATE-WEST, T C       1412  W-01 W-15 W-13 L-07 W-04 L-19 W-10 W-08 W-16 L-01   7   +246   1550   1432
   4. GARREN, HELAINE          1314  L-15 W-13 W-07 W-19 L-03 W-10 W-08 L-16 L-20 W-12   6   +435   1402   1327
   5. MEYER, ALAN              1354  W-19 W-14 W-06 L-11 W-09 W-12 L-02 L-01 L-15 W-07   6   +418   1422   1365
   6. MORRISON, WES            1399  W-17 W-18 L-05 W-14 W-19 L-11 W-09 W-12 L-02 L-10   6   +340   1431   1404
   7. GOTT, P K                1343  L-13 W-19 L-04 W-03 W-10 L-08 W-16 W-20 W-17 L-05   6   +318   1424   1355
   8. SINGHAL, RONAK           1178  W-12 W-02 L-01 W-15 W-13 W-07 L-04 L-03 W-10 L-09   6    +99   1437   1218
   9. PALMER, VAIL             1373  L-16 W-20 W-17 W-18 L-05 W-14 L-06 W-11 L-19 W-08   6    -67   1410   1379
  10. STEELE, MATTHEW          1474  L-02 W-01 W-15 W-13 L-07 L-04 L-03 W-19 L-08 W-06   5   +434   1284   1445
  11. GOLDMANN, EYAL           1387  L-20 W-17 W-18 W-05 W-14 W-06 L-19 L-09 L-12 L-13   5   +426   1284   1371
  12. NELSON, MATTHEW          1161  L-08 L-16 W-20 W-17 W-18 L-05 W-14 L-06 W-11 L-04   5    +49   1293   1182
  13. WORNUM, JESSE            1279  W-07 L-04 L-03 L-10 L-08 L-16 W-20 W-17 W-18 W-11   5   -296   1308   1283
  14. ROSS, REUVENA            1340  W-18 L-05 W-19 L-06 L-11 L-09 L-12 W-02 L-01 W-19   4   +275   1147   1310
  15. WILSON, JEANNIE J        1246  W-04 L-03 L-10 L-08 W-16 W-20 L-17 L-18 W-05 L-17   4   -324   1170   1234
  16. SUTROV, KATHY            1221  W-09 W-12 L-02 L-01 L-15 W-13 L-07 W-04 L-03 L-02   4   -370   1152   1211
  17. BISSONNETTE, JANE        1296  L-06 L-11 L-09 L-12 W-02 L-01 W-15 L-13 L-07 W-15   3   -651   1021   1255
  18. GOODWIN, ALICE           1236  L-14 L-06 L-11 L-09 L-12 L-02 W-01 W-15 L-13 W-20   3   -655   1018   1204
  19. VERMA, TONY              1194  L-05 L-07 L-14 L-04 L-06 W-03 W-11 L-10 W-09 L-14   3   -963   1106   1182
  20. FINN, CLAUDIA            1213  W-11 L-09 L-12 L-02 L-01 L-15 L-13 L-07 W-04 L-18   2   -516    842   1164
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 4 RESULTS               WINS   SPR  RATING RATING
   1. DWYER, MAX               1204  W-19 W-20 W-13 W-05 W-08 W-14 W-18 L-02 W-10 L-15   8   +403   1549   1249
   2. WEINERMAN, DIANE         1148  W-20 W-13 L-05 W-08 L-14 W-18 W-10 W-01 W-09 W-08   8   +312   1556   1208
   3. KOEHLER, KOLTON          1093  W-09 L-04 W-07 L-15 W-06 W-11 W-16 W-17 W-12 T-13   7+  +585   1468   1207
   4. ROSS, MATT               1117  L-12 W-03 W-19 W-20 W-13 L-05 L-08 L-14 W-18 W-07   6   +169   1245   1138
   5. BARKER, RON              1053  L-14 W-18 W-02 L-01 L-09 W-04 L-07 W-15 W-06 W-19   6   +155   1255   1085
   6. SAMPATH, BHARAT          1123  L-11 W-16 W-17 W-12 L-03 W-19 L-20 W-13 L-05 W-11   6   +114   1228   1141
   7. WOOD, ELIZABETH          1137  L-17 L-12 L-03 W-19 W-20 W-13 W-05 W-08 W-14 L-04   6    -92   1234   1154
   8. LOVE, SUSAN              1178  W-10 W-14 L-18 L-02 L-01 W-09 W-04 L-07 W-15 L-02   5   +208   1121   1169
   9. DODSON, JERRY P          1042  L-03 W-19 W-20 L-13 W-05 L-08 L-14 W-18 L-02 W-14   5    +68   1121   1056
  10. COATNEY, LAURIE           952  L-08 L-11 W-14 L-16 W-18 W-17 L-02 W-12 L-01 W-12   5    +62   1138    981
  11. DREYER, LYNN             1108  W-06 W-10 W-16 L-17 W-12 L-03 L-19 W-20 L-13 L-06   5    +18   1093   1107
  12. SOUTHWICK, RON           1100  W-04 W-07 W-15 L-06 L-11 W-16 W-17 L-10 L-03 L-10   5   -380   1088   1100
  13. JACOBI, GUNTHER          1208  W-18 L-02 L-01 W-09 L-04 L-07 W-15 L-06 W-11 T-03   4+  -147   1067   1187
  14. BISSONNETTE, GEORGE      1130  W-05 L-08 L-10 L-18 W-02 L-01 W-09 W-04 L-07 L-09   4    -17    976   1106
  15. ANDERSON, ZANA           1150  L-16 W-17 L-12 W-03 L-19 W-20 L-13 L-05 L-08 W-01   4    -48    988   1126
  16. SCHAEFFER, TERESA        1140  W-15 L-06 L-11 W-10 W-17 L-12 L-03 L-19 W-20 L-18   4   -338    959   1113
  17. MORLEY, MAGGIE           1095  W-07 L-15 L-06 W-11 L-16 L-10 L-12 L-03 W-19 L-20   3   +108    821   1056
  18. MORRIS, MAUREEN          1171  L-13 L-05 W-08 W-14 L-10 L-02 L-01 L-09 L-04 W-16   3   -135    847   1123
  19. AITKEN, JOHN             1052  L-01 L-09 L-04 L-07 W-15 L-06 W-11 W-16 L-17 L-05   3   -333    850   1022
  20. EILERTSEN, CHORA B       1037  L-02 L-01 L-09 L-04 L-07 L-15 W-06 L-11 L-16 W-17   2   -712    690    991
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 5 RESULTS               WINS   SPR  RATING RATING
   1. NEWBERRY, ANNE            987  W-16 W-13 W-15 W-12 W-18 W-02 W-03 W-11 W-05 L-02   9   +696   1545   1054
   2. PORTOCARRERO, SCOTT      1011  W-15 W-12 W-18 W-11 L-03 L-01 W-05 W-17  -   W-01   8   +578   1242   1040
   3. MCCRAW, CHRIS             919  W-13 L-15 W-12 W-18 W-02 W-11 L-01 W-05 W-17 W-04   8   +328   1284   1012
   4. BERGERON, LEESA           953  W-17  -   W-08 W-07 W-10 L-06 L-14 W-09 W-11 L-03   7   +462   1052    968
   5. DELLA FLORA, TEODORO      906  W-19 W-16 W-13 W-15 L-12 W-18 L-02 L-03 L-01 W-12   6   +556    950    917
   6. WILSON, EDMOND            885  L-07 W-10 L-11 W-14 W-09 W-04 W-19 W-16 L-13 L-08   6   +413    920    891
   7. FIORINI, GEORGIANNE       824  W-06 W-14 L-09 L-04 W-19 L-16 W-13 W-15 L-12 W-14   6   +175    952    843
   8. PELFREY, AUDREY           866  L-14 L-09 L-04 W-19 W-16 L-13 W-15 W-12 W-18 W-06   6   +127    947    878
   9. RING, BARBARA C           967   -   W-08 W-07 L-10 L-06 L-14 L-11 L-04 W-19 W-10   5   +208    721    936
  10. STONE, JESSICA            846  L-11 L-06 L-14 W-09 L-04 W-19 W-16 W-13 W-15 L-09   5   +187    795    836
  11. STONE, WILL               528  W-10 L-18 W-06 L-02 W-14 L-03 W-09 L-01 L-04 W-16   5    -90    906    638
  12. WISNIEW, DAWN CAMILLE     818  W-18 L-02 L-03 L-01 W-05 W-17  -   L-08 W-07 L-05   5   -147    814    819
  13. NELSON, BYRON             782  L-03 L-01 L-05 W-17  -   W-08 L-07 L-10 W-06 W-18   5   -151    792    785
  14. EWING, HICKMAN            917  W-08 L-07 W-10 L-06 L-11 W-09 W-04 W-19 L-16 L-07   5   -269    786    899
  15. BRYANT, JEAN              785  L-02 W-03 L-01 L-05 W-17  -   L-08 L-07 L-10 W-17   4   -166    628    766
  16. HUNT, NEVA                677  L-01 L-05 L-17  -   L-08 W-07 L-10 L-06 W-14 L-11   3   -225    416    649
  17. CLIFFORD, MAUREEN         656  L-04 W-19 W-16 L-13 L-15 L-12 W-18 L-02 L-03 L-15   3   -740    528    640
  18. JACKSON, JANE             882  L-12 W-11 L-02 L-03 L-01 L-05 L-17  -   L-08 L-13   2   -509    150    808
  19. BAILIE, MICHELLE          450  L-05 L-17  -   L-08 L-07 L-10 L-06 L-14 L-09  -     2   -933      1    398