You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to August 2010 cross-tables

INDEPENDENCE, OH, AUGUST 21, 2010

                              INDEPENDENCE, OH, AUGUST 21, 2010 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. ZXQKJ, WINTER            1802  W-07 W-06 W-04 W-03 W-05 W-02 L-08   6   +576   2230   1829
   2. IDALSKI, JASON           1869  W-08 L-03 L-07 W-05 W-06 L-01 W-04   4   +104   1729   1858
   3. ZEIGLER, PETE            1505  L-04 W-02 W-05 L-01 W-08 L-07 W-06   4    +50   1782   1534
   4. ARMSTRONG, CHUCK         1845  W-03 L-05 L-01 W-08 W-07 L-06 L-02   3    +62   1544   1820
   5. STOCK, DANIEL            1617  L-06 W-04 L-03 L-02 L-01 W-08 W-07   3    -37   1576   1613
   6. KOPCZAK, JOSH            1620  W-05 L-01 W-08 L-07 L-02 W-04 L-03   3   -126   1574   1615
   7. ALEXANDER, DORCAS        1555  L-01 L-08 W-02 W-06 L-04 W-03 L-05   3   -413   1585   1558
   8. SOUTH, JOE               1502  L-02 W-07 L-06 L-04 L-03 L-05 W-01   2   -216   1387   1491
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. STEFFY, HEATHER          1443  W-05 W-09 W-04 W-03 W-10 L-06 W-02   6   +650   1958   1497
   2. HOGGATT, LINDA           1422  W-09 W-06 W-07 W-08 W-05 W-10 L-01   6   +370   1955   1480
   3. KENNERK, MAUREEN         1400  W-10 L-05 W-06 L-01 W-04 W-09 W-06   5    +61   1690   1430
   4. MCCARTHY, KEVIN SR       1422  W-08 W-10 L-01 L-05 L-03 W-07 W-05   4   +437   1493   1430
   5. DEBACCO, STEPHEN         1449  L-01 W-03 W-10 W-04 L-02 W-08 L-04   4     -8   1501   1456
   6. GLOWNIAK, ELAINE         1433  W-07 L-02 L-03 W-09 L-08 W-01 L-03   3    +17   1305   1420
   7. SHAPIRO, DANIEL          1314  L-06 L-08 L-02 W-10 W-09 L-04 W-09   3   -360   1293   1312
   8. LEE, FRANK               1460  L-04 W-07 L-09 L-02 W-06 L-05 L-10   2   -721   1091   1422
   9. MELVIN, CHERYL           1325  L-02 L-01 W-08 L-06 L-07 L-03 L-07   1   -213    833   1284
  10. OBLANDER, TERRY          1295  L-03 L-04 L-05 L-07 L-01 L-02 W-08   1   -233    852   1259
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS        WINS   SPR  RATING RATING
   1. SZYMKOWIAK, DOUG         1244  L-05 W-06 W-10 W-09 W-04 W-03 W-03   6   +689   1774   1301
   2. SCHROEDER, M W           1129  W-04 W-05 L-03 W-07 W-08 W-06 W-05   6   +189   1771   1211
   3. BREITBEIL, CONNIE        1276  W-09 W-08 W-02 W-04 W-07 L-01 L-01   5   +108   1481   1299
   4. SMITH, KAREN             1208  L-02 W-07 W-08 L-03 L-01 W-10 W-07   4   +320   1278   1217
   5. PITZER, WILMA            1225  W-01 L-02 L-09 W-06 W-10 W-07 L-02   4    -72   1261   1232
   6. JOHNSON, DALLAS          1176  W-10 L-01 L-07 L-05 W-09 L-02 W-08   3   -324   1085   1168
   7. POPICH, EILEEN           1211  W-08 L-04 W-06 L-02 L-03 L-05 L-04   2   +152    903   1180
   8. HARDWICK, PAT            1123  L-07 L-03 L-04 W-10 L-02 W-09 L-06   2   -295    897   1101
   9. BASSETT, MICHAEL         1182  L-03 L-10 W-05 L-01 L-06 L-08 W-10   2   -339    893   1153
  10. SKWIRE, MIDGE            1117  L-06 W-09 L-01 L-08 L-05 L-04 L-09   1   -428    628   1076
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 4 RESULTS        WINS   SPR  RATING RATING
   1. SMITH, JAMES P           1055  W-10 W-02 W-03 L-05 L-06 W-07 W-05   5   +246   1275   1077
   2. WALDBAUM, JOSEPH          871  W-09 L-01 W-08 L-07 L-04 W-05 W-06   4   +256   1085    894
   3. HUBER, CECILIA           1016  L-08 W-06 L-01 W-10 W-05 L-04 W-07   4   +150   1091   1024
   4. STOCK, JOYCE              865  W-07 L-08 L-09 L-06 W-02 W-03 W-08   4    +94   1090    889
   5. NARVIN, EILEEN           1005  W-06 W-10 W-07 W-01 L-03 L-02 L-01   4    -45   1090   1014
   6. HUNT, IVA                 863  L-05 L-03 W-10 W-04 W-01 W-09 L-02   4   -122   1079    887
   7. IANNETTI, LINDA          1051  L-04 W-09 L-05 W-02 W-08 L-01 L-03   3    -36    897   1034
   8. CLAYMAN, DAVID           1073  W-03 W-04 L-02 W-09 L-07 L-10 L-04   3    -87    876   1041
   9. LAPIDUS-MANN, CRYSTAL    1031  L-02 L-07 W-04 L-08 W-10 L-06 W-10   3   -132    889   1016
  10. KONICKI, WALTER          1073  L-01 L-05 L-06 L-03 L-09 W-08 L-09   1   -324    443   1016
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 5 RESULTS        WINS   SPR  RATING RATING
   1. ROSENTHAL, KEVIN            0  W-02 W-05 W-04 L-03  -   W-07 W-06   6   +370          1176
   2. BROWN, LISA               717  L-01 W-04 W-03  -   W-07 W-06 T-05   5+  +312   1164    791
   3. BEESON, RYAN              650  W-07 W-06 L-02 W-01 L-04 W-05  -     5   +304   1030    714
   4. WEBER, LAURA                0  W-06 L-02 L-01 W-05 W-03  -   W-07   5    +13           970
   5. KING, TINA TOTTEN         843   -   L-01 W-07 L-04 W-06 L-03 T-02   3+   -58    625    827
   6. LEONE, TINA               500  L-04 L-03  -   W-07 L-05 L-02 L-01   2   -117    256    479
   7. BISAHA, DENISE              0  L-03  -   L-05 L-06 L-02 L-01 L-04   1   -474           500