You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to April 2010 cross-tables
OTTAWA, ON, CAN, APRIL 30-MAY 2, 2010
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LOGAN, ADAM 1991 L-07 L-06 L-02 W-04 W-05 W-03 W-08 W-02 W-04 W-07 W-03 W-04 W-02 W-02 11 +810 2181 2011
2. CORNELIS, LOU 1857 W-05 W-07 W-01 L-03 W-08 W-06 W-04 L-01 W-07 L-04 W-06 W-03 L-01 L-01 9 +358 1995 1880
3. BROWN, ROSS 1699 W-08 W-05 L-07 W-02 L-04 L-01 L-06 W-06 W-05 W-08 L-01 L-02 W-07 W-06 8 -312 1879 1738
4. COLOSA, KEVIN 1671 W-06 L-08 W-05 L-01 W-03 W-07 L-02 L-07 L-01 W-02 W-05 L-01 L-06 W-08 7 -252 1812 1701
5. TUNNICLIFFE, MATTHEW 1786 L-02 L-03 L-04 W-06 L-01 W-08 L-07 W-08 L-03 L-06 L-04 W-08 W-08 W-07 6 +333 1649 1756
6. STARDOM, JOHN 1651 L-04 W-01 L-08 L-05 W-07 L-02 W-03 L-03 W-08 W-05 L-02 L-07 W-04 L-03 6 -78 1682 1657
7. WHITMARSH, BRADLEY 1876 W-01 L-02 W-03 W-08 L-06 L-04 W-05 W-04 L-02 L-01 L-08 W-06 L-03 L-05 6 -257 1668 1840
8. GOLDING, ANDREW 1686 L-03 W-04 W-06 L-07 L-02 L-05 L-01 L-05 L-06 L-03 W-07 L-05 L-05 L-04 3 -602 1354 1624
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. HERGOTT, DEEN 1512 L-02 W-13 W-06 W-08 W-14 L-03 W-10 W-11 L-04 W-07 W-12 W-02 W-04 W-03 11 +1056 1797 1564
2. TREMBLAY, SUE 1523 W-01 L-03 W-13 W-10 L-05 W-04 L-12 W-14 W-11 W-09 W-07 L-01 W-03 W-04 10 +762 1682 1554
3. CURLEY, JAMES 1312 L-05 W-02 W-04 W-07 W-10 W-01 W-09 L-08 W-14 W-13 W-06 L-04 L-02 L-01 9 +644 1603 1374
4. RACKHAM, ANITA 1410 - W-11 L-03 W-12 L-08 L-02 W-07 W-05 W-01 W-06 W-09 W-03 L-01 L-02 9 +19 1556 1439
5. LEWIS, CLARISSA 1307 W-03 L-09 L-07 L-14 W-02 L-06 W-11 L-04 W-13 L-10 W-08 W-12 W-08 W-06 8 +365 1459 1340
6. PORPORO, DEAN 1324 L-10 W-14 L-01 W-11 L-07 W-05 W-13 L-12 W-08 L-04 L-03 W-09 W-09 L-05 7 +361 1372 1335
7. DUNLOP, GLENN 1558 L-11 W-08 W-05 L-03 W-06 L-10 L-04 W-09 W-12 L-01 L-02 L-13 W-10 W-08 7 +319 1358 1516
8. MIKESELL, MARCI 1289 W-13 L-07 W-12 L-01 W-04 L-09 W-14 W-03 L-06 W-11 L-05 W-10 L-05 L-07 7 +20 1384 1310
9. COLE, JUDY 1424 W-12 W-05 W-14 L-13 T-11 W-08 L-03 L-07 W-10 L-02 L-04 L-06 L-06 W-11 6+ -402 1308 1399
10. SEALY, TREVOR 1357 W-06 W-12 L-11 L-02 L-03 W-07 L-01 L-13 L-09 W-05 W-14 L-08 L-07 W-12 6 -544 1305 1346
11. SINANAN, LILLA 1236 W-07 L-04 W-10 L-06 T-09 L-12 L-05 L-01 L-02 L-08 W-13 W-14 W-12 L-09 5+ -660 1264 1242
12. KERAS, LYDIA 1432 L-09 L-10 L-08 L-04 W-13 W-11 W-02 W-06 L-07 L-14 L-01 L-05 L-11 L-10 4 -248 1076 1359
13. SOUBLIERE, LORRAINE 1251 L-08 L-01 L-02 W-09 L-12 W-14 L-06 W-10 L-05 L-03 L-11 W-07 L-14 L-14 4 -398 1099 1221
14. KESNER, JEFF 1401 - L-06 L-09 W-05 L-01 L-13 L-08 L-02 L-03 W-12 L-10 L-11 W-13 W-13 4 -1294 1084 1339
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. BARCLAY, WAYNE 1246 W-09 W-03 W-11 L-08 W-10 W-06 W-02 W-07 W-04 W-12 W-05 W-03 W-11 L-05 12 +1354 1635 1306
2. TEN DEN, CHRIS 1207 L-12 W-10 L-03 L-05 L-08 W-04 L-01 W-11 W-07 W-06 W-09 W-05 W-08 W-03 9 +626 1261 1218
3. GOMES, DESIREE 1258 L-05 L-01 W-02 W-10 W-11 W-12 L-07 L-04 W-06 W-09 W-08 L-01 W-04 L-02 8 +261 1169 1240
4. ARCHER, ALDONA 1007 W-11 W-05 L-08 W-12 W-09 L-02 L-10 W-03 L-01 L-07 W-06 W-08 L-03 W-06 8 +155 1177 1043
5. DE YOUNG, HENRY 1010 W-03 L-04 W-06 W-02 L-07 W-08 W-12 L-09 W-11 L-10 L-01 L-02 W-10 W-01 8 -173 1202 1051
6. BAIZANA, SEAN 965 W-07 W-09 L-05 W-11 W-12 L-01 W-08 L-10 L-03 L-02 L-04 W-10 W-07 L-04 7 -43 1082 990
7. AITKEN, TERRY 1031 L-06 L-08 W-10 W-09 W-05 L-11 W-03 L-01 L-02 W-04 L-12 W-09 L-06 W-08 7 -285 1059 1037
8. POULTER, MAGGIE 1089 W-10 W-07 W-04 W-01 W-02 L-05 L-06 L-12 L-09 W-11 L-03 L-04 L-02 L-07 6 +50 977 1065
9. NABI, RUTH 974 L-01 L-06 W-12 L-07 L-04 L-10 W-11 W-05 W-08 L-03 L-02 L-07 W-12 W-10 6 -477 983 976
10. BALKAN, DONNA 1216 L-08 L-02 L-07 L-03 L-01 W-09 W-04 W-06 W-12 W-05 L-11 L-06 L-05 L-09 5 -309 852 1139
11. MORGAN, ANDREW 0 L-04 W-12 L-01 L-06 L-03 W-07 L-09 L-02 L-05 L-08 W-10 W-12 L-01 W-12 5 -650 889
12. RAMOS, LANY 959 W-02 L-11 L-09 L-04 L-06 L-03 L-05 W-08 L-10 L-01 W-07 L-11 L-09 L-11 3 -509 624 897
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. WALDRON, JEAN 819 L-05 W-11 W-07 W-10 W-08 W-17 W-18 W-16 L-03 L-02 W-12 W-03 W-02 W-02 11 +1037 1193 960
2. HENKELMAN, EMILIE 846 W-13 W-12 W-05 W-18 W-17 W-03 W-04 W-06 W-11 W-01 L-10 W-04 L-01 L-01 11 +247 1231 925
3. SCHLEGEL, MATT 868 W-10 W-15 W-12 L-17 W-14 L-02 W-09 L-04 W-01 W-13 W-08 L-01 W-07 W-04 10 +572 1099 918
4. BEAUSOLEIL, DAN 952 L-08 W-16 W-15 L-14 W-07 W-05 L-02 W-03 W-13 W-10 W-06 L-02 W-08 L-03 9 +334 1012 965
5. POLSON, SYLVIA 823 W-01 L-09 L-02 W-16 W-18 L-04 W-06 L-08 L-07 W-11 W-13 W-10 W-09 W-07 9 +115 1002 862
6. HALPERT, NANCY 994 L-09 W-18 W-16 W-07 L-11 L-12 L-05 L-02 W-10 W-08 L-04 W-17 W-15 W-10 8 +536 865 968
7. GIBSON, KAREN 733 W-15 W-13 L-01 L-06 L-04 W-09 W-14 W-17 W-05 L-12 W-16 W-09 L-03 L-05 8 +267 894 786
8. LOVETT, NORMA 884 W-04 W-17 W-18 W-11 L-01 L-15 L-12 W-05 W-09 L-06 L-03 W-14 L-04 W-11 8 +172 882 885
9. WALDRON, PHILIP 0 W-06 W-05 W-11 W-13 L-15 L-07 L-03 W-14 L-08 W-18 W-17 L-07 L-05 W-12 8 +20 856
10. JONES, PERCY 856 L-03 W-14 W-17 L-01 L-13 W-16 W-15 W-12 L-06 L-04 W-02 L-05 W-18 L-06 7 +34 789 844
11. PETERS, KEN 771 W-12 L-01 L-09 L-08 W-06 W-14 W-17 W-18 L-02 L-05 W-15 L-13 W-16 L-08 7 -107 774 774
12. DUNLOP, MERRAN 785 L-11 L-02 L-03 L-15 W-16 W-06 W-08 L-10 L-14 W-07 L-01 W-18 W-13 L-09 6 -22 702 769
13. DE VRIES, GERDA 833 L-02 L-07 L-14 L-09 W-10 W-18 W-16 W-15 L-04 L-03 L-05 W-11 L-12 W-14 6 -76 681 800
14. HUBER, VALERIA 685 L-16 L-10 W-13 W-04 L-03 L-11 L-07 L-09 W-12 W-15 W-18 L-08 W-17 L-13 6 -143 678 684
15. MANN, BEV 739 L-07 L-03 L-04 W-12 W-09 W-08 L-10 L-13 W-17 L-14 L-11 L-16 L-06 W-17 5 -261 580 690
16. NORMAN, HELEN 696 W-14 L-04 L-06 L-05 L-12 L-10 L-13 L-01 L-18 L-17 L-07 W-15 L-11 W-18 3 -624 321 595
17. COCKELL, LINDA 449 W-18 L-08 L-10 W-03 L-02 L-01 L-11 L-07 L-15 W-16 L-09 L-06 L-14 L-15 3 -1218 368 432
18. BARTLEY, THERESE 527 L-17 L-06 L-08 L-02 L-05 L-13 L-01 L-11 W-16 L-09 L-14 L-12 L-10 L-16 1 -883 1 429