You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to December 2009 cross-tables
BERKELEY, CA, DECEMBER 6, 2009
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LERMAN, JERRY 1856 - W-07 L-06 L-03 W-04 W-02 W-05 5 +487 1992 1866
2. MEYER, NICK 1825 W-06 W-04 L-05 W-07 W-03 L-01 - 5 +148 1996 1837
3. WIDERGREN, JEFF 1754 L-04 W-05 W-07 W-01 L-02 - T-06 4+ +25 1897 1767
4. DE GUZMAN, EDWARD 1754 W-03 L-02 - L-06 L-01 W-05 W-07 4 -23 1790 1757
5. SCHONBRUN, LESTER 1846 W-07 L-03 W-02 - W-06 L-04 L-01 4 -216 1774 1841
6. MORGAN, CHRIS PATRICK 1739 L-02 - W-01 W-04 L-05 L-07 T-03 3+ +19 1686 1734
7. BERAHOVICH, LEESA 1719 L-05 L-01 L-03 L-02 - W-06 L-04 2 -90 1289 1686
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. WARD, BRUCE 1641 W-08 W-03 W-05 W-07 L-06 W-03 5 +453 2089 1680
2. KARRIS, JOHN 1695 L-03 W-08 L-04 W-06 W-07 W-04 4 +358 1829 1707
3. WILEY, JOHN 1532 W-02 L-01 W-06 W-08 W-05 L-01 4 -47 1841 1561
4. APINDI, ISAAC 1621 W-06 W-07 W-02 L-05 L-08 L-02 3 -84 1635 1622
5. FRODYMA, KC 1528 L-07 W-06 L-01 W-04 L-03 W-07 3 -94 1630 1538
6. HERMANSON, DAVID 1657 L-04 L-05 L-03 L-02 W-01 W-08 2 +108 1378 1632
7. LEVIN, ROBIN 1662 W-05 L-04 W-08 L-01 L-02 L-05 2 -254 1378 1636
8. WEISSMAN, EMELY 1572 L-01 L-02 L-07 L-03 W-04 L-06 1 -440 1128 1538
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. MICHAELS, ANDREA 1458 W-05 W-06 L-04 L-02 W-03 W-02 4 +319 1667 1477
2. JULIAN, VICKY 1465 L-06 W-03 W-05 W-01 W-04 L-01 4 +142 1665 1483
3. JONNALAGEDDA, RAGHURAM 1449 W-04 L-02 W-06 L-05 L-01 W-05 3 +175 1449 1449
4. CATANESE, PAULA 1461 L-03 L-05 W-01 W-06 L-02 W-06 3 -135 1437 1459
5. MILLER, GIGI 1457 L-01 W-04 L-02 W-03 L-06 L-03 2 -46 1228 1436
6. WHITMAN, ALAN 1395 W-02 L-01 L-03 L-04 W-05 L-04 2 -455 1242 1381
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. LINDGREN, TAPANI 1295 W-05 W-06 W-02 L-03 W-04 W-03 5 +249 1738 1332
2. DEMETER, JON 1288 W-06 W-03 L-01 L-04 W-05 W-04 4 +289 1487 1306
3. SQUIRE, JON 1166 W-04 L-02 W-05 W-01 W-06 L-01 4 -19 1490 1196
4. DIENER, PAT 1389 L-03 L-05 W-06 W-02 L-01 L-02 2 +12 1012 1354
5. PIVNIK, ERIC 1169 L-01 W-04 L-03 L-06 L-02 W-06 2 -231 1027 1157
6. WILSON, JEANNIE J 1178 L-02 L-01 L-04 W-05 L-03 L-05 1 -300 734 1145
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. WIENER, ROB 868 W-04 W-05 W-02 W-03 W-06 L-03 5 +470 1496 990
2. WIENER-BRODKEY, GABRIEL 836 L-05 W-06 L-01 W-04 W-03 W-05 4 +295 1240 917
3. JOSEPH, LYNN 934 W-06 W-04 W-05 L-01 L-02 W-01 4 +173 1181 962
4. MOCINE, JOAN 1103 L-01 L-03 L-06 L-02 W-05 W-06 2 -60 721 1072
5. SAMPATH, BHARAT 1121 W-02 L-01 L-03 W-06 L-04 L-02 2 -307 699 1088
6. TOOLE, B A 949 L-03 L-02 W-04 L-05 L-01 L-04 1 -571 475 917