You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to July 2009 cross-tables

FORT LAUDERDALE, FL, JULY 25, 2009

                             FORT LAUDERDALE, FL, JULY 25, 2009 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. TIEKERT RON              1847  W-06 W-03 L-02 W-05 W-04 W-06 W-03 W-02   7  +1076   2180   1868
   2. PATTERSON ELAINE         1577  W-05 W-06 W-01 L-04 W-03 W-04 L-05 L-01   5   +117   1812   1605
   3. DAVIS MICHELLE           1566  W-04 L-01 W-05 W-06 L-02 L-05 L-01 W-05   4   -336   1643   1575
   4. ELDEIRY MICHAEL          1609  L-03 L-05 L-06 W-02 L-01 L-02 W-06 W-06   3    -75   1431   1587
   5. TAYLOR DENNIS            1578  L-02 W-04 L-03 L-01 L-06 W-03 W-02 L-03   3   -240   1442   1561
   6. DAVIS CARL               1539  L-01 L-02 W-04 L-03 W-05 L-01 L-04 L-04   2   -542   1301   1513
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. LIEBMAN NATALIE          1506  L-05 W-07 W-08 W-04 W-06 W-02 L-03 W-03   6   +514   1641   1520
   2. SIMEONE CHARLOTTE        1301  W-08 W-06 L-03 W-07 L-04 L-01 W-05 W-04   5   +241   1466   1321
   3. REED IRVING              1414  W-07 L-04 W-02 L-05 W-08 W-06 W-01 L-01   5    +51   1480   1422
   4. ROGERS GEORGE            1290  L-06 W-03 W-07 L-01 W-02 W-05 W-08 L-02   5   -147   1468   1312
   5. MARQUES SOPHIE           1199  W-01 W-08 W-06 W-03 L-07 L-04 L-02 L-06   4   -131   1313   1213
   6. FORD JUDITH              1293  W-04 L-02 L-05 L-08 L-01 L-03 W-07 W-05   3    +50   1126   1273
   7. SACKS HARRIET            1207  L-03 L-01 L-04 L-02 W-05 W-08 L-06 W-08   3   -236   1138   1199
   8. MAIR OSSIE               1212  L-02 L-05 L-01 W-06 L-03 L-07 L-04 L-07   1   -342    680   1163
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. DOYLE DAWN               1083  W-05 L-07 W-08 W-03 W-10 W-06 W-09 W-10   7   +529   1632   1146
   2. ULLMAN CLAIRE             929  W-04 L-05 W-07 W-08 L-03 L-10 W-06 W-05   5   +340   1193    962
   3. KOCH SHELLEY             1102  W-10 L-06 L-09 L-01 W-02 W-05 W-07 W-06   5   +198   1170   1111
   4. SAPERSTEIN MAXINE        1127  L-02 W-10 W-05 L-06 W-07 L-09 W-08 W-07   5    +89   1170   1132
   5. CLINE MEREDITH A          976  L-01 W-02 L-04 W-07 W-08 L-03 W-10 L-02   4   +146   1027    983
   6. WOLF STEVE               1027  L-08 W-03 W-10 W-04 W-09 L-01 L-02 L-03   4    +75   1050   1031
   7. FEIGIN PAT               1041  W-09 W-01 L-02 L-05 L-04 W-08 L-03 L-04   3    -81    897   1024
   8. FINLEY CHAD              1069  W-06 W-09 L-01 L-02 L-05 L-07 L-04 W-09   3   -257    874   1033
   9. BERKELHAMMER HARRIETT    1052  L-07 L-08 W-03 W-10 L-06 W-04 L-01 L-08   3   -278    896   1033
  10. SIEGEL HILDA              936  L-03 L-04 L-06 L-09 L-01 W-02 L-05 L-01   1   -761    433    891
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 4 RESULTS          WINS   SPR  RATING RATING
   1. SOUZA MARILENA            755  W-11 W-08 W-05 L-12 W-07 L-06 W-04 W-02   6   +449   1103    794
   2. LENZEN POLLY              885  W-09 W-10 W-11 W-08 W-05 W-12 L-07 L-01   6   +323   1032    900
   3. SHAW MAXINE               840  L-10 L-11 W-08 W-05 W-12 W-07 W-06 W-06   6   +280   1038    871
   4. LEVIN CHERYL              899  L-12 W-09 L-07 L-10 W-06 W-11 L-01 W-07   4   +198    630    867
   5. WEITHERS MERLENE          851  W-07 L-06 L-01 L-03 L-02 W-09 W-10 W-08   4   +135    716    835
   6. BERGER FRED               680  W-08 W-05 W-12 L-07 L-04 W-01 L-03 L-03   4     +1    763    690
   7. JACOBS JOE                596  L-05 W-12 W-04 W-06 L-01 L-03 W-02 L-04   4   -149    791    619
   8. PUGH JEAN                 803  L-06 L-01 L-03 L-02 W-09 W-10 W-11 L-05   3    -77    575    775
   9. CAPRIA MARY E             551  L-02 L-04 L-10 W-11 L-08 L-05 W-12 W-10   3    -77    572    553
  10. DART JAMES                614  W-03 L-02 W-09 W-04 L-11 L-08 L-05 L-09   3   -272    599    612
  11. FICKES MARGIE             744  L-01 W-03 L-02 L-09 W-10 L-04 L-08 W-12   3   -326    563    723
  12. DULING ROBERT               0  W-04 L-07 L-06 W-01 L-03 L-02 L-09 L-11   2   -485           500