You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to May 2009 cross-tables

LANSING, MI, MAY 16, 2009

                                  LANSING, MI, MAY 16, 2009 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. ARMSTRONG, CHUCK         1773  W-04 W-07 W-08 W-02 W-05 L-03 W-06   6   +436   2192   1806
   2. CLARK, JEFF              1639  W-05 W-06 W-07 L-01 W-03 L-04 W-08   5   +288   1937   1670
   3. GROB, STEVE              1652  W-08 W-05 W-06 W-07 L-02 W-01 L-04   5     +3   1934   1681
   4. SMITH, JASON J           1522  L-01 W-08 L-05 L-06 W-07 W-02 W-03   4    +88   1753   1547
   5. FISZBEIN, JEFF           1646  L-02 L-03 W-04 W-08 L-01 L-06 W-07   3    -73   1552   1636
   6. FISZBEIN, ALEX           1728  L-07 L-02 L-03 W-04 W-08 W-05 L-01   3   -213   1541   1707
   7. KNAPP, STEPHEN           1570  W-06 L-01 L-02 L-03 L-04 L-08 L-05   1   -264   1087   1529
   8. ENSZER, BOB              1622  L-03 L-04 L-01 L-05 L-06 W-07 L-02   1   -265   1077   1575
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. RAVICHANDRAN, CAROL      1502  L-06 W-08 W-03 W-02 L-04 W-05 W-07   5   +283   1653   1517
   2. GARNER, MICHAEL          1231  W-07 W-04 L-05 L-01 W-06 W-08 W-03   5   +226   1691   1292
   3. LONG, ROB                1415  W-04 W-05 L-01 L-06 W-08 W-07 L-02   4    +39   1465   1421
   4. GRAY, JANET              1310  L-03 L-02 L-07 W-05 W-01 W-06 W-08   4    +14   1480   1329
   5. BADGLEY, PAT             1410  W-08 L-03 W-02 L-04 W-07 L-01 W-06   4    -62   1466   1417
   6. SUTHERLAND, MARGARET     1283  W-01 W-07 L-08 W-03 L-02 L-04 L-05   3     +1   1299   1285
   7. SHAMBACH, MASON          1503  L-02 L-06 W-04 W-08 L-05 L-03 L-01   2   -305   1068   1458
   8. GARROD, MARK             1367  L-05 L-01 W-06 L-07 L-03 L-02 L-04   1   -196    806   1319
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS        WINS   SPR  RATING RATING
   1. DEVNANI, SUPRIYA         1199  L-03 L-05 W-09 W-10 W-06 W-04 W-07   5   +595   1381   1217
   2. BUEGE, SCOTT              964  W-08 W-03 L-05 W-09 W-10 W-06 L-04   5   +380   1354   1009
   3. STUART, JAN              1149  W-01 L-02 W-08 W-07 L-05 W-09 W-10   5   +323   1360   1170
   4. ENSZER, EVELYN           1163  W-05 W-09 W-10 L-06 W-07 L-01 W-02   5   +135   1360   1182
   5. FAIRCHILD, GINNY         1175  L-04 W-01 W-02 W-08 W-03 W-07 L-09   5    +29   1378   1195
   6. KRIBS, CAROLYN           1039  L-09 W-10 L-07 W-04 L-01 L-02 W-08   3    +63    965   1031
   7. KRISSOFF, MADELON        1212  W-10 W-08 W-06 L-03 L-04 L-05 L-01   3    -70   1018   1191
   8. WASHBURN, KATHLEEN       1036  L-02 L-07 L-03 L-05 W-09 W-10 L-06   2   -307    756   1008
   9. MARGRIF, LANCE            830  W-06 L-04 L-01 L-02 L-08 L-03 W-05   2   -492    812    829
  10. MUNRO, DORIS             1006  L-07 L-06 L-04 L-01 L-02 L-08 L-03   0   -656    174    947
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 4 RESULTS        WINS   SPR  RATING RATING
   1. WOODCOCK, DEANNA            0  W-03 W-09 W-08 W-07 W-06 W-05  -     7   +500           900
   2. MURZIN, SOPHIA            778  W-06 L-03 W-05 W-09  -   W-08 W-04   6   +569   1112    800
   3. DERIEMACKER, NANCY          0  L-01 W-02 W-09 W-08 W-07 L-06 W-05   5   +391           900
   4. SMITH, EUNICE             599  W-09 W-08 L-07 W-06 W-05  -   L-02   5   +285    769    614
   5. CAMBRIDGE, DEANNA           0  W-07 W-06 L-02  -   L-04 L-01 L-03   3    -29           500
   6. TABOR, TRACY                0  L-02 L-05  -   L-04 L-01 W-03 W-09   3    -92           500
   7. WRIGHT, CAROLYN             0  L-05  -   W-04 L-01 L-03 W-09 L-08   3    -95           500
   8. ROLL, DAN                 500   -   L-04 L-01 L-03 W-09 L-02 W-07   3   -303    463    495
   9. BOLES, DIEDRA               0  L-04 L-01 L-03 L-02 L-08 L-07 L-06   0   -876           500