You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to April 2009 cross-tables

DANVILLE, IL, APRIL 19, 2009

                                DANVILLE, IL, APRIL 19, 2009 
                               OLD                                         PERF    NEW
      NAME                    RATING     DIVISION 1 RESULTS   WINS   SPR  RATING RATING
   1. BALL NICK                1644  W-06 W-05 W-03 L-02 W-04   4   +293   2028   1671
   2. ROUTZAHN MELISSA         1574  W-05 L-03 W-04 W-01 W-06   4    +61   2043   1614
   3. GARNER SCOTT             1544  L-04 W-02 L-01 W-06 W-05   3   +310   1738   1560
   4. PAXSON MIKE              1682  W-03 W-06 L-02 L-05 L-01   2    +25   1456   1665
   5. LAKERNICK HARRIETTE      1609  L-02 L-01 W-06 W-04 L-03   2   -441   1469   1599
   6. SLANKARD LISA            1545  L-01 L-04 L-05 L-03 L-02   0   -248    684   1501
                               OLD                                         PERF    NEW
      NAME                    RATING     DIVISION 2 RESULTS   WINS   SPR  RATING RATING
   1. STONE DOUG               1406  W-05 L-04 W-03 W-06 W-02   4   +229   1855   1442
   2. MURRAY EUGENE            1319  W-06 W-05 W-04 L-03 L-01   3   +243   1559   1338
   3. MARKELIS DAIVA           1348  L-04 W-06 L-01 W-02 W-05   3    -20   1555   1364
   4. MANNELLA ADRIAN          1504  W-03 W-01 L-02 L-05 L-06   2   +117   1266   1486
   5. FULTZ JOHN               1391  L-01 L-02 W-06 W-04 L-03   2   -273   1287   1383
   6. GREEN TRAVIS             1507  L-02 L-03 L-05 L-01 W-04   1   -296    955   1468
                               OLD                                         PERF    NEW
      NAME                    RATING     DIVISION 3 RESULTS   WINS   SPR  RATING RATING
   1. EMERY MARK               1126  W-06 W-04 W-03 W-02 L-05   4   +203   1611   1168
   2. KINI ADITYA              1101  W-04 W-05 W-06 L-01 L-03   3   +179   1305   1117
   3. BOGLE JULIA              1172  W-05 W-06 L-01 L-04 W-02   3   +117   1292   1182
   4. BOWMAN TRACY             1275  L-02 L-01 W-05 W-03 W-06   3    +86   1271   1275
   5. PIETRZAK DIANE           1132  L-03 L-02 L-04 W-06 W-01   2    -86   1043   1126
   6. HAWKINS SCOTT            1182  L-01 L-03 L-02 L-05 L-04   0   -499    233   1131
                               OLD                                         PERF    NEW
      NAME                    RATING     DIVISION 4 RESULTS   WINS   SPR  RATING RATING
   1. WILHITE ED                958  W-03 L-02 W-05 W-06 W-04   4   +336   1384    993
   2. ADUKIA RANJANA            793  W-05 W-01 W-06 W-04 L-03   4   +269   1413    900
   3. MADDOX MARY               998  L-01 W-06 L-04 L-05 W-02   2     -9    806    985
   4. LANIER CARLOTTA           889  W-06 L-05 W-03 L-02 L-01   2    -71    827    887
   5. BRYANT JIM               1019  L-02 W-04 L-01 W-03 L-06   2   -269    802   1004
   6. PALMER BETH              1013  L-04 L-03 L-02 L-01 W-05   1   -256    490    979
                               OLD                                         PERF    NEW
      NAME                    RATING     DIVISION 5 RESULTS   WINS   SPR  RATING RATING
   1. RATANAPITAKSUK WORAPOL      0  W-08 W-09 W-06 W-03 W-02   5   +322          1049
   2. THOMPSON TROY             573  W-10 W-07 L-08 W-09 L-01   3   +136    803    598
   3. ALBIN BECKY               500  W-07 W-05 L-04 L-01 W-06   3   +126    827    546
   4. UPTON BEN                   0  L-09 L-06 W-03 W-05 W-08   3   +126           678
   5. BROWN CHANNING            574  W-06 L-03 W-07 L-04 W-09   3    +31    702    589
   6. CANNON MARLENA              0  L-05 W-04 L-01 W-10 L-03   2    +56           505
   7. JONES CHARLES             663  L-03 L-02 L-05 W-08 W-10   2     -7    424    635
   8. HAMBURG MARY              649  L-01 W-10 W-02 L-07 L-04   2    -12    542    637
   9. LUTZ DELLA                  0  W-04 L-01 W-10 L-02 L-05   2    -79           522
  10. MAXWELL ZOE               463  L-02 L-08 L-09 L-06 L-07   0   -699      1    402