Back to NASPA Tournament Ratings
This list was automatically generated at 2025-09-14 21:55:38 from the NASPA Member Database. Corrections to the database may be made by the affected individuals, through Member Services.
Rank | Rating | Player | Location |
---|---|---|---|
1 | 2126 | JOEY KRAFCHICK | Ocean Springs, MS |
2 | 2102 | MACK MELLER | Lexington, KY |
3 | 2086 | JACKSON SMYLIE | Montreal, QC, Canada |
4 | 2072 | WILL ANDERSON | Lawrenceville, NJ |
5 | 2065 | IAN WEINSTEIN | Tamarac, FL |
6 | 2042 | NIGEL PELTIER | Portland, OR |
6 | 2042 | ORRY SWIFT | Beaumont, TX |
8 | 2037 | CARL JOHNSON | Hillsboro, OR |
9 | 2034 | JOEL SHERMAN | Bronx, NY |
10 | 2024 | KENJI MATSUMOTO | Raleigh, NC |
11 | 2020 | ZACHARY ANSELL | Los Angeles, CA |
12 | 2003 | CESAR DEL SOLAR | Stamford, CT |
13 | 2001 | RAFI STERN | Portland, OR |
14 | 1967 | JASON LI | Dollard-Des-Ormeaux, QC, Canada |
15 | 1940 | CHLOE FATSIS | Providence, RI |
15 | 1940 | SAM ROSIN | Washington, DC |
17 | 1937 | MARTY GABRIEL | Charleston, IL |
18 | 1936 | KEVIN FRALEY | San Jose, CA |
19 | 1933 | LISA ODOM | St Louis Park, MN |
20 | 1928 | JOE EDLEY | San Francisco, CA |
21 | 1912 | CHRIS CREE | Dallas, TX |
21 | 1912 | DAVID SPARGO | South Burlington, VT |
23 | 1905 | STEVE GROB | Fenton, MI |
24 | 1901 | TONY LEAH | Toronto, ON, Canada |
25 | 1898 | LAURIE COHEN | Tempe, AZ |
25 | 1898 | MICHAEL FAGEN | Montreal, QC, Canada |
27 | 1897 | ANDY HOANG | Cary, NC |
28 | 1895 | JOEY MALLICK | South Portland, ME |
29 | 1894 | KARL HIGBY | East Greenbush, NY |
30 | 1892 | MIKE FRENTZ | San Mateo, CA |
31 | 1889 | CHUCK ARMSTRONG | Saline, MI |
32 | 1881 | MAX PANITCH | Toronto, ON, Canada |
33 | 1880 | CLAY DANIEL | Charlottesville, VA |
34 | 1876 | SETH LIPKIN | Lenox, MA |
35 | 1871 | ERIC HARSHBARGER | Auburn, AL |
35 | 1871 | JAMES DONNELLY | Hingham, MA |
35 | 1871 | JON SHREVE | Denver, CO |
38 | 1870 | ARIE SINKE | Brantford, ON, Canada |
39 | 1861 | ROBIN POLLOCK DANIEL | Toronto, ON, Canada |
40 | 1860 | CHRISTOPHER SYKES | Cambridge, ON, Canada |
41 | 1858 | SIDDHARTH MURALI | Frisco, TX |
42 | 1856 | ERIC GOLDSTEIN | Scarsdale, NY |
43 | 1853 | KENNETH RUBIN | New York, NY |
44 | 1850 | RANDY HERSOM | Thomasville, NC |
45 | 1849 | BRANDON RANDALL | New Haven, CT |
46 | 1847 | JAMIE MCCUNE | Shrewsbury, PA |
46 | 1847 | MARLON HILL | Randallstown, MD |
48 | 1844 | MORRIS GREENBERG | Brookline, MA |
49 | 1840 | NOAH BERGER | Berkeley, CA |
50 | 1838 | STEVEN ALEXANDER | Portland, OR |
51 | 1835 | JEREMY HALL | New York, NY |
51 | 1835 | SAMUEL KAPLAN | Roslyn Heights, NY |
53 | 1831 | MATT CANIK | San Antonio, TX |
53 | 1831 | RAHN MCKEOWN | Chester Springs, PA |
55 | 1825 | BRYAN RICHGRUBER | Brooklyn, NY |
56 | 1824 | WINTER | Houston, TX |
57 | 1819 | EVAN CHESTER | Southampton, PA |
58 | 1817 | SCOTT APPEL | Elkins Park, PA |
59 | 1815 | JASON IDALSKI | Ferndale, MI |
60 | 1813 | MICHAEL THELEN | Newton, MA |
61 | 1804 | DOMINIC GRILLO | Whitehouse Station, NJ |
62 | 1802 | WALLACE SCHULTZ | Las Vegas, NM |
63 | 1801 | DARIN TRUE | Pontiac, IL |
63 | 1801 | JERRY LERMAN | Foster City, CA |
65 | 1791 | TIJAN JENG | Baltimore, MD |
66 | 1790 | RYAN FISCHER | Charlotte, NC |
67 | 1787 | MATTHEW ZELEZNIK | Swansea, MA |
67 | 1787 | PETER SCHWARTZMAN | Galesburg, IL |
69 | 1785 | DAVID TURISSINI | San Francisco, CA |
70 | 1780 | RYAN CHEPITA | Ottawa, ON, Canada |
71 | 1779 | JEFF FISZBEIN | Brighton, MI |
72 | 1777 | DON FINKEY | Manchester, NH |
73 | 1772 | MADDY KAMEN | Delray Beach, FL |
74 | 1769 | JOHN HOPKINS | York, ME |
75 | 1768 | JEFF COOK | Keyser, WV |
76 | 1766 | DARRELL DAY | Richardson, TX |
77 | 1765 | BARRY KEITH | Charlottesville, VA |
78 | 1764 | EDWARD DE GUZMAN | San Francisco, CA |
79 | 1755 | FROILAN MENDOZA | Scarsdale, NY |
80 | 1747 | JOE SOUTH | Schertz, TX |
81 | 1745 | DAVID WEISBERG | Durham, NC |
82 | 1742 | STEPHEN SCHWITZER | Garland, TX |
83 | 1740 | JEFFREY NELSON | Fairfield, VT |
84 | 1738 | TIMOTHY BOTTORFF | Owings Mills, MD |
85 | 1736 | KNOX DANIEL | Charlottesville, VA |
86 | 1735 | DAN WACHTELL | Brooklyn, NY |
87 | 1733 | ANNETTE OBRESTAD | Las Vegas, NV |
87 | 1733 | JAMIE RYAN | Raynham, MA |
89 | 1732 | GREG STONE | San Antonio, TX |
90 | 1729 | HOWARD PISTOL | Oakland Park, FL |
91 | 1727 | CHRIS CANIK | Austin, TX |
92 | 1726 | MARK EDWARD OWENS | Red Fox, KY |
93 | 1725 | AGNES KRAMER | Stoney Creek, ON, Canada |
94 | 1724 | SAMUEL MOCH | Philadelphia, PA |
95 | 1722 | EMMETT BROSOWSKY | Washington, DC |
95 | 1722 | JONATHAN LINDH | Chicago, IL |
97 | 1720 | JOHN STARDOM | Ottawa, ON, Canada |
97 | 1720 | KEITH SAVAGE | Gretna, LA |
99 | 1719 | EDWIN ROTH | Conshohocken, PA |
100 | 1718 | BEN WITHERS | Houston, TX |
Copyright © 2025 NASPA. All rights reserved. SCRABBLE is a trademark of Hasbro, Inc. in the USA and Canada, and of Mattel, Inc. elsewhere. NASPA and its activities are neither endorsed by nor affiliated with Hasbro or Mattel. For more information about NASPA or for comments or issues with this page, please email us. please email us. Privacy policy