Back to NASPA Tournament Ratings
This list was automatically generated at 2025-02-03 16:13:00 from the NASPA Member Database. Corrections to the database may be made by the affected individuals, through Member Services.
Rank | Rating | Player | Location |
---|---|---|---|
1 | 2134 | MACK MELLER | Lexington, KY |
2 | 2091 | IAN WEINSTEIN | coral springs, FL |
3 | 2090 | JOSH SOKOL | Montreal, QC, Canada |
4 | 2071 | NOAH WALTON | Portland, OR |
5 | 2056 | WILL ANDERSON | Lawrenceville, NJ |
6 | 2053 | JOEL SHERMAN | Bronx, NY |
7 | 2046 | ORRY SWIFT | Beaumont, TX |
8 | 2030 | CARL JOHNSON | Hillsboro, OR |
9 | 2024 | JACKSON SMYLIE | Montreal, QC, Canada |
10 | 2013 | JOEY MALLICK | South Portland, ME |
11 | 2011 | NIGEL PELTIER | Beaverton, OR |
12 | 2008 | JASON LI | Dollard-Des-Ormeaux, QC, Canada |
13 | 2004 | CESAR DEL SOLAR | Stamford, CT |
14 | 2000 | SETH LIPKIN | Lenox, MA |
15 | 1998 | RAFI STERN | Portland, OR |
16 | 1975 | CHLOE FATSIS | Providence, RI |
17 | 1956 | KEVIN FRALEY | San Jose, CA |
18 | 1943 | LISA ODOM | St Louis Park, MN |
19 | 1940 | SAM ROSIN | Washington, DC |
20 | 1938 | JOE EDLEY | San Francisco, CA |
20 | 1938 | ZACHARY ANSELL | Los Angeles, CA |
22 | 1929 | CHRISTOPHER SYKES | Cambridge, ON, Canada |
22 | 1929 | KARL HIGBY | Schenectady, NY |
24 | 1914 | MATT CANIK | San Antonio, TX |
25 | 1910 | MAX PANITCH | Toronto, ON, Canada |
26 | 1901 | MARTY GABRIEL | Charleston, IL |
27 | 1898 | LAURIE COHEN | Tempe, AZ |
28 | 1896 | MICHAEL FAGEN | Montreal, QC, Canada |
29 | 1888 | ARIE SINKE | Brantford, ON, Canada |
29 | 1888 | CHUCK ARMSTRONG | Saline, MI |
31 | 1885 | JEFF FISZBEIN | Brighton, MI |
32 | 1883 | CLAY DANIEL | Charlottesville, VA |
32 | 1883 | TONY LEAH | Toronto, ON, Canada |
34 | 1870 | JAMIE MCCUNE | Shrewsbury, PA |
35 | 1868 | BILLY NAKAMURA | Sunnyvale, CA |
36 | 1866 | JOHN LUEBKEMANN | Aubrey, TX |
37 | 1863 | ERIC HARSHBARGER | Auburn, AL |
38 | 1861 | DAVID SPARGO | South Burlington, VT |
38 | 1861 | JAMES DONNELLY | Hingham, MA |
40 | 1860 | PAUL HOLSER | McKinney, TX |
41 | 1858 | SIDDHARTH MURALI | Frisco, TX |
42 | 1855 | ANDY HOANG | Cary, NC |
43 | 1853 | JEREMY HALL | New York, NY |
44 | 1849 | STEVE GROB | Fenton, MI |
45 | 1844 | CHRIS CREE | Dallas, TX |
46 | 1835 | JAMIE RYAN | Raynham, MA |
47 | 1832 | MICHAEL EARLY | Fort Worth, TX |
48 | 1831 | SAMUEL KAPLAN | Roslyn Heights, NY |
49 | 1829 | EDWARD DE GUZMAN | San Francisco, CA |
50 | 1825 | DAVID PEARL | Long Beach, CA |
50 | 1825 | STEVE BUSH | Richmond, KY |
52 | 1818 | MIKE JOHNSON | Decorah, IA |
53 | 1817 | SCOTT APPEL | Elkins Park, PA |
54 | 1813 | NOAH BERGER | Berkeley, CA |
54 | 1813 | STEVEN ALEXANDER | Portland, OR |
56 | 1810 | ERIC GOLDSTEIN | Scarsdale, NY |
57 | 1805 | TRENTON CHARLSON | Columbus, OH |
58 | 1803 | ROBIN POLLOCK DANIEL | Toronto, ON, Canada |
59 | 1802 | WALLACE SCHULTZ | Las Vegas, NM |
60 | 1801 | KENNETH RUBIN | New York, NY |
61 | 1796 | MORRIS GREENBERG | Brookline, MA |
61 | 1796 | RANDY HERSOM | Thomasville, NC |
63 | 1792 | DOMINIC GRILLO | Whitehouse Station, NJ |
64 | 1791 | BRYAN RICHGRUBER | Brooklyn, NY |
65 | 1787 | MATTHEW ZELEZNIK | Swansea, MA |
66 | 1784 | AGNES KRAMER | Stoney Creek, ON, Canada |
67 | 1782 | KNOX DANIEL | Charlottesville, VA |
68 | 1779 | ANNETTE OBRESTAD | Las Vegas, NV |
69 | 1778 | WINTER | Houston, TX |
70 | 1775 | MARK EDWARD OWENS | Red Fox, KY |
71 | 1771 | JEFFREY NELSON | Fairfield, VT |
72 | 1770 | JONATHAN LINDH | Chicago, IL |
73 | 1766 | FROILAN MENDOZA | Scarsdale, NY |
73 | 1766 | MIKE BARON | Corrales, NM |
75 | 1765 | DAVID WEISBERG | Durham, NC |
76 | 1761 | DARIN TRUE | Pontiac, IL |
77 | 1760 | BARRY KEITH | Charlottesville, VA |
77 | 1760 | RYAN FISCHER | Charlotte, NC |
79 | 1743 | DON FINKEY | Manchester, NH |
80 | 1742 | RICK JULIAN | Ship Bottom, NJ |
81 | 1731 | KEITH SAVAGE | Gretna, LA |
82 | 1730 | CONOR MUNRO | Orlando, FL |
83 | 1729 | DUSTIN DEAN | Hanover, MD |
84 | 1724 | MICHAEL THELEN | Newton, MA |
85 | 1723 | DAN WACHTELL | Brooklyn, NY |
86 | 1722 | ADAM HENDERSON | Seattle, WA |
87 | 1721 | LARRY SHERMAN | Bronx, NY |
88 | 1720 | JOHN STARDOM | Ottawa, ON, Canada |
89 | 1719 | JOHN KARRIS | Santa Fe, NM |
90 | 1718 | JOEL HORN | Reading, MA |
91 | 1707 | ED LIEBFRIED | East Kingston, NH |
91 | 1707 | JEFF COOK | Keyser, WV |
91 | 1707 | MICHAEL BAKER | Portland, OR |
91 | 1707 | WES EDDINGS | Quincy, MA |
95 | 1705 | HOWARD PISTOL | Oakland Park, FL |
96 | 1703 | BRANDON RANDALL | New Haven, CT |
96 | 1703 | ROBERT DESIMONE, JR | Norwalk, CT |
98 | 1698 | BEN WITHERS | Houston, TX |
99 | 1697 | JASON VAYSBERG | Plymouth, MN |
100 | 1688 | RYAN CHEPITA | Ottawa, ON, Canada |
Copyright © 2023 NASPA. All rights reserved. SCRABBLE is a trademark of Hasbro, Inc. in the USA and Canada, and of Mattel, Inc. elsewhere. NASPA and its activities are neither endorsed by nor affiliated with Hasbro or Mattel. For more information about NASPA or for comments or issues with this page, please email us. please email us. Privacy policy