Back to Member Services
NASC2022: Registered Players
Division 1 (41 players)
Div | EB Div | LB Div | Welcome Dinner | Rating | Name | City | State | Country |
1 | none | none | yes | 2134 | Anderson, Will | Lititz | PA | USA |
1 | none | none | no | 2071 | Swift, Orry | Houston | TX | USA |
1 | none | none | no | 2068 | Krafchick, Joey | Dallas | TX | USA |
1 | none | none | no | 2056 | Weinstein, Ian | coral springs | FL | USA |
1 | none | none | no | 2054 | Smylie, Jackson | Montreal | QC | CAN |
1 | none | none | no | 2031 | Matsumoto, Kenji | Reno | NV | USA |
1 | none | none | no | 2017 | Fraley, Kevin | San Jose | CA | USA |
1 | none | none | no | 1986 | Sokol, Joshua | Montreal | QC | CAN |
1 | none | none | no | 1981 | Appel, Scott | Elkins Park | PA | USA |
1 | none | none | no | 1972 | Graham, Matt | New York | NY | USA |
1 | none | none | yes | 1955 | Mallick, Joey | Cape Elizabeth | ME | USA |
1 | none | none | yes | 1954 | Edley, Joe | San Francisco | CA | USA |
1 | none | none | yes | 1926 | Li, Jason | Dollard-Des-Ormeaux | QC | CAN |
1 | none | none | no | 1912 | Murali, Siddharth | Warrenville | IL | USA |
1 | none | none | no | 1890 | Kamen, Maddy | Delray Beach | FL | USA |
1 | none | none | yes | 1888 | Shreve, Jon | Denver | CO | USA |
1 | none | none | no | 1884 | Lipkin, Seth | Hopkinton | MA | USA |
1 | none | none | yes | 1879 | Holser, Paul | McKinney | TX | USA |
1 | none | none | no | 1870 | Odom, Lisa | St Louis Park | MN | USA |
1 | none | none | no | 1859 | Cook, Jeff | Keyser | WV | USA |
1 | none | none | no | 1853 | Fiszbein, Jeff | Brighton | MI | USA |
1 | none | none | no | 1850 | Daniel, Robin Pollock | Toronto | ON | CAN |
1 | NWL | NWL | yes | 1849 | Keith, Barry | Charlottesville | VA | USA |
1 | NWL | none | no | 1847 | Panitch, Max | Toronto | ON | CAN |
1 | none | none | no | 1839 | McKeown, Rahn | Chester Springs | PA | USA |
1 | none | none | no | 1838 | Tangredi, Frank | West Babylon | NY | USA |
1 | none | none | no | 1832 | Whitmarsh, Bradley | Attleboro | MA | USA |
1 | none | none | no | 1825 | Fagen, Michael | Montreal | QC | CAN |
1 | none | none | yes | 1779 | Przybyszewski, Mark | Depew | NY | USA |
1 | none | none | yes | 1778 | Hall, Jeremy | New York | NY | USA |
1 | none | none | yes | 1773 | Hersom, Randy | Thomasville | NC | USA |
1 | none | none | no | 1765 | Rowland, Craig | Mississauga | ON | CAN |
1 | none | none | no | 1750 | Rubin, Kenneth | New York | NY | USA |
1 | none | none | no | 1743 | De Guzman, Edward | San Francisco | CA | USA |
1 | none | none | yes | 1724 | Payne, Joey | San Diego | CA | USA |
1 | NWL | none | no | 1717 | Goldstein, Eric | Scarsdale | NY | USA |
1 | none | none | yes | 1695 | Baron, Mike | Corrales | NM | USA |
1 | NWL | none | no | 1673 | Early, Michael | Fort Worth | TX | USA |
1 | none | none | no | 1648 | Bond, Tom | Everett | WA | USA |
1 | none | none | yes | 1617 | Brook, Mitchell | Philadelphia | PA | USA |
1 | none | none | yes | 1611 | Miller, Mark | King of Prussia | PA | USA |
Division 2 (63 players: 62 paid, 1 unpaid)
Div | EB Div | LB Div | Welcome Dinner | Rating | Name | City | State | Country |
2 | NWL | none | no | 1819 | Daniel, Clay | Charlottesville | VA | USA |
2 | none | none | no | 1808 | Baker, Michael | Portland | OR | USA |
2 | NWL | none | yes | 1797 | Karris, John | Santa Fe | NM | USA |
2 | none | none | no | 1785 | Kamen, Roy | Delray Beach | FL | USA |
2 | none | none | no | 1773 | Johnson, Dave | Portland | OR | USA |
2 | none | none | no | 1747 | Garrod, Mark | East Lansing | MI | USA |
2 | none | none | no | 1733 | Schneider, Chris | Scottsdale | AZ | USA |
2 | none | none | yes | 1724 | Piro, Sal | New York | NY | USA |
2 | NWL | none | no | 1720 | Michaels, Tim | Knoxville | TN | USA |
2 | none | none | no | 1704 | Ansell, Zachary | Los Angeles | CA | USA |
2 | none | none | yes | 1703 | Schwitzer, Stephen | east Lansing | MI | USA |
2 | none | none | yes | 1692 | Horn, Joel | Reading | MA | USA |
2 | none | none | yes | 1679 | Popper, Richard | Wilmington | DE | USA |
2 | none | none | no | 1677 | Pistol, Howard | Oakland Park | FL | USA |
2 | none | none | yes | 1676 | Engelhardt, David | Baltimore | MD | USA |
2 | none | none | no | 1675 | Rosenberg, Menachem | Galloway | NJ | USA |
2 | none | none | no | 1674 | South, Joe | Schertz | TX | USA |
2 | none | none | no | 1664 | Liebfried, Ed | Concord | NH | USA |
2 | none | none | no | 1664 | Sirois, Ricky | Haverhill | MA | USA |
2 | none | none | yes | 1662 | Cohen, Joanne | Owings Mills | MD | USA |
2 | none | none | no | 1647 | Skowronski, Gary | Silver Spring | MD | USA |
2 | none | none | yes | 1641 | Tier, Steve | New York | NY | USA |
2 | none | none | no | 1638 | Bloom, Benjamin | Marion | CT | USA |
2 | none | none | no | 1638 | Gold, Martin | Arlington | VA | USA |
2 | none | none | no | 1636 | Mulik, Paul | Joplin | MO | USA |
2 | none | none | yes | 1636 | Roth, Edwin | Philadelphia | PA | USA |
2 | none | none | yes | 1634 | Levin, Jay | Teaneck | NJ | USA |
2 | none | none | no | 1624 | Chepita, Ryan | Ottawa | ON | CAN |
2 | none | none | no | 1595 | Pellinen, Steve | St Louis Park | MN | USA |
2 | none | none | no | 1589 | Ecsedy, Michael | Brookfield | CT | USA |
2 | none | none | no | 1581 | Jeng, Tijan* | Baltimore | MD | USA |
2 | none | none | no | 1574 | Ali, Asif | NORMAN | OK | USA |
2 | none | none | no | 1570 | Crotty, Lila | Metairie | LA | USA |
2 | none | none | no | 1561 | Stern, Alan | Shadow Hills | CA | USA |
2 | none | none | yes | 1557 | Grosman, Diana | Reisterstown | MD | USA |
2 | NWL | none | no | 1557 | Jaramillo, Caesar | Lubbock | TX | USA |
2 | none | none | yes | 1549 | Patterson, Kay | Napa | CA | USA |
2 | NWL | none | no | 1546 | Daniel, Knox | Charlottesville | VA | USA |
2 | none | none | no | 1543 | Denton, Carole | New Carrollton | MD | USA |
2 | none | none | no | 1534 | Davis, Carl | Riverdale | GA | USA |
2 | none | none | no | 1527 | Zurbrick, Kristy | Dublin | OH | USA |
2 | none | none | no | 1520 | Creed, Connie | Philadelphia | PA | USA |
2 | none | none | yes (+1) | 1514 | Yurko, Evan | Holyoke | MA | USA |
2 | none | none | yes | 1495 | Oliva, Linda | Lisbon | MD | USA |
2 | none | none | yes | 1487 | Neff, Joe | Warrington | PA | USA |
2 | NWL | none | no | 1477 | Seales, Cynthia | Stone Mountain | GA | USA |
2 | none | none | yes | 1470 | Zurav, Edward H | Springfield | NJ | USA |
2 | none | none | no | 1466 | Gotlieb, Bernard | Montréal | QC | CAN |
2 | NWL | NWL | no | 1466 | Tillekeratne, Siri | Calgary | AB | CAN |
2 | none | none | no | 1463 | Gremaud, David | St. Louis | MO | USA |
2 | NWL | NWL | yes | 1432 | Avrin, Paul | New York | NY | USA |
2 | none | none | no | 1423 | Weinstein, Seth | New York | NY | USA |
2 | NWL | none | no | 1402 | Bogle, Julia | Indianapolis | IN | USA |
2 | none | none | no | 1390 | Mix, Beth | Manchester | CT | USA |
2 | none | none | no | 1377 | Berg, Verna Richards | Manhattan | NY | USA |
2 | none | none | yes (+1) | 1334 | Rosenblum, Sarah | West Orange | NJ | USA |
2 | none | none | no | 1326 | Williamson, Charlie | Washington | DC | USA |
2 | none | none | no | 1258 | Zeleznik, Matthew | Barrington | RI | USA |
2 | none | none | no | 1243 | Abbate, Elspeth | Sarasota | FL | USA |
2 | NWL | none | yes | 1239 | Rosen, Ted | Williamsville | NY | USA |
2 | none | none | yes | 1176 | Wilder, John | Arlington | VA | USA |
2 | none | none | no | 1164 | Kirk, Shelley | Wyoming | OH | USA |
2 | none | none | yes | 1121 | Burton, Lorraine | Baltimore | MD | USA |
Division 3 (83 players)
Div | EB Div | LB Div | Welcome Dinner | Rating | Name | City | State | Country |
3 | none | none | no | 1565 | Lieberman, Hannah | New York | NY | USA |
3 | none | none | no | 1498 | Dean, Dustin | Hanover | MD | USA |
3 | none | none | no | 1492 | Perman, Gary | Blairsville | PA | USA |
3 | none | none | no | 1439 | Horowitz, Joe | Chicago | IL | USA |
3 | NWL | NWL | no | 1438 | Jones, Jason | Halethorpe | MD | USA |
3 | none | none | no | 1435 | Nakamura, Billy | Sunnyvale | CA | USA |
3 | none | none | no | 1431 | Waski, Michael | Independence | OH | USA |
3 | NWL | none | no | 1422 | Farini, Sharmaine | Toronto | ON | CAN |
3 | none | none | no | 1404 | Salgado, Erik | Cary | NC | USA |
3 | none | none | no | 1400 | Herron, Clay | Dover | DE | USA |
3 | none | none | no | 1392 | Critchlow, Doug | Columbus | OH | USA |
3 | none | none | no | 1391 | Dicou, Natalie | Salt Lake City | UT | USA |
3 | none | none | no | 1390 | Greenwood, Ben | Florence | MA | USA |
3 | none | none | yes | 1370 | Drumm, Heather | New Hartford | NY | USA |
3 | NWL | none | yes | 1360 | Kramer, Agnes | Hamilton | ON | CAN |
3 | none | none | no | 1354 | Feldkamp, Greg | Cleveland Heights | OH | USA |
3 | none | none | no | 1354 | Fine, Adam | Rockville | MD | USA |
3 | NWL | none | no | 1353 | Alexander, Charlie | Chicago | IL | USA |
3 | none | NWL | yes (+1) | 1352 | Cole, Judy | Levittown | PA | USA |
3 | NWL | NWL | no | 1346 | Bertoni, Susan | Clemmons/Winston-Salem | NC | USA |
3 | none | none | no | 1337 | Patton, Chauncey | Saint Petersburg | FL | USA |
3 | none | none | yes (+1) | 1335 | Fultz, John | Chesterfield | MO | USA |
3 | NWL | NWL | no | 1333 | Lezin, Katya | Charlotte | NC | USA |
3 | none | none | no | 1328 | Mistrette, Paul | Little Falls | NJ | USA |
3 | none | none | no | 1312 | Purifoy, Nick | Kansas City | MO | USA |
3 | none | NWL | yes | 1306 | Tillson, Carol | Silver Spring | MD | USA |
3 | NWL | NWL | yes | 1304 | Sjoholm, Chris | Lynnwood | WA | USA |
3 | none | none | no | 1302 | Mercatante, J | South Burlington | VT | USA |
3 | none | none | yes | 1301 | Fialkow, Marty | Moorestown | NJ | USA |
3 | NWL | none | no | 1294 | Chastain, Steve | Reisterstown | MD | USA |
3 | none | none | yes | 1294 | Horn, Judy | Reading | MA | USA |
3 | none | none | no | 1293 | Roque-Lutz, Marichelle | New Holland | PA | USA |
3 | none | none | no | 1291 | Heiman, Samuel | Chesterfield | MO | USA |
3 | none | none | yes (+1) | 1291 | Thomsen, Jen Cranberry | Brooklyn | NY | USA |
3 | none | none | no | 1290 | Ansell, Benjamin | Los Angeles | CA | USA |
3 | none | none | no | 1290 | Corbin, Sara | Brattleboro | VT | USA |
3 | none | none | yes | 1286 | Fonti, Jim | Port Jefferson Station | NY | USA |
3 | none | none | no | 1265 | Sobel, Ella | | QC | CAN |
3 | none | none | no | 1254 | Durbin, Larry | Cordova | TN | USA |
3 | none | none | no | 1252 | Gest, Ted | Washington | DC | USA |
3 | NWL | NWL | yes | 1251 | Bowen, Nancy | Charlottesville | VA | USA |
3 | none | none | yes | 1250 | Snoddy, William | Asheville | NC | USA |
3 | none | none | yes | 1248 | Deutsch, Pamina | Corrales | NM | USA |
3 | NWL | none | no | 1238 | Fonseka, Chan | | CA | USA |
3 | none | none | no | 1235 | Villena, Marina A | Daytona Beach | FL | USA |
3 | none | none | yes | 1234 | Drumm, Don | Clinton | NY | USA |
3 | none | none | yes | 1232 | Socha Kaplan, Dianne | Delray Beach | FL | USA |
3 | none | none | yes | 1231 | Payne, Bill | Calgary | AB | CAN |
3 | none | none | no | 1229 | Ireland, Ralph | Lithonia | GA | USA |
3 | none | none | yes | 1228 | Kuno, Margo | Philadelphia | PA | USA |
3 | none | none | no | 1225 | Collins, Betzy | Vaughan | ON | CAN |
3 | none | none | no | 1225 | Waldbaum, Joseph | Danvers | MA | USA |
3 | none | none | no | 1219 | Addo, Ferdinand | Philadelphia | PA | USA |
3 | NWL | none | no | 1216 | Bissonnette, Jane | Seattle | WA | USA |
3 | none | none | yes (+1) | 1209 | Epstein, Barbara | Brooklyn | NY | USA |
3 | none | none | no | 1201 | Ng, Kevin | Staten Island | NY | USA |
3 | none | none | yes | 1196 | Shaw, Frances | Fair Lawn | NJ | USA |
3 | NWL | none | no | 1186 | Durbin, Harry | Collierville | TN | USA |
3 | none | none | no | 1186 | Guest, Cornelia | Bethel | CT | USA |
3 | none | none | no | 1173 | O'Laughlin, Tom | Edmond | OK | USA |
3 | NWL | none | no | 1169 | Kazarian, Nicole | Worcester | MA | USA |
3 | NWL | none | yes | 1169 | Logullo, Mary | Kelso | WA | USA |
3 | none | none | no | 1166 | Smith, Karen | Pittsburgh | PA | USA |
3 | NWL | none | no | 1152 | Bowe, Karrie | Portage | MI | USA |
3 | none | none | no | 1150 | Krook, Dave | Mississauga | ON | CAN |
3 | none | none | yes | 1145 | Gardner, Molly | Williston | FL | USA |
3 | none | none | yes | 1141 | Rozear, Hannah | Durham | NC | USA |
3 | NWL | none | yes | 1138 | Kagan, Cheryl | Rockville | MD | USA |
3 | none | none | no | 1133 | Hamilton, Mark | Toronto | ON | CAN |
3 | NWL | none | yes (+1) | 1129 | Bissonnette, George | Seattle | WA | USA |
3 | none | none | no | 1118 | Fellahi, Kyle | Montreal | QC | CAN |
3 | none | none | yes | 1089 | McCarley, April | Austin | TX | USA |
3 | none | none | yes | 1083 | Donegan, Michael | Austin | TX | USA |
3 | none | none | yes | 1077 | Lindsay, Kia | West Hempstead | NY | USA |
3 | none | none | no | 1067 | Heckerman, Mary Kay | Sarasota | FL | USA |
3 | none | none | yes | 1067 | Wood, Betsey | Concord | MA | USA |
3 | none | none | yes | 1065 | Knobelsdorf, Joan | Holiday | FL | USA |
3 | none | none | no | 1051 | Gillette, Rachel | Denver | CO | USA |
3 | NWL | NWL | no | 1046 | Chua, Robin | | AL | USA |
3 | none | none | yes (+1) | 1043 | Dalida, John | Lehigh Acres | FL | USA |
3 | none | none | no | 1041 | Philpot, Georgia T | Decatur | GA | USA |
3 | NWL | none | no | 1023 | Bowe, Ed | Portage | MI | USA |
3 | none | none | yes | 955 | White, Charlene | Kearny | NJ | USA |
Division 4 (67 players: 66 paid, 1 unpaid)
Div | EB Div | LB Div | Welcome Dinner | Rating | Name | City | State | Country |
4 | none | none | no | 1622 | Nai, Kevin | Wilmington | DE | USA |
4 | NWL | none | no | 1153 | Hanley, Nancy | Wilmington | DE | USA |
4 | none | none | yes | 1144 | Tilley, Linda | Grosse Ile | MI | USA |
4 | none | none | no | 1126 | Greene, Lois | Dayton | OH | USA |
4 | none | none | yes | 1119 | Chan, Harry | | NJ | USA |
4 | none | none | no | 1113 | Murali, Rishabh | Frisco | TX | USA |
4 | none | none | yes | 1106 | Franz, Dianne | Palm Harbor | FL | USA |
4 | none | none | yes (+1) | 1105 | Donnelly, James | Hingham | MA | USA |
4 | none | none | no | 1100 | Settle, Rick | Stephens City | VA | USA |
4 | NWL | none | no | 1089 | Goldstein, Jeffrey | Plainview | NY | USA |
4 | none | none | no | 1082 | Emanuel, Gary | Chevy Chase | MD | USA |
4 | none | none | no | 1073 | Galloway, Michael | Hyde Park | NY | USA |
4 | none | none | no | 1057 | Kerner, Diane | Powell | OH | USA |
4 | none | none | no | 1056 | Filandro, Marie | Wilmington | DE | USA |
4 | none | none | no | 1056 | Klee, Nina | Hamburg | PA | USA |
4 | none | none | no | 1037 | Belinkoff, Kevin | Woodland Hills | CA | USA |
4 | none | none | yes | 1037 | Lechner, Jack | New York | NY | USA |
4 | NWL | none | yes | 1032 | Summers, Brian | High Ridge | MO | USA |
4 | none | none | yes | 1030 | Brandt, Linda | Safety Harbor | FL | USA |
4 | none | none | no | 1029 | Leech, Beth | Highland Park | NJ | USA |
4 | NWL | none | no | 1028 | Spencer, Daniel | Salt Lake City | UT | USA |
4 | none | none | no | 1027 | Livers, Elaine | Kaplan | LA | USA |
4 | none | none | no | 1025 | Ireland, Michael | Lithonia | GA | USA |
4 | none | none | no | 1023 | Fleming, Wanda | Washington | DC | USA |
4 | none | none | yes | 1023 | Metzger, Jesse | Chesterfield | MA | USA |
4 | none | none | yes (+1) | 1022 | Anderson, Julie | Mt Dora | FL | USA |
4 | none | none | yes (+1) | 1000 | Pogue, Jeffrey | Westport | CT | USA |
4 | none | none | yes | 976 | Lichtman, Emily | New York | NY | USA |
4 | none | none | no | 970 | Triplett, Brian | Lynchburg | VA | USA |
4 | none | none | yes | 961 | Schlauch, Robin | College Park | MD | USA |
4 | NWL | none | no | 959 | Austin, Samuel | Cheektowaga | NY | USA |
4 | none | none | no | 955 | Filandro, Peter | Wilmington | DE | USA |
4 | none | none | no | 934 | Rickhoff, Paul | Saugus | CA | USA |
4 | none | none | no | 906 | Lithgow, Jean | New York City | NY | USA |
4 | none | none | yes | 886 | Anderson, Donna | Evans | GA | USA |
4 | none | none | no | 883 | Biderman, Donna | Alexandria | VA | USA |
4 | none | none | yes | 882 | Afeiche, Rana | Fort Worth | TX | USA |
4 | NWL | none | yes | 862 | Krycka, James | Jessup | MD | USA |
4 | none | none | no | 859 | Pudelka, Pamela | Corpus Christi | TX | USA |
4 | none | none | no | 857 | Hodge-Watson, Joyslin | white Plains | NY | USA |
4 | none | none | no | 839 | Reeser, Sally | Emmaus | PA | USA |
4 | none | none | no | 835 | Blood, Karen | Baltimore | MD | USA |
4 | NWL | none | yes | 835 | Brower, Ruth | Hockessin | DE | USA |
4 | none | none | yes | 825 | Weston, Kay | Lubbock | TX | USA |
4 | none | none | no | 823 | Lauck, John | Hermiston | OR | USA |
4 | none | none | no | 817 | Hay, Jennifer | Portland | TX | USA |
4 | none | none | no | 816 | Sleek, Diane | Freeport | ME | USA |
4 | none | none | yes | 810 | Quoyeser, Joseph | Houston | TX | USA |
4 | none | none | no | 775 | Campos, Nathanael | Ridgefield | CT | USA |
4 | none | none | yes | 768 | Read, Petronella | Cambridge | ON | CAN |
4 | NWL | none | no | 767 | Goldberg, Dan | East Meadow | NY | USA |
4 | none | none | yes | 765 | Gair-MacMichael, Amika* | West Harford | CT | USA |
4 | NWL | NWL | yes | 759 | Hogan, Buffy | Madison | WI | USA |
4 | none | none | yes (+1) | 735 | Ireland, Fay | Stone Mountain | GA | USA |
4 | none | none | no | 734 | Gawryla, Deborah | Pittsburgh | PA | USA |
4 | none | none | no | 710 | Dorce, Rouzier, Jr | Stone Mountain | GA | USA |
4 | NWL | none | yes | 704 | Lapierre, Jan | Marlton | NJ | USA |
4 | none | none | no | 701 | Hebert, Chandra | Knoxville | TN | USA |
4 | NWL | none | no | 692 | Rosen, Andrew | Newmarket | ON | CAN |
4 | none | none | no | 673 | Hoeffner, Jane | Weston | CT | USA |
4 | none | none | no | 628 | Bell, Mike | Fletcher | NC | USA |
4 | none | none | no | 619 | Thompson, Celia Dayrit | Hudson | FL | USA |
4 | none | none | no | 547 | Gawryla, Don | Pittsburgh | PA | USA |
4 | none | none | yes | 500 | Westreich, Jay | Washington | DC | USA |
4 | NWL | none | yes (+1) | 442 | Mosley, Pauline | White Plains | NY | USA |
4 | NWL | none | no | | Miranda, Nolan | | NC | USA |
4 | NWL | none | no | | Sepulveda, David, Jr | Bethpage | NY | USA |
Division CSW1 (40 players: 38 paid, 2 unpaid)
Div | EB Div | LB Div | Welcome Dinner | Rating | Name | City | State | Country |
CSW1 | none | none | no | 2128 | Shin, Austin | Metairie | LA | USA |
CSW1 | none | none | yes | 2125 | Eldar, David* | Melbourne | Victoria | AUS |
CSW1 | none | none | yes | 2102 | Keller, Jason | Princeton | NJ | USA |
CSW1 | CSW | CSW | yes | 2092 | Sjoholm, Alec | Lynnwood | WA | USA |
CSW1 | none | none | no | 2031 | Castellano, Joshua | Vienna | VA | USA |
CSW1 | none | none | yes | 1999 | Tunnicliffe, Matthew | Ottawa | ON | CAN |
CSW1 | none | none | no | 1959 | Schoenbrun, Ben | New Rochelle | NY | USA |
CSW1 | none | none | yes | 1955 | Wapnick, Joel | Cleveland Heights | OH | USA |
CSW1 | none | none | no | 1940 | Weiss, Tim | Jersey City | NJ | USA |
CSW1 | CSW | none | yes | 1912 | Leah, Tony | Toronto | ON | CAN |
CSW1 | none | none | no | 1887 | Balogun, Rasheed Olajide | Duncanville | TX | USA |
CSW1 | none | none | no | 1833 | Awowade, Femi | Bedford | | GBR |
CSW1 | none | none | no | 1825 | Rau, Stefan | Troy | NY | USA |
CSW1 | none | CSW | no | 1789 | Zxqkj, Winter | Houston | TX | USA |
CSW1 | none | none | no | 1763 | Kinderman, Eric | Burlington | VT | USA |
CSW1 | CSW | none | yes | 1723 | Linn, Robert | Potomac | MD | USA |
CSW1 | none | none | no | 1709 | Ubeika, Jason | Mississauga | ON | CAN |
CSW1 | CSW | none | no | 1703 | Richards, Karen | | | AUS |
CSW1 | none | none | no | 1656 | Kang, Terry | Rhinebeck | NY | USA |
CSW1 | none | none | no | 1635 | Sulaiman, Mohammad | Shreveport | LA | USA |
CSW1 | CSW | CSW | no | 1521 | Wieckowski, Zbigniew | Woodbury | MN | USA |
CSW1 | CSW | none | no | 1500 | Catanese, Paula | Mountain View | CA | USA |
CSW1 | none | none | no | 1484 | Livermore, Noel | Sunrise | FL | USA |
CSW1 | CSW | none | no | 1479 | Lobo, Yvonne | Mississauga | ON | CAN |
CSW1 | none | none | no | 1464 | Fernando, Priya | Mississauga | ON | CAN |
CSW1 | CSW | none | no | 1444 | Milton, Daniel | Vienna | VA | USA |
CSW1 | none | none | yes | 1418 | Kaia | Weston | WV | USA |
CSW1 | none | none | no | 1404 | Petrie, Shauna | Mississauga | ON | CAN |
CSW1 | CSW | none | no | 1398 | Adeyeri, Ayotunde | Holmdel | NJ | USA |
CSW1 | none | none | no | 1295 | Obisesan, Ifedayo | Indianapolis | IN | USA |
CSW1 | CSW | CSW | yes | 1295 | Polak Scowcroft, Caroline | Cairns | Queensland | AUS |
CSW1 | CSW | none | no | 1290 | Roberdeau, Joe | Cincinnati | OH | USA |
CSW1 | none | CSW | no | 1172 | Schuberg, Pat | Loftus | NSW | AUS |
CSW1 | CSW | CSW | yes | 1125 | Melvin, Cheryl | Grand Rapids | MI | USA |
CSW1 | CSW | none | no | | Khatri, Waseem | | | PAK |
CSW1 | CSW | CSW | yes | | Okafor, Collins* | San Jose | CA | USA |
CSW1 | none | none | no | | Okosagah, Sammy | Baltimore | MD | USA |
CSW1 | CSW | none | no | | Prudencio, Marlon | Singapore | | SGP |
CSW1 | CSW | none | no | | Vatjaranurathorn, Napat | | | THA |
CSW1 | none | none | yes (+1) | | Wood, Paul | Central City | IA | USA |
EB/LB Only (5 players: 3 paid, 2 unpaid)
Div | EB Div | LB Div | Welcome Dinner | Rating | Name | City | State | Country |
none | NWL | NWL | yes | 1872 | McCune, Jamie | Shrewsbury | PA | USA |
none | none | none | no | 1723 | Chew, John* | Toronto | ON | CAN |
none | CSW | none | no | 1524 | Robertson, Heidi | Ottawa | ON | CAN |
none | NWL | none | no | 1280 | Kessler, Lisa* | Charlottestown | PE | CAN |
none | CSW | none | no | 1172 | Johnson, Dallas | Stow | OH | USA |
Total registered players: 299 (including 6 unpaid and 5 EB-only)
Countries represented: 7 (AUS, CAN, GBR, PAK, SGP, THA, USA)
States and provinces represented: 42 (AB, AL, AZ, CA, CO, CT, DC, DE, FL, GA, IA, IL, IN, LA, MA, MD, ME, MI, MN, MO, NC, NH, NJ, NM, NV, NY, OH, OK, ON, OR, PA, PE, QC, RI, TN, TX, UT, VA, VT, WA, WI, WV)