Back to Member Services
NASC2016: Registered Players
Division 1 (73 players)
Div | EB Div | Rating | Name | City | State | Country |
1 | | 2200 | Gibson, David | Spartanburg | SC | USA |
1 | | 2134 | Mojica, Avery | Overland Park | KS | USA |
1 | | 2128 | Anderson, Will | Croton | NY | USA |
1 | | 2118 | Meller, Mack | Bedford | NY | USA |
1 | | 2108 | Sjoholm, Alec | Lynnwood | WA | USA |
1 | | 2058 | Weinstein, Ian | Coral Springs | FL | USA |
1 | | 2048 | Swift, Orry | Houston | TX | USA |
1 | | 2041 | Mallick, Joey | Cape Elizabeth | ME | USA |
1 | | 2036 | Sherman, Joel | Bronx | NY | USA |
1 | | 2031 | Tunnicliffe, Matthew | Ottawa | ON | CAN |
1 | | 2016 | Sokol, Joshua | Montreal | QC | CAN |
1 | | 2004 | Stern, Rafi | Portland | OR | USA |
1 | | 1983 | Appel, Scott | Elkins Park | PA | USA |
1 | | 1983 | Reinke, Thomas | Middleton | WI | USA |
1 | | 1979 | Frentz, Mike | San Mateo | CA | USA |
1 | | 1978 | Canik, Matt | Austin | TX | USA |
1 | | 1975 | Sujjayakorn, Panupol | Bangkok | | THA |
1 | | 1965 | Cree, Chris | Dallas | TX | USA |
1 | | 1947 | Krafchick, Joey | Atlanta | GA | USA |
1 | | 1933 | Edley, Joe | Port Jefferson | NY | USA |
1 | | 1932 | Del Solar, Cesar | Bronx | NY | USA |
1 | | 1918 | Reinke, Charles | Middleton | WI | USA |
1 | | 1900 | Day, Jesse | New York | NY | USA |
1 | | 1898 | Fraley, Kevin | San Jose | CA | USA |
1 | | 1894 | Li, Jason | Dollard-Des-Ormeaux | QC | CAN |
1 | | 1890 | Lerman, Jerry | Foster City | CA | USA |
1 | | 1886 | Lundquist, Doug | Evanston | IL | USA |
1 | | 1872 | Lipkin, Seth | Hopkinton | MA | USA |
1 | | 1862 | Day, Darrell | Richardson | TX | USA |
1 | | 1856 | Panitch, Max | Toronto | ON | CAN |
1 | | 1846 | Greenberg, Morris | Brookline | MA | USA |
1 | | 1844 | Armstrong, Chuck | Saline | MI | USA |
1 | | 1839 | Cohen, Laurie | Tempe | AZ | USA |
1 | | 1835 | Pearl, David | Long Beach | CA | USA |
1 | | 1834 | Epstein, Paul | Ann Arbor | MI | USA |
1 | | 1830 | Fiszbein, Jeff | Brighton | MI | USA |
1 | | 1826 | Rowland, Craig | Mississauga | ON | CAN |
1 | | 1823 | Shreve, Jon | Denver | CO | USA |
1 | | 1814 | Kamen, Maddy | Delray Beach | FL | USA |
1 | | 1805 | Hall, Jeremy | New York | NY | USA |
1 | | 1792 | Baron, Mike | Corrales | NM | USA |
1 | | 1785 | Keller, Jason | Princeton | NJ | USA |
1 | | 1779 | Przybyszewski, Mark | Depew | NY | USA |
1 | | 1777 | Piro, Sal | New York | NY | USA |
1 | | 1776 | Bush, Steve | Richmond | KY | USA |
1 | | 1771 | Blevins, Ted | Owensboro | KY | USA |
1 | | 1768 | Karris, John | Santa Fe | NM | USA |
1 | | 1762 | Fagen, Michael | Montreal | QC | CAN |
1 | | 1756 | Hersom, Randy | Thomasville | NC | USA |
1 | | 1734 | Holser, Paul | McKinney | TX | USA |
1 | | 1728 | Kasney, Ken | Meridian | ID | USA |
1 | | 1727 | Daniel, Clay | Charlottesville | VA | USA |
1 | | 1721 | Baker, Michael | Portland | OR | USA |
1 | | 1691 | Heidler, Greg | Waialua | HI | USA |
1 | | 1690 | Julian, Rick | Mountainside | NJ | USA |
1 | | 1681 | Early, Michael | Fort Worth | TX | USA |
1 | | 1681 | Milkent, Marlene | Hattiesburg | MS | USA |
1 | | 1673 | Bond, Tom | Everett | WA | USA |
1 | | 1670 | Jarowski, John | Goshen | KY | USA |
1 | | 1665 | Willis, Michael | Midlothian | TX | USA |
1 | | 1653 | D Ambrosio, Bruce | Los Angeles | CA | USA |
1 | | 1645 | Popper, Richard | Wilmington | DE | USA |
1 | | 1640 | Ploysangngam, Amnuay | Bangkok | | THA |
1 | | 1630 | Lindzon, Fern | Toronto | ON | CAN |
1 | | 1610 | Porter, James | Cleveland Heights | OH | USA |
1 | | 1534 | Miller, Mark | King of Prussia | PA | USA |
1 | | 1508 | Katz, Chani | Petach Tikvah | | ISR |
1 | | 1486 | Tillekeratne, Siri | Calgary | AB | CAN |
1 | | 1439 | Dean, Dustin | Arlington | VA | USA |
1 | | 1422 | Newhouse, Judy | Houston | TX | USA |
1 | | 1411 | Tyler, Cheryl | Lubbock | TX | USA |
1 | | 1366 | Dietz, Kristian | New York | NY | USA |
1 | | 1357 | Bogle, Julia | Indianapolis | IN | USA |
Division 2 (114 players)
Div | EB Div | Rating | Name | City | State | Country |
2 | | 2033 | Smylie, Jackson | | ON | CAN |
2 | | 1839 | Cook, Jeff | Keyser | WV | USA |
2 | | 1823 | Turissini, David | San Francisco | CA | USA |
2 | | 1816 | Eddings, Wes | Quincy | MA | USA |
2 | | 1789 | Hoang, Andy | Cary | NC | USA |
2 | | 1788 | Pistol, Howard | Oakland Park | FL | USA |
2 | | 1785 | Kamen, Roy | Delray Beach | FL | USA |
2 | | 1783 | Horn, Joel | Reading | MA | USA |
2 | | 1718 | Leeds, Kevin | Austin | TX | USA |
2 | | 1715 | Gottlin, Liz | Chapel Hill | NC | USA |
2 | | 1712 | Schneider, Chris | McLean | VA | USA |
2 | | 1702 | Brown, David A | Fort Collins | CO | USA |
2 | | 1697 | Leifer, Dave | Alpharetta | GA | USA |
2 | | 1690 | Ridout, Matthew | Lexington | KY | USA |
2 | | 1689 | Johnson, Mike | Decorah | IA | USA |
2 | | 1685 | Chepita, Ryan | Ottawa | ON | CAN |
2 | | 1679 | Schmidt, Mark | Asheville | NC | USA |
2 | | 1676 | Stafford, Mike | Columbus | OH | USA |
2 | | 1675 | Rosenberg, Menachem | Atlantic City | NJ | USA |
2 | | 1674 | South, Joe | Piqua | OH | USA |
2 | | 1666 | Fidler, Mark | Waltham | MA | USA |
2 | | 1664 | Fatsis, Stefan | Washington | DC | USA |
2 | | 1659 | Cohen, Joanne | Owings Mills | MD | USA |
2 | | 1653 | Mishkin, Paul | Palo Alto | CA | USA |
2 | | 1644 | Ansell, Zachary | Los Angeles | CA | USA |
2 | | 1641 | McCall, Heather | Toronto | ON | CAN |
2 | | 1634 | Cardia, Jan | Ponte Vedra | FL | USA |
2 | | 1631 | Garrod, Mark | East Lansing | MI | USA |
2 | | 1629 | Grosman, Diana | Reisterstown | MD | USA |
2 | | 1620 | Lee, Curtis | Jacksonville | FL | USA |
2 | | 1618 | Roth, Edwin | Philadelphia | PA | USA |
2 | | 1618 | Stern, Alan | Shadow Hills | CA | USA |
2 | | 1615 | Goulet, Mary E | McLean | VA | USA |
2 | | 1601 | Dutch, Ken | Lexington | KY | USA |
2 | | 1596 | DeWaelsche, Matt | San Antonio | TX | USA |
2 | | 1595 | Leifer, Scott | Mansfield | MA | USA |
2 | | 1591 | Lewis, Robin | Houston | TX | USA |
2 | | 1589 | Scott, Will | Sault Sainte Marie | MI | USA |
2 | | 1587 | Masling, Sam | Washington | DC | USA |
2 | | 1582 | Avrin, Paul | New York | NY | USA |
2 | | 1574 | Ralston, Elizabeth | Los Angeles | CA | USA |
2 | | 1564 | Gotlieb, Bernard | Montréal | QC | CAN |
2 | | 1563 | McDonald, Carol | Northboro | MA | USA |
2 | | 1562 | Zurbrick, Kristy | Dublin | OH | USA |
2 | | 1556 | Creed, Connie | Philadelphia | PA | USA |
2 | | 1556 | Gowash, Edward | Fort Worth | TX | USA |
2 | | 1555 | Crotty, Lila | Metairie | LA | USA |
2 | | 1552 | Kareiva, Nedd | Evanston | IL | USA |
2 | | 1545 | Kruley, Leah | | CA | USA |
2 | | 1544 | Swint, Flossie | Fremont | OH | USA |
2 | | 1542 | Anstandig, Steve | Commerce Township | MI | USA |
2 | | 1542 | Engelhardt, David | Baltimore | MD | USA |
2 | | 1541 | Neff, Joe | Warrington | PA | USA |
2 | | 1540 | Bigall, Vera | Toronto | ON | CAN |
2 | | 1536 | Davis, Carl | Riverdale | GA | USA |
2 | | 1533 | Brook, Mitchell | Philadelphia | PA | USA |
2 | | 1532 | Brodeur, Emily | Nashville | TN | USA |
2 | | 1520 | Denton, Carole | New Carrollton | MD | USA |
2 | | 1508 | Smith, Jason J | Mason | MI | USA |
2 | | 1499 | Wiley, John | Palo Alto | CA | USA |
2 | | 1496 | Saunders, Ed | Oro Valley | AZ | USA |
2 | | 1495 | Davis, Elizabeth | Dayton | OH | USA |
2 | | 1486 | Silver, Fran | Frisco | TX | USA |
2 | | 1481 | Gremaud, David | St. Louis | MO | USA |
2 | | 1481 | Seales, Cynthia | Stone Mountain | GA | USA |
2 | | 1467 | Szymkowiak, Doug | Columbus | OH | USA |
2 | | 1466 | Jaramillo, Caesar | Lubbock | TX | USA |
2 | | 1459 | Steuber, Jason | Columbus | OH | USA |
2 | | 1457 | Catanese, Paula | Mountain View | CA | USA |
2 | | 1450 | Ingram, Guy | | GA | USA |
2 | | 1450 | Lezin, Katya | Charlotte | NC | USA |
2 | | 1433 | Gupta, Ruchi | Knoxville | TN | USA |
2 | | 1429 | Taylor, Flora | Chapel Hill | NC | USA |
2 | | 1423 | Robertson, Will | Toronto | ON | CAN |
2 | | 1414 | Gardner, Andrew | Conyers | GA | USA |
2 | | 1407 | Methaset, Arun | Bangkok | LA | THA |
2 | | 1406 | Spanier, Crayne | Toronto | ON | CAN |
2 | | 1406 | Weisskopf, Martin | Huntsville | AL | USA |
2 | | 1402 | Kennerk, Maureen | Hicksville | OH | USA |
2 | | 1401 | Cole, Judy | Concord | MA | USA |
2 | | 1397 | Finkle, Arthur | Coral Gables | FL | USA |
2 | | 1397 | Roberdeau, Joe | Cincinnati | OH | USA |
2 | | 1395 | Henney, Stephen | Canton | MI | USA |
2 | | 1382 | Morehead, Kit | Berkley | MI | USA |
2 | | 1382 | Perman, Gary | Blairsville | PA | USA |
2 | | 1381 | Fine, Adam | Rockville | MD | USA |
2 | | 1375 | Drumm, Heather | Clinton | NY | USA |
2 | | 1367 | Sealy, Trevor | Oshawa | ON | CAN |
2 | | 1358 | Fyr, Jacquelyn | | IN | USA |
2 | | 1353 | Alexander, Charlie | Chicago | IL | USA |
2 | | 1352 | Horn, Judy | Reading | MA | USA |
2 | | 1344 | Oliva, Linda | Lisbon | MD | USA |
2 | | 1343 | Thornton, Paul | Spring | TX | USA |
2 | | 1338 | Rosenblum, Sarah | West Orange | NJ | USA |
2 | | 1336 | Cornelison, Betty | Portland | OR | USA |
2 | | 1336 | Fall, Nicholas | Kingston | ON | CAN |
2 | | 1335 | Fultz, John | Chesterfield | MO | USA |
2 | | 1328 | Glowniak, Elaine | Ortonville | MI | USA |
2 | | 1327 | Keras, Lydia | London | ON | CAN |
2 | | 1319 | Lovett, Norma | | QC | CAN |
2 | | 1310 | Palazzo, Mad | Richmond Hill | ON | CAN |
2 | | 1304 | Terkell, Dan | Chicago | IL | USA |
2 | | 1288 | Fialkow, Marty | Moorestown | NJ | USA |
2 | | 1288 | Hildenbrand, Barbara | Irving | TX | USA |
2 | | 1282 | Bowen, Nancy | Charlottesville | VA | USA |
2 | | 1270 | Gray, Janet | Royal Oak | MI | USA |
2 | | 1230 | Tillson, Carol | Silver Spring | MD | USA |
2 | | 1225 | Gest, Ted | Washington | DC | USA |
2 | | 1224 | Easter, Carolyn | Bloomfield Hills | MI | USA |
2 | | 1203 | Villena, Marina A | San Pblo | CA | USA |
2 | | 1175 | Resnick, Marshall | Coral Springs | FL | USA |
2 | | 1171 | Trencher, Mark | West Hartford | CT | USA |
2 | | 1155 | Ushry, Yoli | Fort Smith | AR | USA |
2 | | 929 | Poole, Cathy | Winston-Salem | NC | USA |
Division 3 (102 players)
Div | EB Div | Rating | Name | City | State | Country |
3 | | 1600 | Vaysberg, Jason | Plymouth | MN | USA |
3 | | 1581 | Komatsu, Cooper | Los Angeles | CA | USA |
3 | | 1546 | Daniel, Knox | Charlottesville | VA | USA |
3 | | 1535 | Robertson, Heidi | Ottawa | ON | CAN |
3 | | 1473 | Kadanka, Marcela | Toronto | ON | CAN |
3 | | 1445 | Sitler, Chris | Knightstown | IN | USA |
3 | | 1432 | Waski, Michael | Independence | OH | USA |
3 | | 1419 | Werner, Lauren | Kenmore | NY | USA |
3 | | 1418 | Fatsis, Chloe | Washington | DC | USA |
3 | | 1411 | Cole, David | Austin | TX | USA |
3 | | 1409 | Fish, Tim | | IN | USA |
3 | | 1408 | Kaia | Weston | WV | USA |
3 | | 1402 | Farini, Sharmaine | Toronto | ON | CAN |
3 | | 1400 | Greenwood, Ben | Florence | MA | USA |
3 | | 1380 | Heck, Daniel | | IA | USA |
3 | | 1361 | Koselke, Phyllis | Hammond | IN | USA |
3 | | 1349 | Purifoy, Nick | Kansas City | MO | USA |
3 | | 1340 | Thompson, Troy | Lebanon | IN | USA |
3 | | 1338 | Fonti, Jim | Port Jefferson Station | NY | USA |
3 | | 1337 | Bray, Michael | Regina | SK | CAN |
3 | | 1328 | Mistrette, Paul | Little Falls | NJ | USA |
3 | | 1327 | Krook, Dave | Mississauga | ON | CAN |
3 | | 1324 | Shaw, Frances | Fair Lawn | NJ | USA |
3 | | 1321 | Roque-Lutz, Marichelle | New Holland | PA | USA |
3 | | 1296 | Melvin, Cheryl | Grand Rapids | MI | USA |
3 | | 1294 | Berman, Elizabeth | Highland Park | IL | USA |
3 | | 1292 | Sobel, Ella | | QC | CAN |
3 | | 1289 | Sitler, Penny | Knightstown | IN | USA |
3 | | 1283 | Gartner, Sheldon | Yorktown Heights | NY | USA |
3 | | 1276 | Lashley, Sid | Mississauga | ON | CAN |
3 | | 1275 | Tremont, Thomas | Santa Rosa | CA | USA |
3 | | 1265 | Kang, Mia | Chapel Hill | NC | USA |
3 | | 1263 | Davis, Michelle | Riverdale | GA | USA |
3 | | 1263 | Heiman, Samuel | Chesterfield | MO | USA |
3 | | 1253 | Lieberman, Hannah | Charlotte | NC | USA |
3 | | 1249 | Rathberger, Don | Merrionette Park | IL | USA |
3 | | 1247 | Blanchard, Susan | Matthews | NC | USA |
3 | | 1247 | Rackham, Anita | Austin | QC | CAN |
3 | | 1243 | Greenway, Josh | Toronto | ON | CAN |
3 | | 1243 | James, Emily | Petrolia | ON | CAN |
3 | | 1243 | Snoddy, William | Asheville | NC | USA |
3 | | 1236 | Leigh, Meredith | Des Moines | IA | USA |
3 | | 1233 | Bowman, Tracy | Chicago | IL | USA |
3 | | 1233 | Cur, Tina | Lockport | NY | USA |
3 | | 1232 | Adam, Kay | Volin | SD | USA |
3 | | 1230 | Rothbart, Sam | Southampton | NY | USA |
3 | | 1229 | Hembrook, Nola | Marshfield | WI | USA |
3 | | 1229 | Horowitz, Risa | Regina | SK | CAN |
3 | | 1224 | Eyolfson, Jason | Regina | SK | CAN |
3 | | 1222 | Collins, Betzy | Vaughan | ON | CAN |
3 | | 1218 | Bissonnette, Jane | Seattle | WA | USA |
3 | | 1218 | Murray, Eugene | Indianapolis | IN | USA |
3 | | 1210 | Long, Timothy | Fort Wayne | IN | USA |
3 | | 1208 | Lease, Jacque | North Venice | FL | USA |
3 | | 1207 | Drumm, Don | Clinton | NY | USA |
3 | | 1206 | Schaeffer, Teresa | Durham | NC | USA |
3 | | 1200 | Wenger, Dan | Ft Wayne | IN | USA |
3 | | 1197 | Cohen, Jo Anne | Montgomery | NY | USA |
3 | | 1189 | Garner, Michael | Dunedin | FL | USA |
3 | | 1187 | Knobelsdorf, Joan | Palm Harbor | FL | USA |
3 | | 1184 | Markelis, Daiva | Charleston | IL | USA |
3 | | 1183 | Flowers, Josephine | West Memphis | AR | USA |
3 | | 1164 | Kirk, Shelley | Wyoming | OH | USA |
3 | | 1159 | Wood, Betsey | Concord | MA | USA |
3 | | 1156 | Scouloukas, Dean | Independence | OH | USA |
3 | | 1152 | Bowe, Karrie | Portage | MI | USA |
3 | | 1150 | Bassett, Michael | | OH | USA |
3 | | 1146 | Ali, Shah | Leesburg | VA | USA |
3 | | 1141 | Sears, Kevin | Louisville | KY | USA |
3 | | 1136 | Rozear, Hannah | Durham | NC | USA |
3 | | 1133 | Hamilton, Mark | Toronto | ON | CAN |
3 | | 1131 | Durbin, Harry | Collierville | TN | USA |
3 | | 1127 | Kazarian, Nicole | Worcester | MA | USA |
3 | | 1126 | Greene, Lois | Dayton | OH | USA |
3 | | 1124 | Krissoff, Madelon | Grand Rapids | MI | USA |
3 | | 1121 | Logullo, Mary | Kelso | WA | USA |
3 | | 1120 | Bissonnette, George | Seattle | WA | USA |
3 | | 1107 | Palmer, Beth | Evansville | IN | USA |
3 | | 1104 | McMahon, Megan | | MA | USA |
3 | | 1104 | Weiner, Alan | Cincinnati | OH | USA |
3 | | 1096 | Boyda, Marlene | Lexington | MI | USA |
3 | | 1094 | Huber, Cecilia | Cleveland | OH | USA |
3 | | 1089 | Hawkins, Ingrid | Palm Coast | FL | USA |
3 | | 1082 | Dickens, Nandini | Bethesda | MD | USA |
3 | | 1074 | Stock, Joyce | Rocky River | OH | USA |
3 | | 1072 | Breitbeil, Connie | Cincinnati | OH | USA |
3 | | 1059 | Cannon, Marlena | Santa Rosa | CA | USA |
3 | | 1044 | Bianca, Linda | Myrtle Beach | SC | USA |
3 | | 1044 | Donegan, Michael | Austin | TX | USA |
3 | | 1039 | Orleans, Samantha | Bryn Mawr | PA | USA |
3 | | 1036 | Weisskopf, Mary Ellen | Huntsville | AL | USA |
3 | | 1032 | Boviard, Judi | Newton Centre | MA | USA |
3 | | 1028 | Gould, Whitney | Berkeley | CA | USA |
3 | | 1022 | Baker, Trish | Centreville | VA | USA |
3 | | 1011 | Shuman, Bruce | Wilmington | NC | USA |
3 | | 959 | Lewis, Herb | Cherry Hill | NJ | USA |
3 | | 943 | Banerji, Zarrine | Columbia | MO | USA |
3 | | 927 | Boyd, Carolyn | Houston | TX | USA |
3 | | 910 | Rawlins, Gene | Scarborough | ON | CAN |
3 | | 832 | Lapierre, Jan | Marlton | NJ | USA |
3 | | 830 | Brown, Diane | Toronto | ON | CAN |
3 | | 700 | Shapiro, Ida Ann | New York | NY | USA |
Division 4 (84 players)
Div | EB Div | Rating | Name | City | State | Country |
4 | | 1892 | Peters, Jack | Waltham | MA | USA |
4 | | 1511 | Kalus, Noah | New Paltz | NY | USA |
4 | | 1404 | Brown, Dustin | Fairfield | CT | USA |
4 | | 1392 | Critchlow, Doug | Columbus | OH | USA |
4 | | 1326 | Ansell, Benjamin | Los Angeles | CA | USA |
4 | | 1318 | Kraus, Marvin | Newton | MA | USA |
4 | | 1315 | Logan, Jamie | Augusta | ME | USA |
4 | | 1304 | Sjoholm, Chris | Lynnwood | WA | USA |
4 | | 1282 | Bowen, Diana | Charlottesville | VA | USA |
4 | | 1276 | Brown, Stephanie | Newport | OR | USA |
4 | | 1261 | Rogers, Greg | Mishawaka | IN | USA |
4 | | 1224 | Waldbaum, Joseph | Danvers | MA | USA |
4 | | 1211 | Booth, Marc | West Lafayette | IN | USA |
4 | | 1210 | Bolender, Bob, Jr | Austin | TX | USA |
4 | | 1120 | Noble, Kevin | Fort Saskatchewan | AB | CAN |
4 | | 1099 | Colson, Deanna | Des Moines | IA | USA |
4 | | 1093 | Morrison, Ed | Malabar | FL | USA |
4 | | 1062 | Jordan, Mel | New York | NY | USA |
4 | | 1057 | Kerner, Diane | Powell | OH | USA |
4 | | 1051 | Gillette, Rachel | Lafayette | CO | USA |
4 | | 1036 | Hopkins, Peter | Toronto | ON | CAN |
4 | | 1031 | Klassen, Kirsten | Elkhart | IN | USA |
4 | | 1023 | Creech, Constance J | Metamora | MI | USA |
4 | | 1022 | Lazeski, John | Saskatoon | SK | CAN |
4 | | 1016 | Jones, Chuck | Danville | IL | USA |
4 | | 1013 | Glover, Bernette | Chicago | IL | USA |
4 | | 1011 | Livers, Elaine | Kaplan | LA | USA |
4 | | 1010 | Rajangam, Dinesh | Chennai | Tamilnadu | IND |
4 | | 1003 | Banker, Richard | | IA | USA |
4 | | 986 | Nalepka, James | Schaumburg | IL | USA |
4 | | 984 | Hidalgo, Regenia | Colleyville | TX | USA |
4 | | 961 | Goffin, Ellen | Schaumburg | IL | USA |
4 | | 949 | Chs, Mnz | Sulphur Springs | TX | USA |
4 | | 945 | Komatsu, Deborah | Los Angeles | CA | USA |
4 | | 936 | Polson, Sylvia | Montreal | QC | CAN |
4 | | 934 | Rickhoff, Paul | Saugus | CA | USA |
4 | | 931 | Piwowar, Theresa | Fort Wayne | IN | USA |
4 | | 920 | Lappas, Spero T | | PA | USA |
4 | | 911 | Laris, Jim | Altadena | CA | USA |
4 | | 901 | Lovelace, Lisa | Danville | IL | USA |
4 | | 891 | Simon, Shirley | Regina | SK | CAN |
4 | | 883 | Freeman, Sharon | Alexandria | VA | USA |
4 | | 882 | Agdeppa, Gloriosa Ondoy | San Jose | CA | USA |
4 | | 881 | Heiman, Joel | Chesterfield | MO | USA |
4 | | 871 | Herzog, Michael | Garden City | MI | USA |
4 | | 857 | Hopkins, Adam | Walhalla | SC | USA |
4 | | 856 | Deprospo, Conchita | | FL | USA |
4 | | 847 | Thornton, Lucille | Florence | SC | USA |
4 | | 836 | Pudelka, Pamela | Corpus Christi | TX | USA |
4 | | 831 | Cann, Kathi | Leitchfield | KY | USA |
4 | | 828 | Allard, Jack | Pryor Creek | OK | USA |
4 | | 828 | Gaudier, Deborah | Kerrville | TX | USA |
4 | | 818 | Mojica, Efren | Overland Park | KS | USA |
4 | | 817 | Hay, Jennifer | Portland | TX | USA |
4 | | 810 | Garratt, Mark | Goshen | IN | USA |
4 | | 808 | Lutz, Della | St Joseph | IL | USA |
4 | | 803 | Green, John | Lealman | FL | USA |
4 | | 800 | Holz, Laurie | | CA | USA |
4 | | 797 | Leigh, Donna | | WI | USA |
4 | | 792 | Baker, Gil | Chicago | IL | USA |
4 | | 788 | Ridout, Wendy Wilkinson | Ankeny | IA | USA |
4 | | 760 | Sleek, Diane | Freeport | ME | USA |
4 | | 759 | Hogan, Buffy | Madison | WI | USA |
4 | | 747 | Miller, Roxann | Ottawa | OH | USA |
4 | | 733 | Zimmerman, Cindy | | NE | USA |
4 | | 718 | Cockrell, Cheryl | Knightdale | NC | USA |
4 | | 716 | Konkol, Janice | Amherst | WI | USA |
4 | | 714 | Fidler, Ross | Hebron | ME | USA |
4 | | 707 | Hamburg, Tootsie | Danville | IL | USA |
4 | | 705 | Blaine, Roger | | IN | USA |
4 | | 700 | Weathers, Norman, Jr | Des Moines | IA | USA |
4 | | 694 | Strong, Sylvia | Valparaiso | IN | USA |
4 | | 673 | Phelps, Edward | Arkport | NY | USA |
4 | | 660 | Herring, Karon | Saint Peters | MO | USA |
4 | | 642 | Grzybowski, Darice | La Grange Park | IL | USA |
4 | | 608 | Smith, Willie Mae | Chicago | IL | USA |
4 | | 575 | Kaminski, Karen | Demotte | IN | USA |
4 | | 574 | Birondo, Wilfredo | | IL | USA |
4 | | 530 | Long, Kathleen | Woodburn | IN | USA |
4 | | 500 | Powell, Joanne | Fort Wayne | IN | USA |
4 | | 489 | Allmen, Diane | Cohoctah | MI | USA |
4 | | 485 | Brown, Jonas | Fairfield | CT | USA |
4 | | 414 | Young, Loretta | West Millbury | MA | USA |
4 | | 348 | Roll, Daniel | Elkhart | IN | USA |
Division CSW1 (44 players)
Div | EB Div | Rating | Name | City | State | Country |
CSW1 | | 2166 | Logan, Adam | Ottawa | ON | CAN |
CSW1 | | 2125 | Eldar, David | Melbourne | Victoria | AUS |
CSW1 | | 2011 | Clinchy, Evans | Tacoma | WA | USA |
CSW1 | | 1986 | Wapnick, Joel | Cleveland Heights | OH | USA |
CSW1 | | 1981 | Thevenot, Geoff | Crystal Lake | IL | USA |
CSW1 | | 1969 | Schoenbrun, Ben | New Rochelle | NY | USA |
CSW1 | | 1957 | Weiss, Tim | Jersey City | NJ | USA |
CSW1 | | 1947 | Armstrong, Peter | | CA | USA |
CSW1 | | 1940 | Rau, Stefan | Rhinebeck | NY | USA |
CSW1 | | 1934 | O'Connor, Matthew | | NY | USA |
CSW1 | | 1894 | Bowman, Brian | Villa Hills | KY | USA |
CSW1 | | 1882 | Leah, Tony | Toronto | ON | CAN |
CSW1 | | 1880 | Zxqkj, Winter | Houston | TX | USA |
CSW1 | | 1864 | Gabriel, Marty | Charleston | IL | USA |
CSW1 | | 1851 | Whitmarsh, Bradley | Attleboro | MA | USA |
CSW1 | | 1847 | Dyer, Becky | Austin | TX | USA |
CSW1 | | 1843 | Markwei, Ezekiel | Ruskin | FL | USA |
CSW1 | | 1800 | Linn, Robert | Potomac | MD | USA |
CSW1 | | 1781 | Bowerman, Kevin | Chapel Hill | NC | USA |
CSW1 | | 1763 | Kinderman, Eric | Burlington | VT | USA |
CSW1 | | 1758 | Sharma, Puneet | Redwood City | CA | USA |
CSW1 | | 1740 | Phiphatboonserm, Manop | Bangkok | BANGKOK | THA |
CSW1 | | 1734 | Charles, Leslie | Trincity | | TTO |
CSW1 | | 1732 | Withers, Ben | Houston | TX | USA |
CSW1 | | 1727 | Ubeika, Jason | Mississauga | ON | CAN |
CSW1 | | 1725 | Sharma, Dylan | | SINGAPORE | SGP |
CSW1 | | 1701 | Broersma, Jason | Caledon | ON | CAN |
CSW1 | | 1686 | Francillon, Mark | Marlboro | VT | USA |
CSW1 | | 1684 | Goldberg, Randi | Phoenixville | PA | USA |
CSW1 | | 1675 | Olotu, Fidelis | Dagenham | ESSEX | GBR |
CSW1 | | 1657 | Jack, Mpakaboari | PORT HARCOURT | RIVERS | NGA |
CSW1 | | 1636 | Sulaiman, Mohammad | Dubai | | ARE |
CSW1 | | 1577 | Weil, Brent | Washington | DC | USA |
CSW1 | | 1536 | Hamilton, Ruth | Lake Oswego | OR | USA |
CSW1 | | 1505 | Brown, Lisa | Charleston | IL | USA |
CSW1 | | 1483 | Turner, Kevin | Mississauga | ON | CAN |
CSW1 | | 1470 | Rau, Terry Kang | Rhinebeck | NY | USA |
CSW1 | | 1428 | Petrie, Shauna | Mississauga | ON | CAN |
CSW1 | | 1380 | Kitchen, Scott | Bridgewater | NJ | USA |
CSW1 | | 1343 | Roland, Tobey | Baltimore | MD | USA |
CSW1 | | 900 | Cleary, Lynda Woods | Princeton | NJ | USA |
CSW1 | | 757 | Khatri, Rafique | Badin | SINDH | PAK |
CSW1 | | 627 | Gincel, Michael | Winter Garden | FL | USA |
CSW1 | | | Polatnick, Steve | Miami | FL | USA |
Total registered players: 417 (including 0 unpaid and EB-only)
Countries represented: 12 (ARE, AUS, CAN, GBR, IND, ISR, NGA, PAK, SGP, THA, TTO, USA)
States and provinces represented: 47 (AB, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, NE, NJ, NM, NY, OH, OK, ON, OR, PA, QC, SC, SD, SK, TN, TX, VA, VT, WA, WI, WV)