Back to Member Services
NASC2014: Registered Players
Division 1 (92 players)
Div | EB Div | LB Div | Welcome Dinner | Rating | Name | City | State | Country |
1 | | | no | 2158 | Richards, Nigel | Kuala Lumpur | | MYS |
1 | | | no | 2131 | Meller, Mack | Lexington | KY | USA |
1 | | | no | 2078 | Anderson, Will | Lawrenceville | NJ | USA |
1 | | | no | 2072 | Swift, Orry | | TX | USA |
1 | | | no | 2068 | Walton, Noah | Portland | OR | USA |
1 | | | no | 2031 | Tunnicliffe, Matthew | Ottawa | ON | CAN |
1 | | | no | 2030 | Sherman, Joel | Bronx | NY | USA |
1 | | | no | 2012 | Tran, Eric | Calgary | AB | CAN |
1 | | | no | 2010 | Weinstein, Ian | coral springs | FL | USA |
1 | | | no | 2005 | Smylie, Jackson | Montreal | QC | CAN |
1 | | | no | 2002 | Del Solar, Cesar | Bronx | NY | USA |
1 | | | no | 1992 | Ginzberg, Adam | Swarthmore | PA | USA |
1 | | | no | 1992 | Koehler, Kolton | Portland | OR | USA |
1 | | | no | 1984 | Bassett-Bouchard, Conrad | San Francisco | CA | USA |
1 | | | no | 1983 | Edley, Joe | San Francisco | CA | USA |
1 | | | no | 1983 | Reinke, Thomas | Middleton | WI | USA |
1 | | | no | 1972 | Graham, Matt | New York | NY | USA |
1 | | | no | 1965 | Cree, Chris | Dallas | TX | USA |
1 | | | no | 1964 | Appel, Scott | Elkins Park | PA | USA |
1 | | | no | 1960 | Canik, Matt | Austin | TX | USA |
1 | | | no | 1960 | Mallick, Joey | South Portland | ME | USA |
1 | | | no | 1948 | Stern, Rafi | Portland | OR | USA |
1 | | | no | 1942 | Sokol, Joshua | Montreal | QC | CAN |
1 | | | no | 1939 | Kramer, Jim | Roseville | MN | USA |
1 | | | no | 1938 | Peltier, Nigel | Portland | OR | USA |
1 | | | no | 1918 | Panitch, Max | Toronto | ON | CAN |
1 | | | no | 1918 | Reinke, Charles | Middleton | WI | USA |
1 | | | no | 1911 | Fiszbein, Jeff | Brighton | MI | USA |
1 | | | no | 1905 | Odom, Lisa | St Louis Park | MN | USA |
1 | | | no | 1904 | Daniel, Robin Pollock | Toronto | ON | CAN |
1 | | | no | 1900 | Day, Jesse | New York | NY | USA |
1 | | | no | 1896 | Garner, Scott | Memphis | TN | USA |
1 | | | no | 1895 | Schoenbrun, Ben | New Rochelle | NY | USA |
1 | | | no | 1871 | Pearl, David | Long Beach | CA | USA |
1 | | | no | 1868 | Shreve, Jon | Denver | CO | USA |
1 | | | no | 1864 | Gauthier-Shalom, Gabriel | Montreal | QC | CAN |
1 | | | no | 1862 | Lipkin, Seth | Hopkinton | MA | USA |
1 | | | no | 1857 | Hall, Jeremy | New York | NY | USA |
1 | | | no | 1844 | Li, Jason | Dollard-Des-Ormeaux | QC | CAN |
1 | | | no | 1843 | Day, Darrell | Richardson | TX | USA |
1 | | | no | 1842 | O'Connor, Matthew | Madison | WI | USA |
1 | | | no | 1836 | Edelson, Mark | Toronto | ON | CAN |
1 | | | no | 1835 | Greenberg, Morris | Brookline | MA | USA |
1 | | | no | 1828 | Epstein, Paul | Ann Arbor | MI | USA |
1 | | | no | 1824 | Berahovich, Leesa | Berkeley | CA | USA |
1 | | | no | 1811 | Baker, Michael | Portland | OR | USA |
1 | | | no | 1803 | Sykes, Christopher | Cambridge | ON | CAN |
1 | | | no | 1801 | Cardia, Aldo | Ponte Vedra | FL | USA |
1 | | | no | 1798 | Kamen, Maddy | Delray Beach | FL | USA |
1 | | | no | 1791 | Lerman, Jerry | Foster City | CA | USA |
1 | | | no | 1785 | Keller, Jason | Princeton | NJ | USA |
1 | | | no | 1779 | Przybyszewski, Mark | Depew | NY | USA |
1 | | | no | 1759 | Early, Michael | Fort Worth | TX | USA |
1 | | | no | 1759 | Rickhoff, Kevin | Saugus | CA | USA |
1 | | | no | 1757 | Kamen, Roy | Delray Beach | FL | USA |
1 | | | no | 1756 | Brown, Ross | Ottawa | ON | CAN |
1 | | | no | 1753 | Harshbarger, Eric | Auburn | AL | USA |
1 | | | no | 1752 | Tallman, Chris | Vancouver | BC | CAN |
1 | | | no | 1748 | Burlant, Jim | Grapevine | TX | USA |
1 | | | no | 1735 | Spence, Richard | Tucson | AZ | USA |
1 | | | no | 1728 | Hergott, Deen | Ottawa | ON | CAN |
1 | | | no | 1719 | Rowland, Craig | Mississauga | ON | CAN |
1 | | | no | 1716 | Leifer, Dave | Alpharetta | GA | USA |
1 | | | no | 1712 | Kahn, Robert | Plantation | FL | USA |
1 | | | no | 1711 | Miller, Mark | King of Prussia | PA | USA |
1 | | | no | 1707 | Galebach, Brian | Columbia | MD | USA |
1 | | | no | 1691 | Heidler, Greg | Waialua | HI | USA |
1 | | | no | 1688 | Moch, Samuel | Brooklyn | NY | USA |
1 | | | no | 1681 | Milkent, Marlene | Hattiesburg | MS | USA |
1 | | | no | 1675 | Ridout, Matthew | Lexington | KY | USA |
1 | | | no | 1672 | Bond, Tom | Everett | WA | USA |
1 | | | no | 1669 | Kaufman, Zev | Toronto | ON | CAN |
1 | | | no | 1661 | Cardia, Jan | Ponte Vedra | FL | USA |
1 | | | no | 1653 | Freebody, Lawren | Hawthorne | CA | USA |
1 | | | no | 1643 | Overton, Kristiina | Kingston | ON | CAN |
1 | | | no | 1640 | Ploysangngam, Amnuay | Bangkok | | THA |
1 | | | no | 1639 | Baron, Mike | Corrales | NM | USA |
1 | | | no | 1638 | Piro, Sal | New York | NY | USA |
1 | | | no | 1633 | Weiss, Tim | Jersey City | NJ | USA |
1 | | | no | 1631 | Ubeika, Jason | Mississauga | ON | CAN |
1 | | | no | 1630 | Lindzon, Fern | Toronto | ON | CAN |
1 | | | no | 1622 | Kopczak, Josh | Madison | OH | USA |
1 | | | no | 1605 | Alexander, Dorcas | Bethel Park | PA | USA |
1 | | | no | 1598 | Horn, Joel | Reading | MA | USA |
1 | | | no | 1592 | Kang, Terry | Rhinebeck | NY | USA |
1 | | | no | 1432 | Tillekeratne, Siri | Calgary | AB | CAN |
1 | | | no | 1411 | Tyler, Cheryl | Lubbock | TX | USA |
1 | | | no | 1381 | Newhouse, Judy | Houston | TX | USA |
1 | | | no | 1331 | Pate, Jim | Birmingham | AL | USA |
1 | | | no | 1214 | Baginski, Bruce | Concord | CA | USA |
1 | | | no | 1180 | Rosen, Ted | Williamsville | NY | USA |
1 | | | no | 1146 | Ali, Shah | Leesburg | VA | USA |
Division 2 (133 players)
Div | EB Div | LB Div | Welcome Dinner | Rating | Name | City | State | Country |
2 | | | no | 1923 | Murali, Siddharth | Naperville | IL | USA |
2 | | | no | 1900 | Lundquist, Doug | Evanston | IL | USA |
2 | | | no | 1841 | Cook, Jeff | Keyser | WV | USA |
2 | | | no | 1840 | McKeown, Rahn | Chester Springs | PA | USA |
2 | | | no | 1829 | Jacobi, Gunther | Portland | OR | USA |
2 | | | no | 1826 | Eddings, Wes | Quincy | MA | USA |
2 | | | no | 1823 | Bowerman, Kevin | Chapel Hill | NC | USA |
2 | | | no | 1783 | Rosenberg, Menachem | Galloway | NJ | USA |
2 | | | no | 1762 | Liebfried, Ed | Concord | NH | USA |
2 | | | no | 1758 | Garrod, Mark | East Lansing | MI | USA |
2 | | | no | 1728 | Hollington, Sam | St. Catharines | ON | CAN |
2 | | | no | 1700 | Jaramillo, Caesar | Seagraves | TX | USA |
2 | | | no | 1689 | Gottlin, Liz | Chapel Hill | NC | USA |
2 | | | no | 1689 | Pistol, Howard | Oakland Park | FL | USA |
2 | | | no | 1689 | Schneider, Chris | Scottsdale | AZ | USA |
2 | | | no | 1679 | Schmidt, Mark | Asheville | NC | USA |
2 | | | no | 1677 | Carlson, Travis | Tucson | AZ | USA |
2 | | | no | 1666 | Fidler, Mark | Waltham | MA | USA |
2 | | | no | 1664 | Chepita, Ryan | Ottawa | ON | CAN |
2 | | | no | 1663 | Filio, Roland | Thousand Oaks | CA | USA |
2 | | | no | 1662 | Blake, Daniel | Guilderland | NY | USA |
2 | | | no | 1661 | Lee, Curtis | Jacksonville | FL | USA |
2 | | | no | 1648 | Stern, Alan | Shadow Hills | CA | USA |
2 | | | no | 1641 | McCall, Heather | Toronto | ON | CAN |
2 | | | no | 1637 | Stafford, Mike | Columbus | OH | USA |
2 | | | no | 1636 | Asberry, Tasha | Bainbridge Island | WA | USA |
2 | | | no | 1631 | Robbins, Bradley | Windham | NH | USA |
2 | | | no | 1614 | Fatsis, Stefan | Washington | DC | USA |
2 | | | no | 1610 | Porter, James | Mazeppa | MN | USA |
2 | | | no | 1610 | Sirois, Ricky | Haverhill | MA | USA |
2 | | | no | 1605 | Asaka, George | Omaha | NE | USA |
2 | | | no | 1598 | Cohen, Joanne | Delray Beach | FL | USA |
2 | | | no | 1595 | Leifer, Scott | Mansfield | MA | USA |
2 | | | no | 1594 | Loritz, Yukiko | Anaheim | CA | USA |
2 | | | no | 1587 | Masling, Sam | Washington | DC | USA |
2 | | | no | 1585 | Wrona, Sean | Syracuse | NY | USA |
2 | | | no | 1584 | Eichenbaum, Jack | Flushing | NY | USA |
2 | | | no | 1582 | Skowronski, Gary | Silver Spring | MD | USA |
2 | | | no | 1576 | Barclay, Wayne | Ottawa | ON | CAN |
2 | | | no | 1573 | Ecsedy, Michael | Brookfield | CT | USA |
2 | | | no | 1569 | Anstandig, Steve | Commerce Township | MI | USA |
2 | | | no | 1568 | Kahn, Vicki | New York City | NY | USA |
2 | | | no | 1560 | Simon, Kristina | Plano | TX | USA |
2 | | | no | 1558 | Crotty, Lila | Metairie | LA | USA |
2 | | | no | 1558 | DeWaelsche, Matt | San Antonio | TX | USA |
2 | | | no | 1556 | Gowash, Edward | Fort Worth | TX | USA |
2 | | | no | 1552 | Ralston, Elizabeth | Los Angeles | CA | USA |
2 | | | no | 1546 | Grosman, Diana | Reisterstown | MD | USA |
2 | | | no | 1545 | Lobo, Yvonne | Mississauga | ON | CAN |
2 | | | no | 1536 | Horowitz, Arnie | Framingham | MA | USA |
2 | | | no | 1533 | Sneed, Stephen | Fort Worth | TX | USA |
2 | | | no | 1525 | Merlau, John | | IL | USA |
2 | | | no | 1523 | Landau, Richard | Croton-on-Hudson | NY | USA |
2 | | | no | 1522 | Creed, Connie | Philadelphia | PA | USA |
2 | | | no | 1522 | Zurbrick, Kristy | Dublin | OH | USA |
2 | | | no | 1521 | McDonald, Carol | Northboro | MA | USA |
2 | | | no | 1518 | Gremaud, David | St. Louis | MO | USA |
2 | | | no | 1518 | Wiley, John | Palo Alto | CA | USA |
2 | | | no | 1516 | Iyengar, Amalan | Chapel Hill | NC | USA |
2 | | | no | 1516 | Pughsley, Cynthia | Oakland | CA | USA |
2 | | | no | 1514 | Jackson, Brett | Pensacola Beach | FL | USA |
2 | | | no | 1513 | Peltier, Mark | Seattle | WA | USA |
2 | | | no | 1511 | Swint, Flossie | Delaware | OH | USA |
2 | | | no | 1507 | Cole, Judy | Levittown | PA | USA |
2 | | | no | 1505 | Scott, Will | Sault Sainte Marie | MI | USA |
2 | | | no | 1500 | Gotlieb, Bernard | Montréal | QC | CAN |
2 | | | no | 1491 | Panganiban, Danny | Mississauga | ON | CAN |
2 | | | no | 1488 | Engelhardt, David | Baltimore | MD | USA |
2 | | | no | 1488 | Tier, Steve | New York | NY | USA |
2 | | | no | 1479 | Scheiten, Jerry | Buffalo | NY | USA |
2 | | | no | 1478 | Becker, Bob | Jefferson | MA | USA |
2 | | | no | 1477 | Sandalow-Ash, Nathaniel | Brookline | MA | USA |
2 | | | no | 1475 | Dang, Zachary | Herndon | VA | USA |
2 | | | no | 1467 | Abbate, Chuck | Quispamsis | NB | CAN |
2 | | | no | 1467 | Szymkowiak, Doug | Columbus | OH | USA |
2 | | | no | 1464 | McDougall, Scott | East Brunswick | NJ | USA |
2 | | | no | 1464 | Morehead, Kit | Berkley | MI | USA |
2 | | | no | 1463 | Miransky, Anna | Toronto | ON | CAN |
2 | | | no | 1457 | Catanese, Paula | Mountain View | CA | USA |
2 | | | no | 1455 | Cullman, Roger | Toronto | ON | CAN |
2 | | | no | 1441 | Dietz, Kristian | New York | NY | USA |
2 | | | no | 1436 | Keras, Lydia | London | ON | CAN |
2 | | | no | 1433 | Gupta, Ruchi | Knoxville | TN | USA |
2 | | | no | 1423 | Robertson, Will | Toronto | ON | CAN |
2 | | | no | 1422 | Seales, Cynthia | Stone Mountain | GA | USA |
2 | | | no | 1421 | Dungey, John | Stratford | ON | CAN |
2 | | | no | 1420 | Perman, Gary | Blairsville | PA | USA |
2 | | | no | 1420 | Rodriguez, Alex | NYC | NY | USA |
2 | | | no | 1419 | Cornelison, Betty | Portland | OR | USA |
2 | | | no | 1412 | Leonard, Dave | Kenmore | NY | USA |
2 | | | no | 1411 | Bodrazic, Erica Norris | Phoenixville | PA | USA |
2 | | | no | 1408 | Taylor, Flora | Chapel Hill | NC | USA |
2 | | | no | 1407 | Methaset, Arun | Bangkok | LA | THA |
2 | | | no | 1406 | Weisskopf, Martin | Huntsville | AL | USA |
2 | | | no | 1397 | Finkle, Arthur | Coral Gables | FL | USA |
2 | | | no | 1395 | Edwards, Su | Cambridge | ON | CAN |
2 | | | no | 1391 | Goldberg, Randi | Phoenixville | PA | USA |
2 | | | no | 1389 | Denton, Carole | New Carrollton | MD | USA |
2 | | | no | 1374 | Oliva, Linda | Lisbon | MD | USA |
2 | | | no | 1373 | Rosenblum, Sarah | West Orange | NJ | USA |
2 | | | no | 1368 | Drumm, Heather | New Hartford | NY | USA |
2 | | | no | 1361 | Horn, Judy | Reading | MA | USA |
2 | | | no | 1347 | Griffith, Robb | Cary | NC | USA |
2 | | | no | 1340 | Wancel, Linda | Flushing | NY | USA |
2 | | | no | 1338 | Bultz, Barbara | Dollard-des-Ormeaux | QC | CAN |
2 | | | no | 1332 | Kirchhausen, Susan | Worcester | MA | USA |
2 | | | no | 1324 | Sinanan, Lilla | Stoney Creek | ON | CAN |
2 | | | no | 1320 | Bowen, Nancy | Charlottesville | VA | USA |
2 | | | no | 1315 | Palazzo, Mad | Richmond Hill | ON | CAN |
2 | | | no | 1315 | Sealy, Trevor | Oshawa | ON | CAN |
2 | | | no | 1313 | Scholz, Debbie | West Columbia | SC | USA |
2 | | | no | 1309 | Devnani, Supriya | Orlando | FL | USA |
2 | | | no | 1304 | Lezin, Katya | Charlotte | NC | USA |
2 | | | no | 1295 | Mistrette, Paul | Little Falls | NJ | USA |
2 | | | no | 1288 | Perr, Ellen | New York | NY | USA |
2 | | | no | 1287 | Strick, Richard | Santa Monica | CA | USA |
2 | | | no | 1286 | Fialkow, Marty | Moorestown | NJ | USA |
2 | | | no | 1272 | Rackham, Anita | Austin | QC | CAN |
2 | | | no | 1267 | Fultz, John | Chesterfield | MO | USA |
2 | | | no | 1264 | Durant, Olivia | Webster | NY | USA |
2 | | | no | 1255 | Lodinsky, John | Tonawanda | NY | USA |
2 | | | no | 1242 | Casey, Brenda | Guilford | CT | USA |
2 | | | no | 1233 | Bowman, Tracy | Chicago | IL | USA |
2 | | | no | 1193 | Ushry, Yoli | Fort Smith | AR | USA |
2 | | | no | 1189 | McManus, Scott | Seattle | WA | USA |
2 | | | no | 1189 | Wise, Lynda | Toronto | ON | CAN |
2 | | | no | 1175 | Ahlers, Christopher | Williamsville | NY | USA |
2 | | | no | 1165 | Shaw, Frances | Fair Lawn | NJ | USA |
2 | | | no | 1149 | Minden, Vivian | Dundas | ON | CAN |
2 | | | no | 1144 | Finn, Claudia | Seattle | WA | USA |
2 | | | no | 1143 | Bassett, Michael | | OH | USA |
2 | | | no | 1143 | Easter, Carolyn | Bloomfield Hills | MI | USA |
2 | | | no | 1039 | Orleans, Samantha | Bryn Mawr | PA | USA |
Division 3 (165 players)
Div | EB Div | LB Div | Welcome Dinner | Rating | Name | City | State | Country |
3 | | | no | 1778 | Lindh, Jonathan | Chicago | IL | USA |
3 | | | no | 1724 | Roth, Edwin | Philadelphia | PA | USA |
3 | | | no | 1711 | Kent, Jonathan | Flushing | NY | USA |
3 | | | no | 1691 | Mishkin, Paul | Palo Alto | CA | USA |
3 | | | no | 1645 | Lieberman, Hannah | New York | NY | USA |
3 | | | no | 1615 | Goulet, Mary E | McLean | VA | USA |
3 | | | no | 1502 | Postal, David | Signal Hill | CA | USA |
3 | | | no | 1478 | Finkel, Aaron | Fairview | NC | USA |
3 | | | no | 1449 | Constantine, Brett | Florence | MA | USA |
3 | | | no | 1447 | Greenwood, Ben | Florence | MA | USA |
3 | | | no | 1426 | Gardner, Andrew | Conyers | GA | USA |
3 | | | no | 1420 | Louie, Ken | Whittier | CA | USA |
3 | | | no | 1411 | Kadanka, Marcela | Toronto | ON | CAN |
3 | | | no | 1411 | Popadynec, Andre | Toronto | ON | CAN |
3 | | | no | 1408 | Spanier, Crayne | Toronto | ON | CAN |
3 | | | no | 1407 | Feldkamp, Greg | Cleveland Heights | OH | USA |
3 | | | no | 1407 | Roberdeau, Joe | Cincinnati | OH | USA |
3 | | | no | 1405 | Werner, Lauren | Kenmore | NY | USA |
3 | | | no | 1390 | Ewing, Bill | Missoula | MT | USA |
3 | | | no | 1386 | Lovett, Norma | | QC | CAN |
3 | | | no | 1385 | Brodeur, Emily | Nashville | TN | USA |
3 | | | no | 1380 | Cramer, Bruce | Grand Island | NY | USA |
3 | | | no | 1366 | Bertoni, Susan | Clemmons/Winston-Salem | NC | USA |
3 | | | no | 1363 | Greenway, Josh | Toronto | ON | CAN |
3 | | | no | 1359 | Filby, Iliana | Windsor | VT | USA |
3 | | | no | 1356 | Turner, Kevin | Mississauga | ON | CAN |
3 | | | no | 1349 | Thompson, Troy | Lebanon | IN | USA |
3 | | | no | 1348 | Francillon, Mark | Marlboro | VT | USA |
3 | | | no | 1338 | Farini, Sharmaine | Toronto | ON | CAN |
3 | | | no | 1337 | Bray, Michael | Regina | SK | CAN |
3 | | | no | 1326 | Fox, John A | Batavia | NY | USA |
3 | | | no | 1317 | Wolfson, Laura | Boynton Beach | FL | USA |
3 | | | no | 1313 | Post, Sander | Ottawa | ON | CAN |
3 | | | no | 1311 | Gauthier, Helena | Merrimack | NH | USA |
3 | | | no | 1308 | dos Santos Figueredo, Jose Daniel | Chicago | IL | USA |
3 | | | no | 1303 | Bourbonnais, Doris | Maxville | ON | CAN |
3 | | | no | 1297 | Patrick, Ruth | Jackson | MS | USA |
3 | | | no | 1296 | Huneault, Mireille | Oshawa | ON | CAN |
3 | | | no | 1282 | Khan, Abdul Majid | Whitby | ON | CAN |
3 | | | no | 1278 | Durbin, Harry | Collierville | TN | USA |
3 | | | no | 1276 | Adam, Kay | Volin | SD | USA |
3 | | | no | 1273 | Thomsen, Jen Cranberry | Brooklyn | NY | USA |
3 | | | no | 1273 | Van Tol, Hubert | Rochester | NY | USA |
3 | | | no | 1269 | McKinstry, Russell | Cape Cod | MA | USA |
3 | | | no | 1262 | Gray, Janet | Royal Oak | MI | USA |
3 | | | no | 1259 | Baizana, Sean | Ottawa | ON | CAN |
3 | | | no | 1256 | Roque-Lutz, Marichelle | New Holland | PA | USA |
3 | | | no | 1253 | Goldenberg, Murray | Winnipeg | MB | CAN |
3 | | | no | 1251 | Bailey, Justin | New York | NY | USA |
3 | | | no | 1250 | Snoddy, William | Asheville | NC | USA |
3 | | | no | 1250 | Wong, Margaret | Dundas | ON | CAN |
3 | | | no | 1249 | Gartner, Sheldon | Yorktown Heights | NY | USA |
3 | | | no | 1247 | Blanchard, Susan | Matthews | NC | USA |
3 | | | no | 1247 | Collins, Betzy | Vaughan | ON | CAN |
3 | | | no | 1232 | Addo, Ferdinand | Philadelphia | PA | USA |
3 | | | no | 1229 | Hembrook, Nola | Marshfield | WI | USA |
3 | | | no | 1229 | Horowitz, Risa | Regina | SK | CAN |
3 | | | no | 1229 | Tillson, Carol | Silver Spring | MD | USA |
3 | | | no | 1227 | Zulkalnain, Mohd Khairi | Ames | IA | USA |
3 | | | no | 1226 | Flowers, Josephine | West Memphis | AR | USA |
3 | | | no | 1224 | Eyolfson, Jason | Regina | SK | CAN |
3 | | | no | 1223 | Finley, Chad | | NV | USA |
3 | | | no | 1217 | Spiller, Diana | Ashby | MA | USA |
3 | | | no | 1215 | Fonti, Jim | Port Jefferson Station | NY | USA |
3 | | | no | 1214 | Drumm, Don | Clinton | NY | USA |
3 | | | no | 1213 | O'Laughlin, Tom | Edmond | OK | USA |
3 | | | no | 1209 | Toews, Elvira | Toronto | ON | CAN |
3 | | | no | 1206 | Logullo, Mary | Kelso | WA | USA |
3 | | | no | 1197 | Pitzer, Wilma | Englewood | OH | USA |
3 | | | no | 1191 | Bogle, Julia | Indianapolis | IN | USA |
3 | | | no | 1191 | Tondra, Joan | | NY | USA |
3 | | | no | 1184 | Johnson, Eileen | Charlotte | NC | USA |
3 | | | no | 1180 | Mills, Brad | Charleston | WV | USA |
3 | | | no | 1177 | Dimmick, Lindsey | Baton Rouge | LA | USA |
3 | | | no | 1176 | Villena, Marina A | Daytona Beach | FL | USA |
3 | | | no | 1175 | Gest, Ted | Washington | DC | USA |
3 | | | no | 1174 | Cur, Tina | Lockport | NY | USA |
3 | | | no | 1170 | Abriano, Gerianne | Staten Island | NY | USA |
3 | | | no | 1167 | Harrop, Trish | Asheville | NC | USA |
3 | | | no | 1164 | De Young, Henry | Stratford | ON | CAN |
3 | | | no | 1163 | Lease, Jacque | North Venice | FL | USA |
3 | | | no | 1162 | Chai, Betsy | Calgary | AB | CAN |
3 | | | no | 1161 | Bowe, Karrie | Portage | MI | USA |
3 | | | no | 1160 | Autio, Chris | Missoula | MT | USA |
3 | | | no | 1158 | Markelis, Daiva | Charleston | IL | USA |
3 | | | no | 1156 | Pomeroy, Marilyn | Pinehurst | NC | USA |
3 | | | no | 1156 | Scouloukas, Dean | Independence | OH | USA |
3 | | | no | 1150 | Dearchs, John | Bode | IA | USA |
3 | | | no | 1149 | Mahnken, Denise | Tillman | SC | USA |
3 | | | no | 1148 | Kirk, Shelley | Wyoming | OH | USA |
3 | | | no | 1147 | Epstein, Barbara | Brooklyn | NY | USA |
3 | | | no | 1147 | Poulter, Maggie | Oshawa | ON | CAN |
3 | | | no | 1146 | Resnick, Marshall | Coral Springs | FL | USA |
3 | | | no | 1143 | McPhail, Lucie | Brantford | ON | CAN |
3 | | | no | 1133 | Francis, Derven | Henderson | NV | USA |
3 | | | no | 1131 | Ahmad, Israr | Ajax | ON | CAN |
3 | | | no | 1130 | Lashley, Sid | Mississauga | ON | CAN |
3 | | | no | 1130 | Scaglione, Ida | Tonawanda | NY | USA |
3 | | | no | 1123 | Krook, Dave | Mississauga | ON | CAN |
3 | | | no | 1120 | Bowen, Diana | Charlottesville | VA | USA |
3 | | | no | 1112 | Breitbeil, Connie | Cincinnati | OH | USA |
3 | | | no | 1111 | Aitken, Terry | Stratford | ON | CAN |
3 | | | no | 1110 | Lee, Jennifer M | Seattle | WA | USA |
3 | | | no | 1110 | Scruggs, Wayne | Stockbridge | GA | USA |
3 | | | no | 1103 | Kazarian, Nicole | Worcester | MA | USA |
3 | | | no | 1097 | Creech, Constance J | Metamora | MI | USA |
3 | | | no | 1093 | Nahaczewski, Pat | Massapequa | NY | USA |
3 | | | no | 1090 | Filandro, Peter | Wilmington | DE | USA |
3 | | | no | 1087 | Hanley, Nancy | Wilmington | DE | USA |
3 | | | no | 1084 | Greene, Lois | Dayton | OH | USA |
3 | | | no | 1084 | Wigley, Paul | Toronto | ON | CAN |
3 | | | no | 1082 | Dickens, Nandini | Bethesda | MD | USA |
3 | | | no | 1077 | Courtney, C Donna | Dayton | OH | USA |
3 | | | no | 1076 | Wittman, Dianne | Pittsford | NY | USA |
3 | | | no | 1073 | Hamilton, Mark | Toronto | ON | CAN |
3 | | | no | 1071 | Horowitz, Dan | Wilmington | DE | USA |
3 | | | no | 1070 | Stock, Joyce | Rocky River | OH | USA |
3 | | | no | 1059 | Bathgate, Jillian | Toronto | ON | CAN |
3 | | | no | 1057 | Senii, Varney | College Point | NY | USA |
3 | | | no | 1055 | Fleming, Wanda | Washington | DC | USA |
3 | | | no | 1047 | White, Ginger | Shirley | NY | USA |
3 | | | no | 1046 | Rickhoff, Paul | Saugus | CA | USA |
3 | | | no | 1044 | Bianca, Linda | Myrtle Beach | SC | USA |
3 | | | no | 1044 | Hunter, Jon | New York | NY | USA |
3 | | | no | 1038 | Janssen, Sharon | London | ON | CAN |
3 | | | no | 1036 | Krause, Bob | Maspeth | NY | USA |
3 | | | no | 1036 | Weisskopf, Mary Ellen | Huntsville | AL | USA |
3 | | | no | 1031 | Troutman, Kirk | Ralston | NE | USA |
3 | | | no | 1024 | Kerner, Diane | Powell | OH | USA |
3 | | | no | 1009 | Belinkoff, Kevin | Woodland Hills | CA | USA |
3 | | | no | 1000 | Fedeson, Ruth | Lockport | NY | USA |
3 | | | no | 999 | Rhoades, Mary | Bedford | TX | USA |
3 | | | no | 999 | Settle, Rick | Stephens City | VA | USA |
3 | | | no | 991 | Shuman, Bruce | Wilmington | NC | USA |
3 | | | no | 990 | Poole, Cathy | Winston-Salem | NC | USA |
3 | | | no | 988 | Filandro, Marie | Wilmington | DE | USA |
3 | | | no | 986 | Donegan, Michael | Buda | TX | USA |
3 | | | no | 971 | Scruggs, Julia | Stockbridge | GA | USA |
3 | | | no | 961 | Knag, Daniel | Bronx | NY | USA |
3 | | | no | 959 | Lewis, Herb | Cherry Hill | NJ | USA |
3 | | | no | 958 | Wood, Betsey | Concord | MA | USA |
3 | | | no | 949 | Reagon, Merble | | NY | USA |
3 | | | no | 939 | Turn, Ed | Columbia | CT | USA |
3 | | | no | 938 | Light, Deborah | Napanee | ON | CAN |
3 | | | no | 936 | Hidalgo, Regenia | Colleyville | TX | USA |
3 | | | no | 933 | Lamont, Lorraine | Mt. Brydges | ON | CAN |
3 | | | no | 927 | Boyd, Carolyn | Houston | TX | USA |
3 | | | no | 925 | Miller, Gloria | Santa Monica | CA | USA |
3 | | | no | 917 | Migirdicyan, Ani | North York | ON | CAN |
3 | | | no | 910 | Rawlins, Gene | Scarborough | ON | CAN |
3 | | | no | 910 | Tartaro, Peggy | | NY | USA |
3 | | | no | 907 | Muhling, Vivienne | Toronto | ON | CAN |
3 | | | no | 894 | Dixon, Denise | Oneida | NY | USA |
3 | | | no | 873 | Brower, Ruth | Hockessin | DE | USA |
3 | | | no | 866 | White, Charlene | Kearny | NJ | USA |
3 | | | no | 860 | Lichtblau, Susan | Buffalo | NY | USA |
3 | | | no | 856 | Wright, John | S Willliamsport | PA | USA |
3 | | | no | 842 | Brown, Allan | Guelph | ON | CAN |
3 | | | no | 839 | Brown, Diane | Toronto | ON | CAN |
3 | | | no | 828 | Gaudier, Deborah | Kerrville | TX | USA |
3 | | | no | 787 | van Tol, Arthur | Grandville | MI | USA |
3 | | | no | 688 | Lapierre, Jan | Marlton | NJ | USA |
3 | | | no | 667 | Wei, Norman | Cape Coral | FL | USA |
3 | | | no | 612 | Shapiro, Ida Ann | New York | NY | USA |
3 | | | no | 516 | Thompson, Celia Dayrit | Hudson | FL | USA |
Division 4 (72 players)
Div | EB Div | LB Div | Welcome Dinner | Rating | Name | City | State | Country |
4 | | | no | 1791 | Ansell, Zachary | Los Angeles | CA | USA |
4 | | | no | 1760 | Fatsis, Chloe | Providence | RI | USA |
4 | | | no | 1431 | Dupont, Charles | Portland | OR | USA |
4 | | | no | 1343 | Critchlow, Doug | Columbus | OH | USA |
4 | | | no | 1137 | McMahon, Megan | | MA | USA |
4 | | | no | 1113 | McDonald, Roderick | Long Sault | ON | CAN |
4 | | | no | 1070 | Hopkins, Peter | Toronto | ON | CAN |
4 | | | no | 1054 | Parsons, Pat | Vancouver | BC | CAN |
