You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to Can-Am SCRABBLE Challenge
| Year | Winner | Score | Matches (CAN-USA) |
Games (CAN-USA) | Players |
|---|---|---|---|---|---|
| 2002 | Canada | 43½-28½ | 1-0 | 43½-28½ | 6 |
| 2004 | U.S.A. | 63½-34½ | 1-1 | 78-92 | 7 |
| 2005 | U.S.A. | 61-37 | 1-2 | 115-153 | 7 |
| 2006 | Canada | 51-47 | 2-2 | 166-200 | 7 |
| 2007 | U.S.A. | 56½-41½ | 2-3 | 207½-256½ | 7 |
| 2008 | U.S.A. | 50½-47½ | 2-4 | 255-307 | 7 |
| 2009 | U.S.A. | 60½-37½ | 2-5 | 292½-367½ | 7 |
| 2011 | (tied) | 49-49 | 2½-5½ | 341½-416½ | 7 |
| 2012 | Canada | 53-45 | 3½-5½ | 394½-461½ | 7 |
| 2013 | U.S.A. | 57½-40½ | 3½-6½ | 435-519 | 7 |
| 2014 | U.S.A. | 57-41 | 3½-7½ | 476-576 | 7 |
| 2015 | Canada | 51-47 | 4½-7½ | 527-623 | 7 |
| 2016 | (not contested) | ||||
| 2017 | (not contested) | ||||
| 2018 | (not contested) | ||||
This page was automatically generated by one of John Chew's Perl scripts.