You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to April 2026 cross-tables

PRINCETON, NJ, APRIL 25, 2026

                                PRINCETON, NJ, APRIL 25, 2026 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. BITTKER, ZACH            1699  W-06 L-02 W-10 W-03 W-07 W-04 W-02   6   +482   2277   1765
   2. ROTH, EDWIN              1654  W-08 W-01 W-09 L-06 W-05 W-05 L-01   5   +268   1925   1683
   3. MOCH, SAMUEL             1744  W-07 L-04 W-08 L-01 W-09 W-06 W-05   5   +257   1993   1770
   4. GOLDSTEIN, ERIC          1842  W-10 W-03 L-07 L-05 W-08 L-01 W-07   4   +251   1800   1839
   5. MCCLANAHAN, BRENDAN      1554  W-09 W-07 W-06 W-04 L-02 L-02 L-03   4   +224   1808   1581
   6. PISTOL, HOWARD           1610  L-01 W-09 L-05 W-02 W-10 L-03 W-08   4    -40   1738   1625
   7. KAPLAN, SAMUEL           1858  L-03 L-05 W-04 W-08 L-01 W-10 L-04   3    -20   1609   1838
   8. ABADI, MARK              1681  L-02 W-10 L-03 L-07 L-04 W-09 L-06   2    -77   1405   1653
   9. MILLER, MARK             1645  L-05 L-06 L-02 W-10 L-03 L-08 L-10   1   -304   1053   1592
  10. POPPER, RICHARD          1553  L-04 L-08 L-01 L-09 L-06 L-07 W-09   1  -1041   1141   1521
                                       OLD                                                   PERF    NEW
      NAME                            RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. JACOBSON, JEFFREY                1543  W-05 W-06 W-09 W-10 L-02 W-03 W-04   6   +539   1917   1572
   2. GEIBLER, JOE                     1245  L-03 W-08 L-07 W-04 W-01 W-06 W-05   5   +122   1653   1295
   3. SUGLIA, PATRICK                  1447  W-02 L-05 W-06 W-09 W-10 L-01 W-07   5    +57   1661   1469
   4. SHAW, FRANCES                    1259  W-06 W-09 W-10 L-02 W-05 L-05 L-01   4   +314   1460   1281
   5. FILZER, GLENN                    1323  L-01 W-03 W-08 W-07 L-04 W-04 L-02   4    +75   1440   1336
   6. CAVALIERE, ANDY                  1270  L-04 L-01 L-03 W-08 W-07 L-02 W-09   3   -131   1274   1271
   7. CHANDRASEKHAR, ARIYANAYAGIPURAM  1311  L-09 W-10 W-02 L-05 L-06 W-08 L-03   3   -177   1269   1307
   8. FIALKOW, MARTY                   1371  L-10 L-02 L-05 L-06 W-09 L-07 W-10   2   -207   1065   1340
   9. ALLEN-MUNLEY, CHERYL             1391  W-07 L-04 L-01 L-03 L-08 W-10 L-06   2   -374   1088   1360
  10. CHAN, HARRY                      1483  W-08 L-07 L-04 L-01 L-03 L-09 L-08   1   -218    815   1422
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS        WINS   SPR  RATING RATING
   1. DERING, ALEXANDER         972  W-10 W-05 W-07 L-02 L-03 W-04 W-03   5   +493   1299   1006
   2. GRAY, JOAN               1058  W-08 W-06 L-04 W-01 L-09 W-07 W-05   5   +169   1325   1085
   3. GREEN, JOHN:AA001507     1010  W-09 W-08 W-06 L-04 W-01 W-05 L-01   5     +5   1296   1039
   4. PICINICH, PAUL           1047  L-05 W-07 W-02 W-03 W-10 L-01 W-06   5    -98   1311   1091
   5. COHAN, LINDA              780  W-04 L-01 W-09 W-08 W-06 L-03 L-02   4     +6   1135    820
   6. MOLHOLT, ANDY            1149  W-07 L-02 L-03 W-10 L-05 W-09 L-04   3    +57    894   1122
   7. VRATSANOS, ALEX          1161  L-06 L-04 L-01 W-09 W-08 L-02 W-09   3    -66    935   1137
   8. QUAN, GIT                1169  L-02 L-03 W-10 L-05 L-07 L-10 W-10   2    -34    689   1120
   9. GALLOWAY, MICHAEL         897  L-03 W-10 L-05 L-07 W-02 L-06 L-07   2   -106    742    882
  10. SCHIFF, ELLIOTT           958  L-01 L-09 L-08 L-06 L-04 W-08 L-08   1   -426    508    922
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 4 RESULTS        WINS   SPR  RATING RATING
   1. MOONEY, WILLIAM, JR       709  L-02 W-10 W-09 W-06 W-07 W-03 W-04   6   +503   1158    779
   2. REESER, SALLY             776  W-01 L-04 W-03 W-08 W-10 W-06 W-05   6   +350   1161    807
   3. POPO, CLINTON               0  W-04 W-08 L-02 W-10 W-09 L-01 W-07   5   +677           844
   4. WHELAN, STEVEN            575  L-03 W-02 W-10 W-09 W-06 W-05 L-01   5   +409    889    632
   5. NOWOTNIK, LUKE            500  W-10 W-09 W-06 T-07 W-08 L-04 L-02   4+  +339    704    532
   6. DIPPOLITO, DREW           500  W-08 W-07 L-05 L-01 L-04 L-02 W-08   3   -184    489    499
   7. FISHBEIN, ELLEN             0  W-09 L-06 L-08 T-05 L-01 W-10 L-03   2+  -254           500
   8. LAX, HOWARD               506  L-06 L-03 W-07 L-02 L-05 W-09 L-06   2   -365    259    470
   9. LAX, JESSICA              337  L-07 L-05 L-01 L-04 L-03 L-08 W-10   1   -603      1    300
  10. LAX, SUSAN                392  L-05 L-01 L-04 L-03 L-02 L-07 L-09   0   -872      1    321