You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to March 2026 cross-tables
MANHATTAN, NY, MARCH 1, 2026
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SHERMAN, JOEL 2015 W-05 W-10 W-03 W-08 W-02 W-03 W-08 W-02 8 +656 2626 2036
2. GOLDSTEIN, NOAH 1704 W-06 W-04 W-07 W-09 L-01 W-08 W-03 L-01 6 +266 2125 1754
3. KAPLAN, SAMUEL 1856 W-07 W-09 L-01 W-06 W-04 L-01 L-02 W-06 5 +49 1946 1865
4. HALL, JEREMY 1729 L-08 L-02 L-05 W-10 L-03 W-06 W-07 W-08 4 -5 1649 1720
5. FIRSTMAN, DAVID 1501 L-01 L-06 W-04 L-07 L-09 W-10 W-10 W-09 4 -202 1723 1527
6. GOLDSTEIN, ERIC 1818 L-02 W-05 W-10 L-03 L-08 L-04 W-09 L-03 3 +178 1506 1786
7. SIEGAL, CAMERON 1608 L-03 L-08 L-02 W-05 W-10 L-09 L-04 W-10 3 +173 1499 1596
8. KNAPP, JOSH 1448 W-04 W-07 L-09 L-01 W-06 L-02 L-01 L-04 3 -123 1592 1471
9. CREE, CARLA 1497 L-10 L-03 W-08 L-02 W-05 W-07 L-06 L-05 3 -333 1486 1496
10. RICHGRUBER, BRYAN 1807 W-09 L-01 L-06 L-04 L-07 L-05 L-05 L-07 1 -659 1018 1731
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. BERG, VERNA RICHARDS 1340 W-05 W-10 W-07 W-08 W-09 W-02 W-04 W-08 8 +440 2254 1456
2. PEPPER, JOSHUA 1332 W-09 W-05 W-10 W-07 L-08 L-01 W-06 W-04 6 +216 1668 1372
3. WILEN, ANDREW 1272 W-08 L-09 W-05 W-10 L-07 L-04 W-05 W-06 5 +2 1471 1297
4. AVRIN, PAUL 1437 W-10 W-07 L-08 W-09 L-05 W-03 L-01 L-02 4 +160 1307 1423
5. CAVALIERE, ANDY 1260 L-01 L-02 L-03 W-06 W-04 W-09 L-03 W-09 4 -37 1322 1270
6. SHAW, FRANCES 1260 W-07 T-08 L-09 L-05 W-10 W-08 L-02 L-03 3+ +106 1222 1255
7. KUJAC, HEIDI 1211 L-06 L-04 L-01 L-02 W-03 L-10 W-09 W-10 3 -308 1187 1210
8. LEMOINE, CHRISTINA 1301 L-03 T-06 W-04 L-01 W-02 L-06 L-10 L-01 2+ -304 1082 1279
9. EDWARDS, KATHERINE 1332 L-02 W-03 W-06 L-04 L-01 L-05 L-07 L-05 2 -43 949 1289
10. FILZER, GLENN 1408 L-04 L-01 L-02 L-03 L-06 W-07 W-08 L-07 2 -232 947 1356
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. GARTNER, SHELDON 1193 L-04 W-03 W-06 W-05 W-10 W-06 W-02 W-09 7 +513 1641 1232
2. WANG, ANDREA 1098 L-05 W-10 W-04 W-03 L-06 W-07 L-01 W-04 5 +261 1239 1115
3. LECHNER, JACK 1101 W-09 L-01 W-07 L-02 W-08 W-04 L-05 W-05 5 +41 1257 1120
4. WILEN, CRAIG 1082 W-01 W-07 L-02 L-08 W-09 L-03 W-06 L-02 4 +48 1068 1080
5. EDWARDS, MICHAEL 1141 W-02 W-08 L-09 L-01 L-07 W-10 W-03 L-03 4 +18 1062 1131
6. DERING, ALEXANDER 967 W-08 W-09 L-01 L-07 W-02 L-01 L-04 W-07 4 -151 1100 983
7. BOSAH, CHIDI 1133 W-10 L-04 L-03 W-06 W-05 L-02 W-08 L-06 4 -186 1037 1121
8. PIAZZA, JIM 1034 L-06 L-05 T-10 W-04 L-03 W-09 L-07 W-10 3+ +110 938 1022
9. GALLOWAY, MICHAEL 923 L-03 L-06 W-05 W-10 L-04 L-08 L-10 L-01 2 -276 687 897
10. HODGE-WATSON, JOYSLIN 902 L-07 L-02 T-08 L-09 L-01 L-05 W-09 L-08 1+ -378 592 871
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. HUNTE, MARILYN 864 W-09 L-02 W-07 W-04 W-06 W-03 W-04 W-02 7 +465 1362 912
2. WASSERMAN-SMITH, SOFIE 842 W-10 W-01 L-03 W-05 W-08 W-06 W-03 L-01 6 +548 1043 874
3. DEREN, SHERRY 780 W-06 W-09 W-02 W-07 L-04 L-01 L-02 W-05 5 +330 889 799
4. BIERY, RIVER 0 L-05 W-08 W-10 L-01 W-03 W-09 L-01 W-07 5 +68 838
5. SHAPIRO, IDA ANN 676 W-04 L-06 W-09 L-02 L-07 W-07 W-06 L-03 4 +147 669 675
6. ANONYMOUS, TR 500 L-03 W-05 W-08 W-10 L-01 L-02 L-05 W-08 4 -149 657 528
7. MANDERS, PATRICK 692 W-08 L-10 L-01 L-03 W-05 L-05 W-09 L-04 3 -183 493 657
8. FEINBERG, LOGAN 462 L-07 L-04 L-06 L-09 L-02 W-10 W-10 L-06 2 -167 247 428
9. LEVINE, JOSH 0 L-01 L-03 L-05 W-08 W-10 L-04 L-07 L-10 2 -421 500
10. SKILLMAN, ERIC 0 L-02 W-07 L-04 L-06 L-09 L-08 L-08 W-09 2 -638 500