You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to September 2025 cross-tables

STRATFORD, ON, SEPTEMBER 6, 2025

                              STRATFORD, ON, SEPTEMBER 6, 2025 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. SINKE, ARIE              1852  W-03 W-04 L-05 W-06 W-08 W-07 W-02 W-03   7   +509   2168   1870
   2. SYKES, CHRISTOPHER       1873  W-06 W-05 W-08 W-07 W-04 L-03 L-01 W-07   6   +420   1835   1870
   3. KRAMER, AGNES            1690  L-01 W-08 W-07 L-05 W-06 W-02 W-04 L-01   5    +73   1726   1694
   4. BIGALL, VERA             1539  L-07 L-01 W-06 W-08 L-02 W-05 L-03 W-06   4   -132   1478   1532
   5. HALBERSTAM, FAY          1259  L-08 L-02 W-01 W-03 L-07 L-04 L-06 W-08   3    +64   1343   1268
   6. MIKELAIT, MARGARET       1257  L-02 W-07 L-04 L-01 L-03 W-08 W-05 L-04   3   -324   1375   1269
   7. FINKELSTEIN, NOLAN       1386  W-04 L-06 L-03 L-02 W-05 L-01 W-08 L-02   3   -337   1396   1387
   8. KERAS, LYDIA             1310  W-05 L-03 L-02 L-04 L-01 L-06 L-07 L-05   1   -273    836   1272
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. BIALO, EVAN              1102  W-02 W-03 W-04 W-06 L-07 L-05 W-08 W-03   6   +220   1495   1154
   2. AITKEN, TERRY            1119  L-01 W-06 L-03 W-05 L-04 W-08 W-07 W-05   5   +126   1302   1142
   3. PALAZZO, MAD             1195  W-08 L-01 W-02 W-07 L-05 W-06 W-04 L-01   5   +102   1287   1207
   4. KENNEDY, HENRI           1175  L-06 L-05 L-01 W-08 W-02 W-07 L-03 W-07   4   +119   1132   1167
   5. BOWMAN, JOSEPH           1150  L-07 W-04 L-08 L-02 W-03 W-01 W-06 L-02   4    -82   1134   1148
   6. FROST, TROY              1159  W-04 L-02 W-07 L-01 L-08 L-03 L-05 W-08   3    +18    965   1135
   7. MCPHAIL, LUCIE           1130  W-05 W-08 L-06 L-03 W-01 L-04 L-02 L-04   3    -48    983   1112
   8. ANDERSON, JANICE         1070  L-03 L-07 W-05 L-04 W-06 L-02 L-01 L-06   2   -455    803   1040
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. CULBERSON, LUKE           904  W-04 W-12 W-06 W-05 L-03 W-07 W-02 W-03   7   +308   1512   1037
   2. FORSHAW, ALEXANDRA        862  W-07 L-03 W-11 W-12 W-10 W-09 L-01 W-04   6   +282   1187    931
   3. PRINE, BRENDA             968  W-11 W-02 L-07 W-10 W-01 W-08 L-04 L-01   5   +298   1027    980
   4. FORSHAW, EILLEEN          883  L-01 L-06 W-12 W-11 W-09 W-10 W-03 L-02   5    +15   1009    901
   5. DE YOUNG, HENRY           878  L-09 W-08 L-10 L-01 L-06 W-12 W-11 W-07   4   +334    847    877
   6. ROBBINS, CAROL           1039  L-12 W-04 L-01 L-08 W-05 W-11 L-09 W-10   4   -164    821   1016
   7. HUNTER, PAMELA            918  L-02 W-11 W-03 L-09 W-08 L-01 W-10 L-05   4   -272    874    916
   8. JANSSEN, SHARON           973  L-10 L-05 W-09 W-06 L-07 L-03 W-12 T-09   3+  +163    797    952
   9. D'COSTA, SUZANNA          951  W-05 L-10 L-08 W-07 L-04 L-02 W-06 T-08   3+  +155    836    937
  10. STEWART, LYNETTE          808  W-08 W-09 W-05 L-03 L-02 L-04 L-07 L-06   3   -174    772    804
  11. FRANCIS, MARK             648  L-03 L-07 L-02 L-04 W-12 L-06 L-05 W-12   2   -444    446    629
  12. BECKER, ELIN                0  W-06 L-01 L-04 L-02 L-11 L-05 L-08 L-11   1   -501           500